ProperQi™ Scores in 95136

8,235 scored addresses, highest scores first. All ZIP codes

  1. 285 TRUCKEE SAN JOSE 95136-2200 · 76/100
  2. 4390 KINGSPARK SAN JOSE 95136-2320 · 76/100
  3. 4055 ANFIELD SAN JOSE 95136-1701 · 76/100
  4. 4923 RUE CALAIS SAN JOSE 95136-3112 · 76/100
  5. 4437 PINON SAN JOSE 95136-2406 · 76/100
  6. 830 ADAMO SAN JOSE 95136-2757 · 76/100
  7. 4569 SHADOWHURST SAN JOSE 95136-2749 · 76/100
  8. 4628 NOYO RIVER SAN JOSE 95136-2722 · 76/100
  9. 4744 CANYON RIVER SAN JOSE 95136-2704 · 76/100
  10. 4300 THE WOODS SAN JOSE 95136-3800 · 76/100
  11. 780 UPTON SAN JOSE 95136-1851 · 76/100
  12. 336 GREENPARK SAN JOSE 95136-2126 · 76/100
  13. 4464 PARK BRISTOL SAN JOSE 95136-2510 · 76/100
  14. 143 CORKWOOD SAN JOSE 95136-2401 · 76/100
  15. 136 PARK SHARON SAN JOSE 95136-2535 · 76/100
  16. 3886 HEPPNER SAN JOSE 95136-1507 · 76/100
  17. 5298 CHYNOWETH PARK SAN JOSE 95136-3629 · 76/100
  18. 595 AMBOY SAN JOSE 95136-2802 · 76/100
  19. 334 VISTA ROMA SAN JOSE 95136 · 76/100
  20. 4159 MONET SAN JOSE 95136 · 76/100
  21. 5260 RIO LOBO SAN JOSE 95136-3356 · 76/100
  22. 3680 CHARTER PARK SAN JOSE 95136-1357 · 76/100
  23. 130 JUNEBERRY SAN JOSE 95136-2402 · 76/100
  24. 361 GREENPARK SAN JOSE 95136-2156 · 76/100
  25. 4240 ROSENBAUM SAN JOSE 95136-2333 · 76/100
  26. 4272 SPOONWOOD SAN JOSE 95136-2419 · 76/100
  27. 140 PARK SHARON SAN JOSE 95136-2535 · 76/100
  28. 4192 CRESCENDO SAN JOSE 95136-2111 · 76/100
  29. 4617 BLACK RIVER SAN JOSE 95136-2703 · 76/100
  30. 88 PARK SHARON SAN JOSE 95136-2530 · 76/100
  31. 337 ADELINE SAN JOSE 95136 · 76/100
  32. 4628 ADOBE RIVER SAN JOSE 95136-2702 · 76/100
  33. 4711 CANYON RIVER SAN JOSE 95136-2700 · 76/100
  34. 52 PARK ESSEX SAN JOSE 95136-2517 · 76/100
  35. 4583 MEADOWHURST SAN JOSE 95136-2717 · 76/100
  36. 2001 OLIVEGATE SAN JOSE 95136-3213 · 76/100
  37. 5048 BROKEN ARROW SAN JOSE 95136-3416 · 76/100
  38. 4463 PARK BRISTOL SAN JOSE 95136-2510 · 76/100
  39. 214 VISTA ROMA SAN JOSE 95136 · 76/100
  40. 4216 BEECHMONT SAN JOSE 95136-1702 · 76/100
  41. 655 LANFAIR SAN JOSE 95136-1949 · 76/100
  42. 4397 DULCEY SAN JOSE 95136-2123 · 76/100
  43. 4761 RUE LE MANS SAN JOSE 95136-3328 · 76/100
  44. 4234 MOUNTCASTLE SAN JOSE 95136-1756 · 76/100
  45. 4285 SPOONWOOD SAN JOSE 95136-2419 · 76/100
  46. 4166 VISTAPARK SAN JOSE 95136-2069 · 76/100
  47. 216 VISTA ROMA SAN JOSE 95136 · 76/100
  48. 148 WOLFBERRY SAN JOSE 95136-2428 · 76/100
  49. 5312 SHENADO SAN JOSE 95136 · 76/100
  50. 5125 DEREK SAN JOSE 95136-3308 · 75/100
  51. 381 BLUEFIELD SAN JOSE 95136-2106 · 75/100
  52. 4999 CHILES SAN JOSE 95136-2818 · 75/100
  53. 49 RAINDANCE SAN JOSE 95136-2514 · 75/100
  54. 1302 WEEPINGGATE SAN JOSE 95136-3267 · 75/100
  55. 3911 LUNETA SAN JOSE 95136-1950 · 75/100
  56. 476 STONEFIELD SAN JOSE 95136-3921 · 75/100
  57. 3637 SNELL SAN JOSE 95136-1337 · 75/100
  58. 5109 DEREK SAN JOSE 95136-3308 · 75/100
  59. 168 PARK SHARON SAN JOSE 95136-2535 · 75/100
  60. 4535 PARK PAXTON SAN JOSE 95136-2529 · 75/100
  61. 4347 HAINES SAN JOSE 95136-1830 · 75/100
  62. 4676 PARK SUTTON SAN JOSE 95136-2538 · 75/100
  63. 5279 BROKEN LANCE SAN JOSE 95136-3301 · 75/100
  64. 126 SWEETBERRY SAN JOSE 95136-2429 · 75/100
  65. 5002 SEVERANCE SAN JOSE 95136-2743 · 75/100
  66. 4252 SAYOKO SAN JOSE 95136 · 75/100
  67. 4670 SMOKE RIVER SAN JOSE 95136-2750 · 75/100
  68. 5242 RUNNING BEAR SAN JOSE 95136-3334 · 75/100
  69. 925 KNOLLFIELD SAN JOSE 95136-1753 · 75/100
  70. 4643 PARK NORTON SAN JOSE 95136-2523 · 75/100
  71. 5272 COUNTRY OAK SAN JOSE 95136-3607 · 75/100
  72. 4522 WESSEX SAN JOSE 95136-1863 · 75/100
  73. 54 CHERRYTON SAN JOSE 95136-3617 · 75/100
  74. 127 SWEETBERRY SAN JOSE 95136-2429 · 75/100
  75. 4617 MIA SAN JOSE 95136 · 75/100
  76. 4392 KINGSPARK SAN JOSE 95136-2320 · 75/100
  77. 129 PARK BOLTON SAN JOSE 95136-2512 · 75/100
  78. 4128 MOUNTCASTLE SAN JOSE 95136-1754 · 75/100
  79. 1308 WEEPINGGATE SAN JOSE 95136-3267 · 75/100
  80. 281 CHYNOWETH SAN JOSE 95136-3224 · 75/100
  81. 4467 ILLSLEY SAN JOSE 95136-2501 · 75/100
  82. 148 PARK SHARON SAN JOSE 95136-2535 · 75/100
  83. 4655 COLUMBIA RIVER SAN JOSE 95136-2766 · 75/100
  84. 4384 KINGSPARK SAN JOSE 95136-2320 · 75/100
  85. 4633 ADOBE RIVER SAN JOSE 95136-2702 · 75/100
  86. 172 TRUCKEE SAN JOSE 95136-2208 · 75/100
  87. 69 COUNTRY FIELDS SAN JOSE 95136-3605 · 75/100
  88. 4658 COLUMBIA RIVER SAN JOSE 95136-2708 · 75/100
  89. 4848 RUE LOIRET SAN JOSE 95136-3115 · 75/100
  90. 50 RAINDANCE SAN JOSE 95136-2514 · 75/100
  91. 5286 TOMAHAWK SAN JOSE 95136-3341 · 75/100
  92. 317 SPRINGPARK SAN JOSE 95136-2144 · 75/100
  93. 4256 SAYOKO SAN JOSE 95136 · 75/100
  94. W CAPITOL SAN JOSE 95136 · 75/100
  95. 4650 PEARL SAN JOSE 95136-2723 · 75/100
  96. 202 CEDARGATE SAN JOSE 95136-3211 · 75/100
  97. 116 PARK SHARON SAN JOSE 95136-2533 · 75/100
  98. 46 RAINDANCE SAN JOSE 95136-2514 · 75/100
  99. 5230 ROOSTER SAN JOSE 95136-3369 · 75/100
  100. THE WOODS SAN JOSE 95136 · 75/100
  101. 4308 FUNSTON SAN JOSE 95136-1821 · 75/100
  102. 4985 EDENVALE SAN JOSE 95136-3300 · 75/100
  103. 693 FAYE PARK SAN JOSE 95136-1933 · 75/100
  104. 4608 BLACK RIVER SAN JOSE 95136-2703 · 75/100
  105. 5040 CHILES SAN JOSE 95136-2819 · 75/100
  106. 158 PARK ELLEN SAN JOSE 95136-2515 · 75/100
  107. 359 GREENPARK SAN JOSE 95136-2156 · 75/100
  108. 832 CHYNOWETH SAN JOSE 95136 · 75/100
  109. 144 SUGAR MAPLE SAN JOSE 95136-2426 · 75/100
  110. 4790 RUE BORDEAUX SAN JOSE 95136-3323 · 75/100
  111. 130 SWEETBERRY SAN JOSE 95136-2429 · 75/100
  112. 4619 HOLYCON SAN JOSE 95136 · 75/100
  113. 82 COUNTRY FIELDS SAN JOSE 95136-3606 · 75/100
  114. 5306 SHENADO SAN JOSE 95136 · 75/100
  115. 5415 STUDEBAKER SAN JOSE 95136-3007 · 75/100
  116. 3958 HASTINGS PARK SAN JOSE 95136-2016 · 75/100
  117. 4710 HOLSTON RIVER SAN JOSE 95136-2769 · 75/100
  118. 5288 RIO LOBO SAN JOSE 95136-3358 · 75/100
  119. 4479 PARK BRISTOL SAN JOSE 95136-2510 · 75/100
  120. 170 CHYNOWETH SAN JOSE 95136-3304 · 75/100
  121. 4556 JOSEPH SPECIALE SAN JOSE 95136-2711 · 75/100
  122. 5308 FRASCHINI SAN JOSE 95136 · 75/100
  123. 5278 BROKEN LANCE SAN JOSE 95136-3301 · 75/100
  124. 4794 PARK DOUGLAS SAN JOSE 95136-2513 · 75/100
  125. 168 PARK DARTMOUTH SAN JOSE 95136-2511 · 75/100
  126. 4702 TINA SPECIALE SAN JOSE 95136-2757 · 75/100
  127. 338 SPOSITO SAN JOSE 95136 · 75/100
  128. 4255 ROSENBAUM SAN JOSE 95136-2430 · 75/100
  129. 4625 ADOBE RIVER SAN JOSE 95136-2702 · 75/100
  130. 159 PARK ELLEN SAN JOSE 95136-2516 · 75/100
  131. 3914 LUX SAN JOSE 95136-1954 · 75/100
  132. 1300 WEEPINGGATE SAN JOSE 95136-3267 · 75/100
  133. 80 COUNTRY FIELDS SAN JOSE 95136-3606 · 75/100
  134. 4242 MOUNTCASTLE SAN JOSE 95136-1756 · 75/100
  135. 23 PARK GROTON SAN JOSE 95136-2519 · 75/100
  136. 64 PARK BELMONT SAN JOSE 95136-2506 · 75/100
  137. 66 PARK SHARON SAN JOSE 95136-2530 · 75/100
  138. 5008 SEVERANCE SAN JOSE 95136-2743 · 75/100
  139. 724 FARAONE SAN JOSE 95136-1814 · 75/100
  140. 90 PARK SHARON SAN JOSE 95136-2530 · 75/100
  141. 4480 PARK BRISTOL SAN JOSE 95136-2510 · 75/100
  142. 5012 EDENVALE SAN JOSE 95136 · 75/100
  143. 140 WOLFBERRY SAN JOSE 95136-2428 · 75/100
  144. 4586 SHADOWHURST SAN JOSE 95136-2749 · 75/100
  145. 3016 VALLEY OF HEARTS DEL SAN JOSE 95136 · 75/100
  146. 120 RUE BOULOGNE SAN JOSE 95136-3371 · 75/100
  147. 302 ADELINE SAN JOSE 95136 · 75/100
  148. 778 UPTON SAN JOSE 95136-1851 · 75/100
  149. 4696 MIA SAN JOSE 95136 · 75/100
  150. 4409 DULCEY SAN JOSE 95136-2132 · 75/100
  151. 4349 SAYOKO SAN JOSE 95136 · 75/100
  152. 4419 SILVERBERRY SAN JOSE 95136-2416 · 75/100
  153. 4735 LA CRESCENT SAN JOSE 95136 · 75/100
  154. 889 KNOLLFIELD SAN JOSE 95136-1751 · 75/100
  155. 4773 KINGS RIVER SAN JOSE 95136-2712 · 75/100
  156. 5228 MILL CREEK SAN JOSE 95136-3609 · 75/100
  157. 4463 PARK SOMMERS SAN JOSE 95136-2536 · 75/100
  158. 4755 CLEAR RIVER SAN JOSE 95136-2763 · 75/100
  159. 4515 PARK SOMMERS SAN JOSE 95136-2537 · 75/100
  160. 4398 PITCH PINE SAN JOSE 95136-2407 · 75/100
  161. 136 TIFFIN SAN JOSE 95136-3338 · 75/100
  162. 860 SEABURY SAN JOSE 95136-1849 · 75/100
  163. 5168 POSTON SAN JOSE 95136-3320 · 75/100
  164. 4748 CLEAR RIVER SAN JOSE 95136-2707 · 75/100
  165. 4339 SAYOKO SAN JOSE 95136 · 75/100
  166. 210 HILLSDALE SAN JOSE 95136-1309 · 75/100
  167. 4588 KINGSPARK SAN JOSE 95136-2323 · 75/100
  168. 4804 RUE LOIRET SAN JOSE 95136-3115 · 75/100
  169. 3963 SNELL SAN JOSE 95136-2201 · 75/100
  170. 138 PARK ELLEN SAN JOSE 95136-2515 · 75/100
  171. 698 ALBION SAN JOSE 95136-1907 · 75/100
  172. 4434 WESSEX SAN JOSE 95136-1861 · 75/100
  173. 4785 ARCHBOW SAN JOSE 95136-2500 · 75/100
  174. 152 PARK SHARON SAN JOSE 95136-2535 · 75/100
  175. 2970 LARCIANO SAN JOSE 95136 · 75/100
  176. 4648 PARK ARCADIA SAN JOSE 95136-2503 · 75/100
  177. 4542 HEPPNER SAN JOSE 95136-1805 · 75/100
  178. 4617 HOLYCON SAN JOSE 95136 · 75/100
  179. 5066 EDENVALE SAN JOSE 95136 · 75/100
  180. 954 NORMINGTON SAN JOSE 95136-1761 · 75/100
  181. 168 OBERT SAN JOSE 95136-3104 · 75/100
  182. 277 CHYNOWETH SAN JOSE 95136-3224 · 75/100
  183. 697 ALBION SAN JOSE 95136-1908 · 75/100
  184. 3620 SNELL SAN JOSE 95136 · 75/100
  185. 4758 RUE ORLEANS SAN JOSE 95136-3121 · 75/100
  186. 5326 SHENADO SAN JOSE 95136 · 75/100
  187. 4651 COLUMBIA RIVER SAN JOSE 95136-2766 · 75/100
  188. 4808 RUE NICE SAN JOSE 95136-3120 · 75/100
  189. 140 SUGAR MAPLE SAN JOSE 95136-2426 · 75/100
  190. 4632 COLUMBIA RIVER SAN JOSE 95136-2708 · 75/100
  191. 385 BLUEFIELD SAN JOSE 95136-2106 · 75/100
  192. 4479 PARK SOMMERS SAN JOSE 95136-2536 · 75/100
  193. 321 SPRINGPARK SAN JOSE 95136-2144 · 75/100
  194. 4559 CAPITOL REEF SAN JOSE 95136-2705 · 75/100
  195. 5206 TOMAHAWK SAN JOSE 95136-3341 · 75/100
  196. 5193 RUNNING BEAR SAN JOSE 95136-3335 · 75/100
  197. 4723 LA CRESCENT SAN JOSE 95136 · 75/100
  198. 4619 MIA SAN JOSE 95136 · 75/100
  199. 4717 CANYON RIVER SAN JOSE 95136-2700 · 75/100
  200. 3704 HEPPNER SAN JOSE 95136-1505 · 75/100