ProperQi™ Scores in 95132

10,175 scored addresses, highest scores first. All ZIP codes

  1. 1880 MESSINA SAN JOSE 95132-3532 · 88/100
  2. 1224 BURNHAM SAN JOSE 95132-2711 · 88/100
  3. 3131 SHRIVER SAN JOSE 95132-2851 · 88/100
  4. 2889 BELLINI SAN JOSE 95132-2302 · 88/100
  5. 1884 MONTFORD SAN JOSE 95132-1756 · 88/100
  6. 1026 SUMMERVIEW SAN JOSE 95132-2950 · 88/100
  7. 3267 PARKHAVEN SAN JOSE 95132-1829 · 88/100
  8. 3095 CHIPPENHAM SAN JOSE 95132-1715 · 88/100
  9. 2603 HERITAGE PARK SAN JOSE 95132-2208 · 88/100
  10. 3268 PARKHAVEN SAN JOSE 95132-1828 · 88/100
  11. 3448 GROSSMONT SAN JOSE 95132-3024 · 88/100
  12. 3644 BLOOMSBURY SAN JOSE 95132-2003 · 88/100
  13. 1695 LOCKSLEY PARK SAN JOSE 95132-1736 · 88/100
  14. 3371 BURGUNDY SAN JOSE 95132-3003 · 88/100
  15. 3123 SHRIVER SAN JOSE 95132-2851 · 88/100
  16. 3101 LEISURE SAN JOSE 95132-2724 · 88/100
  17. 1456 SIERRAVILLE SAN JOSE 95132-2327 · 88/100
  18. 3223 STEPHANIE SAN JOSE 95132-1948 · 88/100
  19. 3265 ROCKPORT SAN JOSE 95132-2832 · 88/100
  20. 3190 CROPLEY SAN JOSE 95132-3517 · 88/100
  21. 3024 ZION SAN JOSE 95132-2360 · 88/100
  22. 1441 JAPAUL SAN JOSE 95132-3602 · 88/100
  23. 3086 ZION SAN JOSE 95132-2360 · 88/100
  24. 3101 HEITMAN SAN JOSE 95132-2721 · 88/100
  25. 1931 VINEDALE SAN JOSE 95132-1836 · 88/100
  26. 1462 CLIFF SAN JOSE 95132-2408 · 88/100
  27. 3285 RUSKIN SAN JOSE 95132-2325 · 88/100
  28. 3034 CRATER SAN JOSE 95132-2304 · 88/100
  29. 1680 MORRILL SAN JOSE 95132-2122 · 88/100
  30. 3242 LENARK SAN JOSE 95132-2870 · 88/100
  31. 1920 TREEWOOD SAN JOSE 95132-1238 · 88/100
  32. 1485 SHAFFER SAN JOSE 95132-3625 · 88/100
  33. 1067 SUMMERWOOD SAN JOSE 95132-2958 · 88/100
  34. 3227 STEPHANIE SAN JOSE 95132-1948 · 88/100
  35. 1210 GEHRIG SAN JOSE 95132-2715 · 88/100
  36. 1447 MARDAN SAN JOSE 95132-3609 · 88/100
  37. 3357 WHITMAN SAN JOSE 95132-3160 · 88/100
  38. 3391 PINNACLE SAN JOSE 95132-2435 · 88/100
  39. 1028 VISTA OAK SAN JOSE 95132-3157 · 88/100
  40. 1074 SUMMERVIEW SAN JOSE 95132-2952 · 88/100
  41. 1058 SUMMERVIEW SAN JOSE 95132-2952 · 88/100
  42. 1577 TURRIFF SAN JOSE 95132-2351 · 88/100
  43. 2945 VIA ENCINITAS SAN JOSE 95132-1669 · 88/100
  44. 1542 HEMMINGWAY SAN JOSE 95132 · 88/100
  45. 3269 BRANDY SAN JOSE 95132-3102 · 88/100
  46. 3507 TELEGRAPH SAN JOSE 95132-3055 · 88/100
  47. 3240 STEPHANIE SAN JOSE 95132-1948 · 88/100
  48. 1072 NOBLE SAN JOSE 95132-3127 · 88/100
  49. 3052 BARONSCOURT SAN JOSE 95132-1707 · 88/100
  50. 3383 HILLSIDE SAN JOSE 95132-2412 · 88/100
  51. 3434 DUCHESS SAN JOSE 95132-2012 · 88/100
  52. 3195 LENARK SAN JOSE 95132-2811 · 88/100
  53. 2857 SUMMERHEIGHTS SAN JOSE 95132-2943 · 88/100
  54. 3011 FALLWOOD SAN JOSE 95132-1118 · 88/100
  55. 3469 WHITMAN SAN JOSE 95132-3165 · 88/100
  56. 875 DOREL SAN JOSE 95132-3105 · 88/100
  57. 3649 BLOOMSBURY SAN JOSE 95132-2005 · 88/100
  58. 1050 SUMMERVIEW SAN JOSE 95132-2952 · 88/100
  59. 3020 ZION SAN JOSE 95132-2360 · 88/100
  60. 3011 VIA DEL CORONADO SAN JOSE 95132-1657 · 88/100
  61. 3143 SHRIVER SAN JOSE 95132-2851 · 88/100
  62. 3191 SIERRA SAN JOSE 95132-2855 · 88/100
  63. 3093 BARONSCOURT SAN JOSE 95132-1709 · 88/100
  64. 1764 VALHALLA SAN JOSE 95132-1653 · 88/100
  65. 883 DOREL SAN JOSE 95132-3105 · 88/100
  66. 14884 PENITENCIA CREEK SAN JOSE 95132-3143 · 88/100
  67. 3041 ZION SAN JOSE 95132-2361 · 88/100
  68. 1223 ADAMS SAN JOSE 95132-2706 · 88/100
  69. 2873 SUMMERHEIGHTS SAN JOSE 95132-2943 · 88/100
  70. 3254 MATTOS SAN JOSE 95132-3614 · 88/100
  71. 3039 BARONSCOURT SAN JOSE 95132-1708 · 88/100
  72. 1185 LENARK SAN JOSE 95132-2809 · 88/100
  73. 1656 WESTHAVEN SAN JOSE 95132-1778 · 88/100
  74. 1766 WIDEN SAN JOSE 95132-1672 · 88/100
  75. 2069 STONEWOOD SAN JOSE 95132-1356 · 88/100
  76. 3235 STEPHANIE SAN JOSE 95132-1948 · 88/100
  77. 1879 MONTFORD SAN JOSE 95132-1756 · 88/100
  78. 705 DOGWOOD DR · 88/100
  79. 1351 TURLOCK SAN JOSE 95132-2345 · 88/100
  80. 1847 JUNEWOOD SAN JOSE 95132-1625 · 88/100
  81. 2941 PENITENCIA CREEK SAN JOSE 95132-2927 · 88/100
  82. 1195 SABAL SAN JOSE 95132-2748 · 88/100
  83. 3323 PARKHAVEN SAN JOSE 95132-1825 · 88/100
  84. 3358 SUNCREST SAN JOSE 95132-3049 · 88/100
  85. 3024 CRATER SAN JOSE 95132-2304 · 88/100
  86. 3025 MAUNA LOA SAN JOSE 95132-2303 · 88/100
  87. 1394 PIEDMONT SAN JOSE 95132-2423 · 88/100
  88. 1010 NOBLE SAN JOSE 95132-3100 · 88/100
  89. 3123 CROPLEY SAN JOSE 95132-1630 · 88/100
  90. 1236 BURNHAM SAN JOSE 95132-2711 · 88/100
  91. 1623 GARVEY SAN JOSE 95132-2111 · 88/100
  92. 1481 SHAFFER SAN JOSE 95132-3625 · 88/100
  93. 1218 ADAMS SAN JOSE 95132-2705 · 88/100
  94. 1439 MARDAN SAN JOSE 95132-3609 · 88/100
  95. 1168 ZURICH SAN JOSE 95132-2760 · 88/100
  96. 3224 STEPHANIE SAN JOSE 95132-1948 · 88/100
  97. 3415 CAVENDISH SAN JOSE 95132-1807 · 88/100
  98. 3427 SAGEWOOD SAN JOSE 95132-1352 · 88/100
  99. 3431 GROSSMONT SAN JOSE 95132-3025 · 88/100
  100. 1402 PIEDMONT SAN JOSE 95132-2428 · 88/100
  101. 3683 TUNIS SAN JOSE 95132-1365 · 88/100
  102. 1469 PROUD SAN JOSE 95132-2441 · 88/100
  103. 3620 BLOOMSBURY SAN JOSE 95132-2003 · 88/100
  104. EL GRANDE SAN JOSE 95132 · 88/100
  105. 1116 MAXEY SAN JOSE 95132-2865 · 88/100
  106. 2882 SUMMERHEIGHTS SAN JOSE 95132-2942 · 88/100
  107. 3254 DESERTWOOD SAN JOSE 95132-3521 · 88/100
  108. 3310 FARTHING SAN JOSE 95132-1908 · 88/100
  109. 2591 POPLARWOOD SAN JOSE 95132-1037 · 88/100
  110. 2889 RONCO SAN JOSE 95132-2742 · 88/100
  111. 1881 CHARNWOOD SAN JOSE 95132-1713 · 88/100
  112. 1435 MARDAN SAN JOSE 95132-3609 · 88/100
  113. 2893 FALLWOOD SAN JOSE 95132-1142 · 88/100
  114. 2651 SHADOWVALE SAN JOSE 95132-1043 · 88/100
  115. 1461 STUBBINS SAN JOSE 95132-2339 · 88/100
  116. 3204 MATTOS SAN JOSE 95132-3612 · 88/100
  117. 1508 OLD PIEDMONT SAN JOSE 95132-2420 · 88/100
  118. 2019 LOCKWOOD SAN JOSE 95132-1323 · 88/100
  119. 1693 CANYON VIEW SAN JOSE 95132-2405 · 88/100
  120. 1678 CANYON VIEW SAN JOSE 95132-2407 · 88/100
  121. 3675 EL GRANDE SAN JOSE 95132-3117 · 88/100
  122. 3555 LAURANT SAN JOSE 95132-1314 · 88/100
  123. 1443 CALIENTE SAN JOSE 95132-2214 · 88/100
  124. 1257 ARABELLE SAN JOSE 95132 · 88/100
  125. 2018 MINTO SAN JOSE 95132-1333 · 88/100
  126. 1578 SIERRAVILLE SAN JOSE 95132-2331 · 88/100
  127. 1253 QUINCY SAN JOSE 95132-2833 · 88/100
  128. 3505 RANCH SAN JOSE 95132-2476 · 88/100
  129. 3136 HOSTETTER SAN JOSE 95132-1722 · 88/100
  130. 1046 NOBLE SAN JOSE 95132-3100 · 88/100
  131. 1664 MESSINA SAN JOSE 95132-1748 · 88/100
  132. 3105 PEPITA SAN JOSE 95132-2737 · 88/100
  133. 3142 MELCHESTER SAN JOSE 95132-1747 · 88/100
  134. 1208 CHAMPAGNE SAN JOSE 95132-3018 · 88/100
  135. 3221 VICTOR SAN JOSE 95132-1909 · 88/100
  136. 2821 LUCENA SAN JOSE 95132-2244 · 88/100
  137. 3053 POSTWOOD SAN JOSE 95132-1137 · 88/100
  138. 2016 CARDINGTON SAN JOSE 95132-1020 · 88/100
  139. 1229 QUINCY SAN JOSE 95132-2833 · 88/100
  140. 1470 LUCENA SAN JOSE 95132-2237 · 88/100
  141. 2713 WESTBERRY SAN JOSE 95132-1774 · 88/100
  142. 3043 BARONSCOURT SAN JOSE 95132-1708 · 88/100
  143. 3263 PARKHAVEN SAN JOSE 95132-1829 · 88/100
  144. 3059 POSTWOOD SAN JOSE 95132-1137 · 88/100
  145. 1102 SOMERSET SAN JOSE 95132-3043 · 88/100
  146. 3109 PEPITA SAN JOSE 95132-2737 · 88/100
  147. 1479 SIERRAVILLE SAN JOSE 95132-2329 · 88/100
  148. 1199 BURNHAM SAN JOSE 95132-2710 · 88/100
  149. 3123 SIERRA SAN JOSE 95132-2855 · 88/100
  150. 1437 JAPAUL SAN JOSE 95132-3602 · 88/100
  151. 1448 JAPAUL SAN JOSE 95132-3601 · 88/100
  152. 1463 LUCENA SAN JOSE 95132-2237 · 88/100
  153. 3358 MIRA VISTA SAN JOSE 95132 · 88/100
  154. 2014 LOCKWOOD SAN JOSE 95132-1322 · 88/100
  155. 3037 ZION SAN JOSE 95132-2361 · 88/100
  156. 3173 HOSTETTER SAN JOSE 95132-1725 · 88/100
  157. 1109 SUMMERDALE SAN JOSE 95132-2935 · 88/100
  158. 2883 HELMSLEY SAN JOSE 95132-2916 · 88/100
  159. 1877 JUNEWOOD SAN JOSE 95132-1625 · 88/100
  160. 1173 LENARK SAN JOSE 95132-2809 · 88/100
  161. 1125 COLONIAL SAN JOSE 95132-3021 · 88/100
  162. 3234 MATTOS SAN JOSE 95132-3612 · 88/100
  163. 3179 MATTOS SAN JOSE 95132-3611 · 88/100
  164. 1212 ADAMS SAN JOSE 95132-2705 · 88/100
  165. 3354 MIRA VISTA SAN JOSE 95132 · 88/100
  166. 3247 RUSKIN SAN JOSE 95132-2324 · 88/100
  167. 2053 MINTO SAN JOSE 95132-1334 · 88/100
  168. 3243 RUSKIN SAN JOSE 95132-2324 · 88/100
  169. 1607 SIERRAVILLE SAN JOSE 95132-2334 · 88/100
  170. 1524 SIERRAVILLE SAN JOSE 95132-2331 · 88/100
  171. 1686 CANYON VIEW SAN JOSE 95132-2407 · 88/100
  172. 1602 GARVEY SAN JOSE 95132-2110 · 88/100
  173. 2693 WESTBERRY SAN JOSE 95132-1772 · 88/100
  174. 3164 KNIGHTS BRIDGE SAN JOSE 95132-1930 · 88/100
  175. 2817 WESTBERRY SAN JOSE 95132-1776 · 88/100
  176. 3028 ZION SAN JOSE 95132-2360 · 88/100
  177. 1184 BURNHAM SAN JOSE 95132-2709 · 88/100
  178. 3036 ZION SAN JOSE 95132-2360 · 88/100
  179. 3001 ZION SAN JOSE 95132-2361 · 88/100
  180. 3253 SAGEWOOD SAN JOSE 95132-3540 · 88/100
  181. 3258 MATTOS SAN JOSE 95132-3614 · 88/100
  182. 3220 SAGEWOOD SAN JOSE 95132-3539 · 88/100
  183. 1109 COLONIAL SAN JOSE 95132-3021 · 88/100
  184. 1951 MESSINA SAN JOSE 95132-3535 · 88/100
  185. 3273 ISADORA SAN JOSE 95132-1922 · 88/100
  186. 1419 SIERRA CREEK SAN JOSE 95132-3619 · 88/100
  187. 1354 TURLOCK SAN JOSE 95132-2344 · 88/100
  188. 2682 WESTBERRY SAN JOSE 95132-1771 · 88/100
  189. 1509 SIERRAVILLE SAN JOSE 95132-2332 · 88/100
  190. 1056 TERRA NOBLE SAN JOSE 95132-3149 · 88/100
  191. 1101 SUMMERDALE SAN JOSE 95132-2935 · 88/100
  192. 3279 ROCKPORT SAN JOSE 95132-2857 · 88/100
  193. 3163 MATTOS SAN JOSE 95132-3611 · 88/100
  194. 3202 ZION SAN JOSE 95132-2364 · 88/100
  195. 1204 SOMERSET SAN JOSE 95132-3045 · 88/100
  196. 3470 MORGAN SAN JOSE 95132-2414 · 88/100
  197. 3210 MATTOS SAN JOSE 95132-3612 · 88/100
  198. 1526 WHARTON SAN JOSE 95132 · 88/100
  199. 3521 CHABLIS SAN JOSE 95132 · 88/100
  200. 1224 ADAMS SAN JOSE 95132-2705 · 88/100