ProperQi™ Scores in 95130

5,011 scored addresses, highest scores first. All ZIP codes

  1. 2143 LA MIEL SAN JOSE 95130 · 76/100
  2. 1924 ASHLAND SAN JOSE 95130-1801 · 76/100
  3. 2060 VIA D ESTE SAN JOSE 95130 · 76/100
  4. 3936 BRAEBURN SAN JOSE 95130-1206 · 76/100
  5. 5081 BOBBIE SAN JOSE 95130-1908 · 76/100
  6. 4767 PARKWEST SAN JOSE 95130-1045 · 76/100
  7. 12779 CHAPARRAL SAN JOSE 95130 · 76/100
  8. 4801 MANITOBA SAN JOSE 95130-2224 · 76/100
  9. 2046 COLUSA SAN JOSE 95130-1807 · 76/100
  10. 5007 GRIMSBY SAN JOSE 95130-1928 · 76/100
  11. 4647 ALEX SAN JOSE 95130-2006 · 76/100
  12. 2103 TANKIT SAN JOSE 95130 · 76/100
  13. 3905 BISMARCK SAN JOSE 95130-1202 · 76/100
  14. 1315 VERNAL SAN JOSE 95130-1262 · 76/100
  15. 4809 ATHERTON SAN JOSE 95130-1054 · 76/100
  16. 2087 HEATHER GLEN SAN JOSE 95130 · 76/100
  17. 4789 NORWICH SAN JOSE 95130-2056 · 76/100
  18. 3894 GLEASON SAN JOSE 95130-1325 · 76/100
  19. 4710 REGINA SAN JOSE 95130 · 76/100
  20. 5160 BETLO SAN JOSE 95130-1905 · 76/100
  21. 2432 CAMROSE SAN JOSE 95130-2102 · 76/100
  22. 5108 BOBBIE SAN JOSE 95130-1909 · 76/100
  23. 2182 DATORO SAN JOSE 95130-2024 · 76/100
  24. 4706 HEATHVIEW SAN JOSE 95130 · 76/100
  25. 2424 MELVILLE SAN JOSE 95130-2129 · 76/100
  26. 1693 CASSIAR SAN JOSE 95130-1514 · 76/100
  27. 2472 MELVILLE SAN JOSE 95130-2129 · 76/100
  28. 4082 BUCKNALL SAN JOSE 95130 · 76/100
  29. 2426 GRANDBY SAN JOSE 95130-2108 · 76/100
  30. 2192 DATORO SAN JOSE 95130-2024 · 76/100
  31. 1457 STOCKBRIDGE SAN JOSE 95130-1258 · 76/100
  32. 4952 MAYFIELD SAN JOSE 95130-1828 · 76/100
  33. 3962 HAMILTON PARK SAN JOSE 95130-1220 · 76/100
  34. 961 CAROLA SAN JOSE 95130-1207 · 76/100
  35. 4607 MCCOY SAN JOSE 95130-2118 · 76/100
  36. 2171 LA MIEL SAN JOSE 95130 · 76/100
  37. 4993 GRIMSBY SAN JOSE 95130-1928 · 76/100
  38. 2034 WOODGLEN SAN JOSE 95130-1761 · 76/100
  39. 1687 MENDENHALL SAN JOSE 95130-1575 · 76/100
  40. 4953 MCCOY SAN JOSE 95130-2124 · 76/100
  41. 3957 VIA CRISTOBAL SAN JOSE 95130 · 76/100
  42. 17980 LOS OLIVOS SAN JOSE 95130 · 76/100
  43. 3969 VIA SALICE SAN JOSE 95130 · 76/100
  44. 5224 BOBBIE SAN JOSE 95130-1911 · 76/100
  45. 4874 MORDEN SAN JOSE 95130-2131 · 76/100
  46. 5069 BUCKNALL SAN JOSE 95130-1916 · 76/100
  47. 1982 ASHLAND SAN JOSE 95130-1801 · 76/100
  48. 2129 TAMIE SAN JOSE 95130-1934 · 76/100
  49. 2215 MAROEL SAN JOSE 95130-2050 · 76/100
  50. 1326 FLORA SAN JOSE 95130-1217 · 76/100
  51. 3869 BUCKNALL SAN JOSE 95130 · 76/100
  52. 2063 HEATHER GLEN SAN JOSE 95130 · 76/100
  53. 2081 HEATHER GLEN SAN JOSE 95130 · 76/100
  54. 4702 MANITOBA SAN JOSE 95130-2223 · 76/100
  55. 5203 BUCKNALL SAN JOSE 95130-1919 · 76/100
  56. 4785 PARKWEST SAN JOSE 95130-1045 · 76/100
  57. 4182 ACAPULCO SAN JOSE 95130 · 76/100
  58. 2445 OTTAWA SAN JOSE 95130-2156 · 75/100
  59. 4905 ALEX SAN JOSE 95130-2014 · 75/100
  60. 4156 MORELAND SAN JOSE 95130-1238 · 75/100
  61. 2102 SAVERIO SAN JOSE 95130 · 75/100
  62. 1690 HAYFORD SAN JOSE 95130-1564 · 75/100
  63. 12762 CAMROSE SAN JOSE 95130 · 75/100
  64. 4944 ALEX SAN JOSE 95130-2013 · 75/100
  65. 1933 SERGE SAN JOSE 95130-1850 · 75/100
  66. 1642 BECK SAN JOSE 95130-1507 · 75/100
  67. 1671 SAN TOMAS AQUINO SAN JOSE 95130-1452 · 75/100
  68. 4708 CAMPBELL SAN JOSE 95130 · 75/100
  69. 5122 SHALEN SAN JOSE 95130-1931 · 75/100
  70. 5102 BETLO SAN JOSE 95130-1905 · 75/100
  71. 2852 DEL LOMA SAN JOSE 95130 · 75/100
  72. 4406 NORWICH SAN JOSE 95130-2051 · 75/100
  73. 2046 ANTHONY SAN JOSE 95130 · 75/100
  74. 1698 HAYFORD SAN JOSE 95130-1564 · 75/100
  75. 2236 ARLEEN SAN JOSE 95130-1903 · 75/100
  76. 2155 LA MIEL SAN JOSE 95130 · 75/100
  77. 5190 PASEO OLIVOS SAN JOSE 95130-1843 · 75/100
  78. 4835 ALEX SAN JOSE 95130-2012 · 75/100
  79. 4749 PARKWEST SAN JOSE 95130-1045 · 75/100
  80. 5135 BETLO SAN JOSE 95130-1906 · 75/100
  81. 5182 BOBBIE SAN JOSE 95130-1909 · 75/100
  82. 1623 DUVALL SAN JOSE 95130-1404 · 75/100
  83. 4129 W RINCON SAN JOSE 95130 · 75/100
  84. 1686 FALLBROOK SAN JOSE 95130-1405 · 75/100
  85. 3927 VIA SALICE SAN JOSE 95130 · 75/100
  86. 4642 BUCKNALL SAN JOSE 95130-2018 · 75/100
  87. 1572 MENDENHALL SAN JOSE 95130-1230 · 75/100
  88. 1598 VALLEJO SAN JOSE 95130-1050 · 75/100
  89. 1384 NIAGARA SAN JOSE 95130-1241 · 75/100
  90. 2190 S SAN TOMAS AQUINO SAN JOSE 95130 · 75/100
  91. 1255 SAN TOMAS AQUINO SAN JOSE 95130 · 75/100
  92. 4173 ACAPULCO SAN JOSE 95130 · 75/100
  93. 2174 VILLANOVA SAN JOSE 95130-1937 · 75/100
  94. 5121 BETLO SAN JOSE 95130-1906 · 75/100
  95. 3920 BOISE SAN JOSE 95130-1511 · 75/100
  96. 1374 NIAGARA SAN JOSE 95130-1241 · 75/100
  97. 3858 W CAMPBELL SAN JOSE 95130 · 75/100
  98. 1980 QUITO SAN JOSE 95130 · 75/100
  99. 12500 QUITO SAN JOSE 95130 · 75/100
  100. 2446 GRANDBY SAN JOSE 95130-2108 · 75/100
  101. 2261 CHAPARRAL AVE SAN JOSE CA 95130-1925 · 75/100
  102. 2072 ORESTES SAN JOSE 95130 · 75/100
  103. 1976 QUITO SAN JOSE 95130 · 75/100
  104. 2128 QUITO SAN JOSE 95130-1929 · 75/100
  105. 5183 BOBBIE SAN JOSE 95130-1910 · 75/100
  106. 2051 PASEO OLIVOS SAN JOSE 95130-1846 · 75/100
  107. 1334 KLAMATH SAN JOSE 95130-1226 · 75/100
  108. 5190 BOBBIE SAN JOSE 95130-1909 · 75/100
  109. 2088 ORESTES SAN JOSE 95130 · 75/100
  110. 4784 PARKWEST SAN JOSE 95130-1044 · 75/100
  111. 1670 SAN TOMAS AQUINO SAN JOSE 95130-1451 · 75/100
  112. 4794 PARKWEST SAN JOSE 95130-1044 · 75/100
  113. 3977 BUCKNALL SAN JOSE 95130 · 75/100
  114. 4005 BUCKNALL SAN JOSE 95130 · 75/100
  115. 4862 MORDEN SAN JOSE 95130-2131 · 75/100
  116. 3950 VIA MONTALVO SAN JOSE 95130 · 75/100
  117. 4055 BISMARCK SAN JOSE 95130-1205 · 75/100
  118. 5035 BUCKNALL SAN JOSE 95130-1914 · 75/100
  119. 4069 BISMARCK SAN JOSE 95130-1205 · 75/100
  120. 12731 CAMROSE SAN JOSE 95130 · 75/100
  121. 1661 SAN TOMAS AQUINO SAN JOSE 95130-1452 · 75/100
  122. 1683 SAN TOMAS AQUINO SAN JOSE 95130-1452 · 75/100
  123. 1320 VERNAL SAN JOSE 95130-1261 · 75/100
  124. 2361 CAMROSE SAN JOSE 95130-1923 · 75/100
  125. 1666 BECK SAN JOSE 95130-1507 · 75/100
  126. 1355 KLAMATH SAN JOSE 95130-1227 · 75/100
  127. 650 ELDEN SAN JOSE 95130 · 75/100
  128. 1323 ROSALIA SAN JOSE 95130-1248 · 75/100
  129. 2140 ORESTES SAN JOSE 95130 · 75/100
  130. 1569 DUVALL SAN JOSE 95130-1402 · 75/100
  131. 1644 FALLBROOK SAN JOSE 95130-1405 · 75/100
  132. 2151 LA MIEL SAN JOSE 95130 · 75/100
  133. 2224 ARLEEN SAN JOSE 95130-1903 · 75/100
  134. 3940 TWYLA SAN JOSE 95130 · 75/100
  135. 1611 CLOVERDALE SAN JOSE 95130-1520 · 75/100
  136. 4757 PARKWEST SAN JOSE 95130-1045 · 75/100
  137. 2482 VILLANOVA SAN JOSE 95130-2154 · 75/100
  138. 3884 W CAMPBELL SAN JOSE 95130 · 75/100
  139. 1625 BECK SAN JOSE 95130-1508 · 75/100
  140. 1657 BECK SAN JOSE 95130-1508 · 75/100
  141. 3940 SPRINGFIELD SAN JOSE 95130-1578 · 75/100
  142. 4589 HAMILTON SAN JOSE 95130-1442 · 75/100
  143. 1689 HAYFORD SAN JOSE 95130-1565 · 75/100
  144. 4694 ALEX SAN JOSE 95130-2007 · 75/100
  145. 4025 RIBBON SAN JOSE 95130-1245 · 75/100
  146. 5106 SHALEN SAN JOSE 95130-1931 · 75/100
  147. 4784 BANNOCK SAN JOSE 95130 · 75/100
  148. 2142 S SAN TOMAS AQUINO SAN JOSE 95130 · 75/100
  149. 2094 ANTHONY SAN JOSE 95130 · 75/100
  150. 5132 BETLO SAN JOSE 95130-1905 · 75/100
  151. 2186 VILLANOVA SAN JOSE 95130-1937 · 75/100
  152. 4764 PARKWEST SAN JOSE 95130-1044 · 75/100
  153. 2031 PASEO OLIVOS SAN JOSE 95130-1846 · 75/100
  154. 2358 GRIMSBY SAN JOSE 95130-1926 · 75/100
  155. 398 CLOVERDALE SAN JOSE 95130 · 75/100
  156. 2135 VIA ROMA SAN JOSE 95130 · 75/100
  157. 4151 W RINCON SAN JOSE 95130 · 75/100
  158. 2130 TAMIE SAN JOSE 95130-1933 · 75/100
  159. 1553 MENDENHALL SAN JOSE 95130-1229 · 75/100
  160. 690 ELDEN SAN JOSE 95130 · 75/100
  161. 4087 BISMARCK SAN JOSE 95130-1205 · 75/100
  162. 2332 GRIMSBY SAN JOSE 95130-1926 · 75/100
  163. 1748 HAYFORD SAN JOSE 95130-1566 · 75/100
  164. 4720 ALEX SAN JOSE 95130-2009 · 75/100
  165. 12730 CHAPARRAL SAN JOSE 95130 · 75/100
  166. 4797 ALEX SAN JOSE 95130-2010 · 75/100
  167. 5085 WOODBRAE SAN JOSE 95130 · 75/100
  168. 5118 BETLO SAN JOSE 95130-1905 · 75/100
  169. 362 CLOVERDALE SAN JOSE 95130 · 75/100
  170. 3950 SPRINGFIELD SAN JOSE 95130-1578 · 75/100
  171. 5232 BOBBIE SAN JOSE 95130-1911 · 75/100
  172. 3860 BUCKNALL SAN JOSE 95130 · 75/100
  173. 1341 VERNAL SAN JOSE 95130-1262 · 75/100
  174. 1674 BECK SAN JOSE 95130-1507 · 75/100
  175. 2249 TAMIE SAN JOSE 95130-1936 · 75/100
  176. 2084 KIM-LOUISE SAN JOSE 95130 · 75/100
  177. 4730 GRIMSBY SAN JOSE 95130-2037 · 75/100
  178. 1340 VERNAL SAN JOSE 95130-1261 · 75/100
  179. 2435 OTTAWA SAN JOSE 95130-2156 · 75/100
  180. 5057 PASEO OLIVOS SAN JOSE 95130-1842 · 75/100
  181. 4580 BUCKNALL SAN JOSE 95130-2017 · 75/100
  182. 2024 MAYFIELD SAN JOSE 95130-1823 · 75/100
  183. 2422 CAMROSE SAN JOSE 95130-2102 · 75/100
  184. 2038 ANTHONY SAN JOSE 95130 · 75/100
  185. 2098 ARROWOOD SAN JOSE 95130-1701 · 75/100
  186. 5020 PASEO OLIVOS SAN JOSE 95130-1841 · 75/100
  187. 5245 BUCKNALL SAN JOSE 95130-1919 · 75/100
  188. 2080 ORESTES SAN JOSE 95130 · 75/100
  189. 5294 NORTHLAWN SAN JOSE 95130-1838 · 75/100
  190. 5150 SHALEN SAN JOSE 95130-1931 · 75/100
  191. 1678 HAYFORD SAN JOSE 95130-1564 · 75/100
  192. 5144 PASEO OLIVOS SAN JOSE 95130-1843 · 75/100
  193. 640 ELDEN SAN JOSE 95130 · 75/100
  194. 4039 MORELAND SAN JOSE 95130-1237 · 75/100
  195. 2451 CAMROSE SAN JOSE 95130-2103 · 75/100
  196. 1658 BECK SAN JOSE 95130-1507 · 75/100
  197. 1306 NIAGARA SAN JOSE 95130-1241 · 75/100
  198. 2147 ORESTES SAN JOSE 95130 · 75/100
  199. 3956 W CAMPBELL SAN JOSE 95130 · 75/100
  200. 2120 LA MIEL SAN JOSE 95130 · 75/100