ProperQi™ Scores in Laguna Niguel, CA 92677

19,087 scored addresses, highest scores first. All ZIP codes

  1. 28201 LA PLUMOSA · 80/100
  2. 23756 DOLPHIN CV · 80/100
  3. 24942 FAIRTIME CIR · 80/100
  4. 23852 LINNET CIR · 80/100
  5. 19 NEWCASTLE LN · 80/100
  6. 28301 LA BAJADA · 80/100
  7. 30771 CONCORD LN · 80/100
  8. 24035 CORMORANT LN · 80/100
  9. 24356 BORREGO CT · 80/100
  10. 24332 PARK PLACE DR · 80/100
  11. 29931 MALTASO PL · 80/100
  12. 27861 AVENIDA ARMIJO · 80/100
  13. 141 SEAFARE · 80/100
  14. 54 TERRACE CIR · 80/100
  15. 47 BLUE HORIZON · 80/100
  16. 28752 JAEGER DR · 80/100
  17. 29361 TROON ST · 80/100
  18. 4 COMPADRE CIR · 80/100
  19. 28401 SHERIDAN DR · 80/100
  20. 23768 N SHORE LN · 80/100
  21. 24453 SUNLIGHT LN · 80/100
  22. 29761 WEATHERWOOD · 80/100
  23. 24671 EL MANZANO · 80/100
  24. 29271 ALFIERI ST · 80/100
  25. 28066 TIOGA CT · 80/100
  26. 17 ARGOS · 80/100
  27. 9 CORAL RDG · 80/100
  28. 4 PORT ST · 80/100
  29. 28401 RANCHO GRANDE · 80/100
  30. 24661 EL MANZANO · 80/100
  31. 28601 SPRINGFIELD DR · 80/100
  32. 25 SON BON · 80/100
  33. 25657 PASEO LA CRESTA · 80/100
  34. 28671 RANCHO GRANDE · 80/100
  35. 28261 RANCHO GRANDE · 80/100
  36. 22 DANFORTH AVE · 80/100
  37. 13 SPRINGBROOK RD · 80/100
  38. 24555 RUE DE GAUGUIN · 80/100
  39. 25196 VIA TERRACINA · 80/100
  40. 23891 STILLWATER LN · 80/100
  41. 24712 LA PLATA DR · 80/100
  42. 28781 CHARREADAS · 80/100
  43. 45 SAINT CROIX · 80/100
  44. 25887 CROWN VALLEY PKWY UNIT 326 · 80/100
  45. 29372 VIA ACASO DR · 80/100
  46. 24341 PARK PLACE DR · 80/100
  47. 24151 SNIPE LN · 80/100
  48. 28555 SPRINGFIELD DR · 80/100
  49. 27681 COUNTRY LANE RD · 80/100
  50. 23872 CATAMARAN WAY · 80/100
  51. 1 TRAPANI · 80/100
  52. 29751 ANA MARIA LN · 80/100
  53. 5 SAN RAFAEL PL · 80/100
  54. 24542 KINGS VW · 80/100
  55. 25195 VIA CATALINA · 80/100
  56. 30001 GOLDEN LANTERN UNIT 228 · 80/100
  57. 137 FLEURANCE ST · 80/100
  58. 19 SON BON · 80/100
  59. 25106 VIA PORTOLA · 80/100
  60. 24231 RUE DE GAUGUIN · 80/100
  61. 24662 ROYALE RDG · 80/100
  62. 23502 PORTER CIR · 80/100
  63. 21 DAYTONA DR · 80/100
  64. 29741 ANA MARIA LN · 80/100
  65. 28921 VIA PASATIEMPO · 80/100
  66. 25341 VIA PIEDRA BLANCA · 80/100
  67. 29091 MADRID RD · 80/100
  68. 25142 CALLE CASALERO · 80/100
  69. 22852 MONTEAGO RD · 80/100
  70. 24876 HAMLET WAY · 80/100
  71. 24985 LA PANTERA · 80/100
  72. 9 CLEARWATER CT · 80/100
  73. 28762 JAEGER DR · 80/100
  74. 28512 MURRELET DR · 80/100
  75. 25261 ADELANTO DR · 80/100
  76. 25887 CROWN VALLEY PKWY UNIT 233 · 80/100
  77. 29351 VIA PORTOLA · 80/100
  78. 24326 PARK PLACE DR · 80/100
  79. 31 MALIBU · 80/100
  80. 24952 BARCLAY LN · 80/100
  81. 30722 FAIRGREENS W · 80/100
  82. 24981 STONEGATE LN · 80/100
  83. 28631 JAEGER DR · 80/100
  84. 24501 SUTTON LN · 80/100
  85. 14 SAND OAKS RD · 80/100
  86. 24842 HIDDEN HILLS RD UNIT F · 80/100
  87. 28102 GUNNISON CT · 80/100
  88. 28401 LAKEWOOD DR · 80/100
  89. 28852 ALOMA AVE · 80/100
  90. 2 SHELTER CV · 80/100
  91. 28075 TIOGA CT · 80/100
  92. 22822 TOLANA DR · 80/100
  93. 25082 MONTE VERDE DR · 80/100
  94. 24252 JUANITA DR · 80/100
  95. 23851 WINDMILL LN · 80/100
  96. 84 FAIRLANE RD · 80/100
  97. 24636 ROYALE RDG · 80/100
  98. 25171 VIA BAJO CERRO · 80/100
  99. 24645 EL MANZANO · 80/100
  100. 27881 LA PAZ RD UNIT B · 80/100
  101. 34 VIA VETTI · 80/100
  102. 144 COSTA BRAVA · 80/100
  103. 25092 ADELANTO DR · 80/100
  104. 24232 VIA AQUARA AVE · 80/100
  105. 24581 RUE DE GAUGUIN · 80/100
  106. 24651 LA VIDA DR · 80/100
  107. 28691 CHARREADAS · 80/100
  108. 24222 BRIONES DR · 80/100
  109. 31405 EAST NINE DR · 80/100
  110. 25511 HILLSBORO DR · 80/100
  111. 24286 ROCHELLE ST · 80/100
  112. 15 SPRINGBROOK RD · 80/100
  113. 27835 HOMESTEAD RD · 80/100
  114. 28122 CARPENTERIA CT · 80/100
  115. 31812 NATIONAL PARK DR · 80/100
  116. 28882 DRAKES BAY · 80/100
  117. 31645 PEPPERTREE BND · 80/100
  118. 28805 CHARREADAS · 80/100
  119. 24692 KINGS RD · 80/100
  120. 25642 CRESTA LOMA · 80/100
  121. 23902 ALISO CREEK RD · 80/100
  122. 28595 JAEGER DR · 80/100
  123. 24412 SILVER SPUR LN · 80/100
  124. 24545 EL ALICANTA · 80/100
  125. 24051 LAPWING LN · 80/100
  126. 27786 DAISYFIELD DR · 80/100
  127. 99 STONEY PT · 80/100
  128. 23861 WINDMILL LN · 80/100
  129. 25132 MONTE VERDE DR · 80/100
  130. 22771 MARIANO DR · 80/100
  131. 24241 VIA AQUARA AVE · 80/100
  132. 28121 HIBISCUS DR · 80/100
  133. 24001 CORMORANT LN · 80/100
  134. 29285 RUE CERISE · 80/100
  135. 30156 CHAPALA CT · 80/100
  136. 50 FLEURANCE ST · 80/100
  137. 37 GLEN CV · 80/100
  138. 29381 SAN BRISO PL · 80/100
  139. 9 ANACAPRI · 80/100
  140. 6 CARMEL WOODS · 80/100
  141. 25112 ARMAGOSA DR · 80/100
  142. 10 SORBONNE · 80/100
  143. 20 KNOB HL · 80/100
  144. 9 COURSAN · 80/100
  145. 25026 FOOTPATH LN · 80/100
  146. 28171 WESTFIELD DR · 80/100
  147. 23702 WHALE CV · 80/100
  148. 24222 TAHOE CT · 80/100
  149. 30 VISTAMAR DR · 80/100
  150. 29381 VALERIO CT · 80/100
  151. 28511 SILVERTON DR · 80/100
  152. 202 CHANDON · 80/100
  153. 43 ASHBURTON PL · 80/100
  154. 31781 EAST NINE DR · 80/100
  155. 35 MALIBU · 80/100
  156. 27822 RURAL LN · 80/100
  157. 31 PEMBROKE LN · 80/100
  158. 33 FIRENZE ST · 80/100
  159. 24281 RUE DE GAUGUIN · 80/100
  160. 45 BRIGHTON PL · 80/100
  161. 25242 BENTWOOD · 80/100
  162. 7 SORBONNE · 80/100
  163. 27982 RURAL LN · 80/100
  164. 24041 SWALLOWTAIL DR · 80/100
  165. 5 WINDHAM LN · 80/100
  166. 28561 EL PEPPINO · 80/100
  167. 23807 ALISO CREEK RD UNIT 100 · 80/100
  168. 29432 POINTE ROYALE · 80/100
  169. 15 NEW CHARDON · 80/100
  170. 24515 KINGS RD · 80/100
  171. 23291 CHESWALD DR · 80/100
  172. 25091 NUEVA VISTA DR · 80/100
  173. 25211 VIA PIEDRA ROJA · 80/100
  174. 23226 ASTI WAY · 80/100
  175. 30001 GOLDEN LANTERN UNIT 242 · 80/100
  176. 166 CHANDON · 80/100
  177. 27842 RURAL LN · 80/100
  178. 29775 NIGUEL RD UNIT B · 80/100
  179. 29752 ELLENDALE DR · 80/100
  180. 23981 EIDER CT · 80/100
  181. 29601 VISTA PLAZA DR · 80/100
  182. 24606 VIA CARLOS · 80/100
  183. 24732 CASTLE HL · 80/100
  184. 28601 PLACIDA AVE · 80/100
  185. 24071 LAPWING LN · 80/100
  186. 29456 VISTA PLAZA DR · 80/100
  187. 29671 QUIGLEY DR · 80/100
  188. 32 PEMBROKE LN · 80/100
  189. 28071 TIOGA CT · 80/100
  190. 35 SAND OAKS RD · 80/100
  191. 28591 BRECKENRIDGE DR · 80/100
  192. 8 CALA D'OR · 80/100
  193. 24841 NUEVA VISTA DR · 80/100
  194. 28521 SILVERTON DR · 80/100
  195. 2 CARMEL WOODS · 80/100
  196. 3 SAN RAFAEL PL · 80/100
  197. 27782 EL LAZO · 80/100
  198. 29641 CORAL CV · 80/100
  199. 24625 CAMDEN CT · 80/100
  200. 2 MOSS LANDING · 80/100