ProperQi™ Scores in Irvine, CA 92618

17,695 scored addresses, highest scores first. All ZIP codes

  1. 5202 MOLINO · 83/100
  2. 125 EPISODE · 83/100
  3. 15 SWEET PEA · 83/100
  4. 65 ORCHARD · 83/100
  5. 297 NOVEL · 83/100
  6. 13207 PINTADO · 83/100
  7. 6 PRESTON · 83/100
  8. 110 CHRONOLOGY · 83/100
  9. 14851 JEFFREY RD UNIT 136 · 83/100
  10. 299 NOVEL · 83/100
  11. 112 YUGEN · 83/100
  12. 124 CLEVERWIND · 83/100
  13. 256 TANK · 83/100
  14. 145 LYNX · 83/100
  15. 172 SALMON · 83/100
  16. 89 SPLENDOR · 83/100
  17. 7110 MIRAMONTE · 83/100
  18. 185 SENTOSA · 83/100
  19. 14851 JEFFREY RD UNIT 217 · 83/100
  20. 14851 JEFFREY RD 302 · 83/100
  21. 125 SAN BENITO · 83/100
  22. 110 ANTHEM · 83/100
  23. 132 DRUMBEAT · 83/100
  24. 13805 ALTON PKWY UNIT B · 83/100
  25. 143 PAVILION PARK · 83/100
  26. 1004 ELMHURST · 83/100
  27. 103 AMBER SKY · 83/100
  28. 25342 SPECTRUM · 83/100
  29. 16119 SPECTRUM · 83/100
  30. 213 DESERT BLOOM · 83/100
  31. 143 PALENCIA · 83/100
  32. 1 PRESTON · 83/100
  33. 44 COMMONWEALTH · 83/100
  34. 56 GRAY DOVE · 83/100
  35. 359 SAINT VINCENT · 83/100
  36. 159 CHERRYBROOK LN · 83/100
  37. 12222 SPECTRUM · 83/100
  38. 32 JAPONICA · 83/100
  39. 412 CHORUS · 83/100
  40. 191 LYNX · 83/100
  41. 107 BIANCO · 83/100
  42. 316 SAWBUCK · 83/100
  43. 110 ASPECT · 83/100
  44. 183 CLOUDBREAK · 83/100
  45. 142 SOARING EAGLE · 83/100
  46. 54 DANBURY LN · 83/100
  47. 58 SONOMA AISLE · 83/100
  48. 13206 DANA · 83/100
  49. 116 RITUAL · 83/100
  50. 23547 SPECTRUM · 83/100
  51. 1 SUTTON · 83/100
  52. 307 CHORUS · 83/100
  53. 15 PRESTON · 83/100
  54. 237 SONOMA AISLE · 83/100
  55. 18 JAPONICA · 83/100
  56. 3034 TOPAZ LN · 83/100
  57. 15203 DANA · 83/100
  58. 117 YUGEN · 83/100
  59. 31 LOQUAT · 83/100
  60. 202 SHADOW OAKS · 83/100
  61. 13215 SPECTRUM · 83/100
  62. 163 COYOTE BRUSH · 83/100
  63. 13204 ANSEL · 83/100
  64. 204 TANK · 83/100
  65. 115 LOMITA · 83/100
  66. 13304 TELMO · 83/100
  67. 14851 JEFFREY RD 119 · 83/100
  68. 14851 JEFFREY RD UNIT 137 · 83/100
  69. 6202 ANSEL · 83/100
  70. 325 SAWBUCK · 83/100
  71. 244 DESERT BLOOM · 83/100
  72. 131 BOSAL · 83/100
  73. 216 TANK · 83/100
  74. 129 YUGEN · 83/100
  75. 116 COYOTE BRUSH · 83/100
  76. 20203 DANA · 83/100
  77. 117 RESTORE · 83/100
  78. 240 SONOMA AISLE · 83/100
  79. 247 CHORUS · 83/100
  80. 478 CHORUS · 83/100
  81. 9384 MIRAMONTE · 83/100
  82. 20 JAPONICA · 83/100
  83. 1001 ELMHURST · 83/100
  84. 221 SAWBUCK · 83/100
  85. 18205 PINTADO · 83/100
  86. 265 SAWBUCK · 83/100
  87. 51 TURNSTONE · 83/100
  88. 113 MOSSVINE · 83/100
  89. 3473 SPECTRUM · 83/100
  90. 14851 JEFFREY RD 216 · 83/100
  91. 18102 TELMO · 83/100
  92. 122 POPPYSEED · 83/100
  93. 101 LEMON GRV · 83/100
  94. 4 THOMAS · 83/100
  95. 2210 ARCHWAY · 83/100
  96. 265 CHORUS · 83/100
  97. 23253 SPECTRUM · 83/100
  98. 8434 MIRAMONTE · 83/100
  99. 125 CROSSOVER · 83/100
  100. 8160 MIRAMONTE · 83/100
  101. 335 ABACUS · 83/100
  102. 14851 JEFFREY RD UNIT 162 · 83/100
  103. 9303 ASTOR · 83/100
  104. 274 MARICOPA · 83/100
  105. 128 ABACUS · 83/100
  106. 135 BOSAL · 83/100
  107. 32 HOLLINWOOD · 83/100
  108. 29 DEER TRAK · 83/100
  109. 5 HUCKLEBERRY · 83/100
  110. 53 MARE · 83/100
  111. 122 COPELAND · 83/100
  112. 166 KEEPER · 83/100
  113. 262 LEMON GRV · 83/100
  114. 58 DISTANT STAR · 83/100
  115. 78 Lupari, Irvine, CA 92603, USA · 83/100
  116. 372 BALUSTER · 83/100
  117. 228 MARICOPA · 83/100
  118. 342 SAWBUCK · 83/100
  119. 144 SOARING EAGLE · 83/100
  120. 1016 OAK GLN · 83/100
  121. 101 FALCON CRK · 83/100
  122. 203 SAWBUCK · 83/100
  123. 107 OAKSTONE · 83/100
  124. 139 SUNNYSLOPE · 83/100
  125. 226 MARICOPA · 83/100
  126. 15 QUAIL BUSH · 83/100
  127. 125 BURGESS · 83/100
  128. 30 JAPONICA · 83/100
  129. 13311 TELMO · 83/100
  130. 368 NOVEL · 83/100
  131. 312 BRONZE · 83/100
  132. 3203 PINTADO · 83/100
  133. 117 BURGESS · 83/100
  134. 123 SILVERADO · 83/100
  135. 43 SAGEBRUSH · 83/100
  136. 116 NOVEL · 83/100
  137. 54 ORIGIN · 83/100
  138. 235 BRIGHT POPPY · 83/100
  139. 2107 ARCHWAY · 83/100
  140. 63 CRATER · 83/100
  141. 14851 JEFFREY RD 222 · 83/100
  142. 2104 ARCHWAY · 83/100
  143. 19205 Pintado, Irvine, CA 92618, USA · 83/100
  144. 112 CHORUS · 83/100
  145. 14851 JEFFREY RD 301 · 83/100
  146. 164 CHORUS · 83/100
  147. 32 REDBERRY · 83/100
  148. 14851 JEFFREY RD 253 · 83/100
  149. 2130 HAMAL · 83/100
  150. 153 DESERT BLOOM · 83/100
  151. 559 TULAROSA · 83/100
  152. 346 SAWBUCK · 83/100
  153. 12 PRESTON · 83/100
  154. 630 TULAROSA · 83/100
  155. 23420 SPECTRUM · 83/100
  156. 65 RANCHLAND · 83/100
  157. 22302 PINTADO · 83/100
  158. 165 BIOME · 83/100
  159. 130 FOLLYHATCH · 83/100
  160. 141 RONDO · 83/100
  161. 8452 MIRAMONTE · 83/100
  162. 55 DANBURY LN · 83/100
  163. 339 SAWBUCK · 83/100
  164. 23239 SPECTRUM · 83/100
  165. 14851 JEFFREY RD 276 · 83/100
  166. 36 SONATA · 83/100
  167. 114 YELLOW PNE · 83/100
  168. 3 WRIGLEY UNIT A · 83/100
  169. 30 PRESTON · 83/100
  170. 290 SAWBUCK · 83/100
  171. 821 TULAROSA · 83/100
  172. 16207 TELMO · 83/100
  173. 1103 ANSEL · 83/100
  174. 19206 DANA · 83/100
  175. 1105 HAMAL 160 · 83/100
  176. 322 BRONZE · 83/100
  177. 811 TULAROSA · 83/100
  178. 107 BURGESS · 83/100
  179. 178 TRILLIUM · 83/100
  180. 132 ASPECT · 83/100
  181. 13313 TELMO · 83/100
  182. 343 ABACUS · 83/100
  183. 116 SPACIAL · 83/100
  184. 1105 HAMAL 367 · 83/100
  185. 314 BRONZE · 83/100
  186. 326 BRONZE · 83/100
  187. 1404 ELK GRV · 83/100
  188. 472 CHORUS · 83/100
  189. 233 CHORUS · 83/100
  190. 14851 JEFFREY RD UNIT 317 · 83/100
  191. 185 CLOUDBREAK · 83/100
  192. 201 MILKY WAY · 83/100
  193. 103 FALCON CRK · 83/100
  194. 807 TULAROSA · 83/100
  195. 195 CHERRYBROOK LN · 83/100
  196. 201 S CEDAR RIDGE DR · 83/100
  197. 122 RINGTAIL · 83/100
  198. 23501 SPECTRUM · 83/100
  199. 322 CHORUS · 83/100
  200. 294 HARRINGAY · 83/100