ProperQi™ Scores in Irvine, CA 92603

5,863 scored addresses, highest scores first. All ZIP codes

  1. 18752 VIA SIENA · 79/100
  2. 19451 SIERRA LAGO RD · 79/100
  3. 116 CORAL ROSE · 79/100
  4. 5931 SIERRA BRAVO RD · 79/100
  5. 80 TIDEWIND · 79/100
  6. 28 MORNING STAR · 79/100
  7. 33 BETHANY DR · 79/100
  8. 2 HILLGRASS · 79/100
  9. 22 BETHANY DR · 79/100
  10. 33 FRESCO · 79/100
  11. 113 RETREAT · 79/100
  12. 37 MOMENTO · 79/100
  13. 44 CANOPY · 79/100
  14. 19 FRESCO · 79/100
  15. 19402 SIERRA CALMO RD · 79/100
  16. 10 MORNING VW · 79/100
  17. 41 CRIMSON ROSE · 79/100
  18. 31 ARCADE · 79/100
  19. 19392 SIERRA BELLO RD · 79/100
  20. 19241 BECKWITH TER · 79/100
  21. 14 MORNING VW · 79/100
  22. 102 Pageantry, Irvine, CA 92603, USA · 79/100
  23. 828 TURTLE CREST DR · 79/100
  24. 86 FIGTREE · 79/100
  25. 6032 SIERRA SIENA RD · 79/100
  26. 45 PERENNIAL · 79/100
  27. 3 MORNING DEW · 79/100
  28. 19401 SIERRA BELLO RD · 79/100
  29. 1 Centaurus, Irvine, CA 92603, USA · 79/100
  30. 28 ROSE TRELLIS · 79/100
  31. 23 CRIMSON ROSE · 79/100
  32. 44 GOLDEN EAGLE · 79/100
  33. 32 PERENNIAL · 79/100
  34. 15 Rippling Stream, Irvine, CA 92603, USA · 79/100
  35. 14 ARISTOTLE · 79/100
  36. 103 MOSAIC · 79/100
  37. 19452 SIERRA CHULA RD · 79/100
  38. 6322 SIERRA ELENA RD · 79/100
  39. 151 WEATHERVANE · 79/100
  40. 6295 SIERRA SIENA RD · 79/100
  41. 18991 RACINE DR · 79/100
  42. 109 RETREAT · 79/100
  43. 19551 SIERRA SOTO RD · 79/100
  44. 32 ROSE TRELLIS · 79/100
  45. 106 TREEHOUSE · 79/100
  46. 8 RIPPLING STRM · 79/100
  47. 19572 SIERRA SOTO RD · 79/100
  48. 94 DOVETAIL · 79/100
  49. 25 FLOWERBUD · 79/100
  50. 15 BALCONY · 79/100
  51. 5685 SIERRA CIELO RD · 79/100
  52. 15 AURORA · 79/100
  53. 19311 SIERRA PERLA RD · 79/100
  54. 19531 SIERRA SOTO RD · 79/100
  55. 5502 SOUTHALL TER · 79/100
  56. 10 SANDPEBBLE · 79/100
  57. 7 HAGGERSTON AISLE · 79/100
  58. 115 VERMILLION · 79/100
  59. 18971 RACINE DR · 79/100
  60. 19452 SIERRA LUNA RD · 79/100
  61. 18821 Via San Marco, Irvine, CA 92603, USA · 79/100
  62. 135 DANBROOK · 79/100
  63. 5301 SIERRA ROJA RD · 79/100
  64. 34 BLACK HAWK · 79/100
  65. 19181 EDGEHILL DR · 79/100
  66. 10 Rolling Brook, Irvine, CA 92603, USA · 79/100
  67. 51 SHADE TREE · 79/100
  68. 130 Smt Pk Dr, Irvine, CA 92603, USA · 79/100
  69. 115 TALL OAK · 79/100
  70. 113 TEAROSE · 79/100
  71. 82 WINDCHIME · 79/100
  72. 11 ORION · 79/100
  73. 18931 GLENMONT TER · 79/100
  74. 140 TREEHOUSE · 79/100
  75. 29 BETHANY DR · 79/100
  76. 229 DEWDROP · 79/100
  77. 33 HEDGEROW · 79/100
  78. 25 HIGHPOINT · 79/100
  79. 1230 QUAIL RDG · 79/100
  80. 46 Paperwhite, Irvine, CA 92603, USA · 79/100
  81. 5702 Southall Terrace, Irvine, CA 92603, USA · 79/100
  82. 17 RIPPLING STRM · 79/100
  83. 5371 SIERRA VERDE RD · 79/100
  84. 144 CORAL ROSE · 79/100
  85. 19 SUNLIGHT · 79/100
  86. 3 MORNING VW · 79/100
  87. 41 HILLGRASS · 79/100
  88. 11 HILLGRASS · 79/100
  89. 159 TREEHOUSE · 79/100
  90. 21 JEWEL FLOWER · 79/100
  91. 8 HONEYDEW · 79/100
  92. 8 NIGHT STAR · 79/100
  93. 22 VERNAL SPG · 79/100
  94. 31 CASTLEROCK · 79/100
  95. 27 CANDLEBUSH · 79/100
  96. 2 Knowles, Irvine, CA 92603, USA · 79/100
  97. 124 TREEHOUSE · 79/100
  98. 6 STILLWATER · 79/100
  99. 14 WANDERING RILL · 79/100
  100. 6041 SIERRA BRAVO RD · 79/100
  101. 28 PERENNIAL · 79/100
  102. 68 DOVETAIL · 79/100
  103. 19521 SIERRA RATON RD · 79/100
  104. 5661 SIERRA CIELO RD · 79/100
  105. 16 MORNING SUN · 79/100
  106. 117 SYMPHONY · 79/100
  107. 11 NIDDEN · 79/100
  108. 7 MOSS GLN · 79/100
  109. 19472 SIERRA RATON RD · 79/100
  110. 15 MIDNIGHT SUN · 79/100
  111. 18941 RACINE DR · 79/100
  112. 25 GREY OWL · 79/100
  113. 5332 SIERRA ROJA RD · 78/100
  114. 5542 SOUTHALL TER · 78/100
  115. 83 PASSAGE · 78/100
  116. 37 GOLDEN EAGLE · 78/100
  117. 30 ARCADE · 78/100
  118. 43 SYCAMORE CRK · 78/100
  119. 18801 VIA SAN MARCO · 78/100
  120. 24 MORNING BREEZE · 78/100
  121. 2 MOON SHADOW · 78/100
  122. 5662 OAKLEY TER · 78/100
  123. 103 CAPEBERRY · 78/100
  124. 117 CAPEBERRY · 78/100
  125. 11 MOON DUST · 78/100
  126. 202 DEWDROP · 78/100
  127. 105 RETREAT · 78/100
  128. 45 SYCAMORE CRK · 78/100
  129. 29 PERENNIAL · 78/100
  130. 213 DEWDROP · 78/100
  131. 902 TURTLE CREST DR · 78/100
  132. 253 DEWDROP · 78/100
  133. 5636 OAKLEY TER · 78/100
  134. 110 TALL OAK · 78/100
  135. 9 TAGGERT · 78/100
  136. 19562 SIERRA SOTO RD · 78/100
  137. 53 BELLWIND · 78/100
  138. 5711 SIERRA CIELO RD · 78/100
  139. 12 SEVENOAKS · 78/100
  140. 11 CANOPY · 78/100
  141. 43 BRIGMORE AISLE · 78/100
  142. 19472 SIERRA MIA RD · 78/100
  143. 43 GARDEN TER · 78/100
  144. 2 SEVENOAKS · 78/100
  145. 23 BLUE SMT · 78/100
  146. 19011 GLENMONT TER · 78/100
  147. 16 RIMROCK · 78/100
  148. 6 SUMMERSET · 78/100
  149. 17 CENTAURUS · 78/100
  150. 112 TALL OAK · 78/100
  151. 3 BLANCHARD · 78/100
  152. 36 ARCADE · 78/100
  153. 202 TALL OAK · 78/100
  154. 10 MILL CRK · 78/100
  155. 19022 ANTIOCH DR · 78/100
  156. 30 SAGE CRK · 78/100
  157. 36 WOODS TRL · 78/100
  158. 31 WINDCHIME · 78/100
  159. 34 VERMILLION · 78/100
  160. 18530 Ridgeline Dr, Irvine, CA 92603, USA · 78/100
  161. 19122 BIDDLE DR · 78/100
  162. 331 RHYTHM · 78/100
  163. 39 SYCAMORE CRK · 78/100
  164. 4 HILLTOP · 78/100
  165. 6 SUNUP · 78/100
  166. 22 WELL SPG · 78/100
  167. 21 WINDCHIME · 78/100
  168. 87 FIGTREE · 78/100
  169. 19402 Sierra Perla Rd, Irvine, CA 92603, USA · 78/100
  170. 2 MORNING SUN · 78/100
  171. 35 CANYON TER · 78/100
  172. 49 GRANDVIEW · 78/100
  173. 25 CENTAURUS · 78/100
  174. 5752 SOUTHALL TER · 78/100
  175. 109 SYMPHONY · 78/100
  176. 19011 EDINGTON TER · 78/100
  177. 19001 GLENMONT TER · 78/100
  178. 327 TALL OAK · 78/100
  179. 35 CRIMSON ROSE · 78/100
  180. 101 DANBROOK · 78/100
  181. 396 QUAIL RDG · 78/100
  182. 19 PERENNIAL · 78/100
  183. 111 LATTICE · 78/100
  184. 25 CHARLOTTE · 78/100
  185. 426 QUAIL RDG · 78/100
  186. 109 WEATHERVANE · 78/100
  187. 5442 KENOSHA LN · 78/100
  188. 5 CREEKSIDE · 78/100
  189. 4 PURPLE SAGE · 78/100
  190. 30 WOODS TRL · 78/100
  191. 76 WINDCHIME · 78/100
  192. 23 VERNAL SPG · 78/100
  193. 41 CLIMBING VINE · 78/100
  194. 6 CRYSTAL POOL · 78/100
  195. 231 CORAL ROSE · 78/100
  196. 2 NIDDEN · 78/100
  197. 115 LATTICE · 78/100
  198. 19532 SIERRA CANON RD · 78/100
  199. 24 SYLVAN · 78/100
  200. 10 PRAIRIE GRASS · 78/100