ProperQi™ Scores in 91977

12,783 scored addresses, highest scores first. All ZIP codes

  1. 1640 CORONADO AVE · 76/100
  2. 9144 MAYNARD ST · 76/100
  3. 1620 LA PRESA AVE · 76/100
  4. 1024 SANGAMON AVE · 76/100
  5. 8337 CACUS ST · 76/100
  6. 133 VIA TAPIA · 76/100
  7. 9102 BERKWOOD DR · 76/100
  8. 327 GLEN VISTA ST · 76/100
  9. 1322 MARIA AVE · 76/100
  10. 2717 MOUNDVIEW PL · 76/100
  11. 9629 SAN DIEGO ST · 76/100
  12. 1116 CARLSBAD ST · 76/100
  13. 10226 RAMONA DR · 76/100
  14. 10079 CANYONSIDE CT · 76/100
  15. 8814 BELLWOOD CT · 76/100
  16. 125 LINAZA LN · 76/100
  17. 9123 CAMBON ST · 76/100
  18. 8749 KELSO ST · 76/100
  19. 1022 BUENA VISTA AVE · 76/100
  20. 9511 IVY ST · 76/100
  21. 9804 BRIGHT ST · 76/100
  22. 3640 S BARCELONA ST · 76/100
  23. 8929 FREDERICK ST · 76/100
  24. 359 SACRAMENTO AVE · 76/100
  25. 10081 CANYONWOOD LN · 76/100
  26. 631 SAN JUHN ST · 76/100
  27. 3860 HELIX ST · 76/100
  28. 8963 ILDICA ST · 76/100
  29. 8112 BRAMPTON ST · 76/100
  30. 9323 CREST DR · 76/100
  31. 10350 MADRID WAY · 76/100
  32. 9623 SAN DIEGO ST · 76/100
  33. 3571 KENORA DR · 76/100
  34. 9164 ORVILLE ST · 76/100
  35. 958 GALOPAGO ST · 76/100
  36. 241 VIA TAPIA · 76/100
  37. 9111 CIRCULO MARGEN · 76/100
  38. 9810 COSTA LAGO ST · 76/100
  39. 529 MITRA CT · 76/100
  40. 3354 HELIX ST · 76/100
  41. 1118 PORTOLA AVE · 76/100
  42. 2138 EL PASILLO · 76/100
  43. 2037 TERRACINA CIR · 76/100
  44. 9157 OLIVE DR · 76/100
  45. 743 PARKBROOK ST · 76/100
  46. 8680 TROY ST · 76/100
  47. 947 BRUCKER AVE · 76/100
  48. 9233 HELIX MESA WAY · 76/100
  49. 927 PARKBROOK ST · 76/100
  50. 318 WORTHINGTON ST · 76/100
  51. 4326 N ROGERS RD · 76/100
  52. 553 GALEON CT · 76/100
  53. 9240 BROOKSIDE CIR · 76/100
  54. 8410 LOCKLAND CT · 76/100
  55. 221 PADEN DR · 76/100
  56. 345 SACRAMENTO AVE · 76/100
  57. 2710 BANCROFT DR · 76/100
  58. 432 HOTZ ST · 76/100
  59. 10340 MADRID WAY · 76/100
  60. 3937 EL CANTO DR · 76/100
  61. 2244 S BARCELONA ST · 76/100
  62. 3839 SETTINERI LN · 76/100
  63. 9663 CAMPO RD · 76/100
  64. 719 THAYER DR · 76/100
  65. 2703 RIDGESIDE PL · 76/100
  66. 2816 LEDGETOP PL · 76/100
  67. 9106 PIEL PL · 76/100
  68. 1051 OSAGE DR · 76/100
  69. 3938 AGUA DULCE BLVD · 76/100
  70. 429 PARKBROOK ST · 76/100
  71. 9066 ILDICA ST · 76/100
  72. 2300 BANCROFT DR · 76/100
  73. 8705 HARNESS ST · 76/100
  74. 9411 CORTE GACELA · 76/100
  75. 10134 CAMPO RD · 76/100
  76. 10459 MADRID WAY · 76/100
  77. 10106 FOOTHILL CT · 76/100
  78. 9360 SAN DIEGO ST · 76/100
  79. 3412 S BONITA ST · 76/100
  80. 8757 KELSO ST · 76/100
  81. 9020 CAMPO RD · 76/100
  82. 2412 S BARCELONA ST · 76/100
  83. 641 BRADY CT · 76/100
  84. 9624 APPLE ST · 76/100
  85. 9134 BERKVIEW LN · 76/100
  86. 9010 ILDICA ST · 76/100
  87. 929 BANOCK ST · 76/100
  88. 3784 HELIX ST · 76/100
  89. 9352 WEBER CT · 76/100
  90. 9164 ROSEDALE DR · 76/100
  91. 447 PARKBROOK ST · 76/100
  92. 625 MARIA AVE · 76/100
  93. 2736 BANCROFT DR · 76/100
  94. 442 PARKBROOK ST · 76/100
  95. 3585 KENORA DR · 76/100
  96. 908 CORREA LN · 76/100
  97. 941 RANGEVIEW ST · 76/100
  98. 2530 CENTRAL AVE · 76/100
  99. 1330 PORTOLA AVE · 76/100
  100. 212 FAXON ST · 76/100
  101. 9239 FRANCIS DR · 76/100
  102. 1022 CAPISTRANO AVE · 76/100
  103. 9003 DAVENRICH ST · 76/100
  104. 1026 PORTOLA AVE · 76/100
  105. 8935 ORVILLE ST · 76/100
  106. 8816 HILLSLOPE AVE · 76/100
  107. 3953 KENWOOD DR · 76/100
  108. 9710 CAMPO RD · 76/100
  109. 2161 N SLOPE TER · 76/100
  110. 971 MAYA ST · 76/100
  111. 249 VIA TAPIA · 76/100
  112. 2117 ILDICA CT · 76/100
  113. 9127 CAMBON ST · 76/100
  114. 3785 BANCROFT DR · 76/100
  115. 3909 EL CANTO DR · 76/100
  116. 8737 ADRIANA ST · 76/100
  117. 8938 GOLF DR · 76/100
  118. 2549 GRANADA CIR · 76/100
  119. 1632 PARAISO AVE · 76/100
  120. 761 PARKBROOK ST · 76/100
  121. 10479 MIRACLE WATERS CT · 76/100
  122. 3536 BOYNE ST · 76/100
  123. 10053 SUMMITSIDE LN · 76/100
  124. 1905 KNOB HILL DR · 76/100
  125. 10311 TOLEDO RD · 76/100
  126. 627 CLAMATH ST · 76/100
  127. 1830 HELIX ST · 76/100
  128. 296 FAXON ST · 76/100
  129. 10106 SIERRA MADRE RD · 76/100
  130. 3908 EL CANTO DR · 76/100
  131. 3958 BOGOSO LN · 76/100
  132. 1028 MARIA AVE · 76/100
  133. 1630 CAPISTRANO AVE · 76/100
  134. 9725 AVENIDA RICARDO · 76/100
  135. 9270 BIRCH ST · 76/100
  136. 1621 TARLETON ST · 76/100
  137. 9664 EUCALYPTUS ST · 76/100
  138. 427 SACRAMENTO AVE · 76/100
  139. 9319 VISTA DR · 76/100
  140. 3946 AGUA DULCE BLVD · 76/100
  141. 1614 CAPISTRANO AVE · 76/100
  142. 851 SACRAMENTO AVE · 76/100
  143. 2135 N SLOPE TER · 76/100
  144. 8811 OLIVE DR · 76/100
  145. 8903 ORVILLE ST · 76/100
  146. 1604 SAN MIGUEL AVE · 76/100
  147. 8907 JANA CT · 76/100
  148. 8816 DELROSE AVE · 76/100
  149. 1837 HELIX ST · 76/100
  150. 10076 CASA DE ORO BLVD · 76/100
  151. 3340 S BONITA ST · 76/100
  152. 9726 DATE ST · 76/100
  153. 8826 INNSDALE AVE · 76/100
  154. 952 BANOCK ST · 76/100
  155. 1003 BROADVIEW ST · 76/100
  156. 1003 MARIA AVE · 76/100
  157. 8818 KELBURN AVE · 76/100
  158. 9018 JOAN ST · 76/100
  159. 1304 PORTOLA AVE · 76/100
  160. 3225 S BARCELONA ST · 76/100
  161. 2024 TERRACINA CIR · 76/100
  162. 2042 TERRAKAPPA AVE · 76/100
  163. 2407 S BARCELONA ST · 76/100
  164. 418 GRAND AVE · 76/100
  165. 525 MARIA AVE · 76/100
  166. 3925 ROGERS RD · 76/100
  167. 8916 JANA CT · 76/100
  168. 940 SACRAMENTO AVE · 76/100
  169. 8740 TROY ST · 76/100
  170. 212 WORTHINGTON ST · 76/100
  171. 8876 JAYLEE AVE · 76/100
  172. 451 PARAISO AVE · 76/100
  173. 8876 DELROSE AVE · 76/100
  174. 9057 VALENCIA ST · 76/100
  175. 9056 LANGDON LN · 76/100
  176. 9703 SAN DIEGO ST · 76/100
  177. 2011 HAWKINS WAY · 76/100
  178. 4015 N BONITA ST · 76/100
  179. 1225 CARLSBAD ST · 76/100
  180. 9857 COSTA LAGO ST · 76/100
  181. 2522 LEDGEVIEW PL · 76/100
  182. 3700 SINCLAIR LN · 76/100
  183. 1034 CAPISTRANO AVE · 76/100
  184. 10069 CANYONSIDE CT · 76/100
  185. 9181 CIRCULO MARGEN · 76/100
  186. 1206 BUENA VISTA AVE · 76/100
  187. 10496 CELESTIAL WATERS DR · 76/100
  188. 415 PESCA CT · 76/100
  189. 1420 SANGAMON AVE · 76/100
  190. 527 RAMONA AVE · 76/100
  191. 463 PARKBROOK ST · 76/100
  192. 2400 HIGHVIEW LN · 76/100
  193. 2009 TERRACINA CIR · 76/100
  194. 9277 HILLSIDE DR · 76/100
  195. 889 GALOPAGO ST · 76/100
  196. 514 KEMPTON ST · 76/100
  197. 2010 TERRASPIRO AVE · 76/100
  198. 134 DEMONA PL · 76/100
  199. 8852 JAYLEE AVE · 76/100
  200. 1130 SANGAMON AVE · 76/100