ProperQi™ Scores in 91905

702 scored addresses, highest scores first. All ZIP codes

  1. 37755 LIVE OAKS SPG · 73/100
  2. 38577 OLD HIGHWAY 80 · 73/100
  3. 38075 HI PASS RD · 73/100
  4. 0 CAMINA DEL MESA · 73/100
  5. 38232 TIERRA REAL RD · 73/100
  6. 2585 LILAC TRL · 73/100
  7. 0 JEWEL VALLEY RD · 73/100
  8. 38647 PINON PINE TRL · 73/100
  9. 39838 MANZANITA DULCE RD · 73/100
  10. 39710 OLD HIGHWAY 80 · 73/100
  11. 39746 HIGHWAY 94 · 73/100
  12. 2175 DOROTHY AVE · 73/100
  13. 1322 TIERRA DEL SOL RD · 73/100
  14. 37675 MOON VALLEY RD · 73/100
  15. 537 TIERRA DEL SOL RD · 73/100
  16. 0 MOON VALLEY RD · 73/100
  17. 39471 JEWEL VALLEY WAY · 73/100
  18. 39251 OPALOCKA RD · 73/100
  19. 40335 OLD HIGHWAY 80 · 73/100
  20. 38039 HIGHWAY 94 · 73/100
  21. 37990 HI PASS RD · 73/100
  22. 2125 RUBY AVE · 73/100
  23. 39745 JEWEL VALLEY WAY · 73/100
  24. 658 TIERRA DEL SOL RD · 73/100
  25. 2570 ANGEL DR · 73/100
  26. 39974 OLD HIGHWAY 80 · 73/100
  27. 928 TIERRA DE LUNA · 73/100
  28. 0 MANZANITA TRL · 73/100
  29. 37952 HI PASS RD · 73/100
  30. 2148 BLANCHE AVE · 73/100
  31. 2577 ARROYO POCO LN · 73/100
  32. 2429 LIVE OAK TRL · 73/100
  33. 568 TIERRA DEL SOL RD · 73/100
  34. 2945 RIBBONWOOD RD · 72/100
  35. 2406 MANZANITA TRL · 72/100
  36. 2512 MANZANITA TRL · 72/100
  37. 2052 FLYING CLOUD PL · 72/100
  38. 2266 MCCAIN VALLEY RD · 72/100
  39. 0 ALTA VIVA LN · 72/100
  40. 2415 LIVE OAKS TRL · 72/100
  41. 39954 HIGHWAY 94 · 72/100
  42. 2460 RIBBONWOOD RD · 72/100
  43. 39368 MILDRED AVE · 72/100
  44. 2526 BUCKTHORN TRL · 72/100
  45. 2422 LILAC TRL · 72/100
  46. 2975 RIBBONWOOD RD · 72/100
  47. 2123 MANZANITA LN · 72/100
  48. 2948 RIBBONWOOD RD · 72/100
  49. 1123 TIERRA REAL LN · 72/100
  50. 39177 FAUNTLEROY RD · 72/100
  51. 2071 ROSS AVE · 72/100
  52. 0 RIBBONWOOD DR · 72/100
  53. 880 TIERRA DEL SOL RD · 72/100
  54. 2579 LILAC TRL · 72/100
  55. 38747 ALTA VEGA RD · 72/100
  56. 39637 JEWEL VALLEY WAY · 72/100
  57. 2912 RIBBONWOOD RD · 72/100
  58. 0 AVENIDA DE ROBLES VERDE · 72/100
  59. 2916 RIBBONWOOD RD · 72/100
  60. 0 WUEST RNCH · 72/100
  61. 38675 WORTHINGTON RD · 72/100
  62. 40003 HIGHWAY 94 · 72/100
  63. 2065 JEWEL VALLEY RD · 72/100
  64. 2516 RIBBONWOOD RD · 72/100
  65. 1904 TIERRA DEL SOL RD · 72/100
  66. 40037 OLD HIGHWAY 80 · 72/100
  67. 2599 ALTA VIVA LN · 71/100
  68. 2537 ANGEL DR · 71/100
  69. 39375 CLEMENTS ST · 71/100
  70. 2567 LIVE OAKS TRL · 71/100
  71. 0 JEWEL VALLEY WAY · 71/100
  72. 39545 CLEMENTS ST · 71/100
  73. 39323 CLEMENTS ST · 71/100
  74. 0 TIERRA HEIGHTS RD · 71/100
  75. 1670 SHASTA TRL · 71/100
  76. 38661 OLD HIGHWAY 80 · 71/100
  77. 39525 OPALOCKA RD · 71/100
  78. 38081 HI PASS RD · 71/100
  79. 1991 FLYING CLOUD PL · 71/100
  80. 1176 TIERRA DEL SOL RD · 71/100
  81. 2415 ANGEL DR · 71/100
  82. 980 TIERRA DEL SOL RD · 71/100
  83. 1605 JEWELL VALLEY RD · 71/100
  84. 2184 RUBY AVE · 71/100
  85. 2033 RANCHO MANZANITA · 71/100
  86. 39863 TULE MOUNTAIN RD · 71/100
  87. 2340 TIERRA HEIGHTS RD · 71/100
  88. 0 INTERSTATE 8 · 71/100
  89. 2497 CROWS LNDG · 71/100
  90. 39312 LILLIE LN · 71/100
  91. 2758 RIBBONWOOD RD · 71/100
  92. 0 CLOVER TER · 71/100
  93. 2563 LIVE OAKS TRL · 71/100
  94. 0 HI PASS RD · 71/100
  95. 39468 JEWEL VALLEY WAY · 71/100
  96. 1676 TIERRA DEL SOL RD · 71/100
  97. 1122 TIERRA DEL SOL RD · 71/100
  98. 0 RANCHO MANZANITA DR · 71/100
  99. 39525 AVENIDA DE ROBLES VERDES · 71/100
  100. 576 TIERRA DEL SOL RD · 71/100
  101. 0 AVENIDA DE ROBLES VERDES · 71/100
  102. 38163 HIGHWAY 94 · 71/100
  103. 525 TIERRA DEL SOL RD · 71/100
  104. 39230 OPALOCKA RD · 71/100
  105. 507 TIERRA DEL SOL · 71/100
  106. 39983 ROADRUNNER LN · 71/100
  107. 2579 LIVE OAKS TRL · 71/100
  108. 2133 JEWEL VALLEY RD · 71/100
  109. 0 PARK TRL · 71/100
  110. 39569 MANZANITA DULCE RD · 71/100
  111. 3350 MCCAIN VALLEY RD · 71/100
  112. 2555 ANGEL DR · 71/100
  113. 2146 TIERRA DEL SOL RD · 71/100
  114. 2254 TIERRA HEIGHTS RD · 71/100
  115. 1890 TIERRA DEL SOL RD · 71/100
  116. 40435 OLD HIGHWAY 80 · 71/100
  117. 39933 OLD HIGHWAY 80 · 71/100
  118. 39880 FOUR CS RANCH RD · 71/100
  119. 3032 MCCAIN VALLEY RD · 71/100
  120. 38415 OLD HIGHWAY 80 · 71/100
  121. 505 TIERRA DEL SOL RD · 71/100
  122. 1680 TIERRA DEL SOL · 71/100
  123. 37726 OLD HIGHWAY 80 · 71/100
  124. 2570 RIBBONWOOD RD · 71/100
  125. 39961 OLD HIGHWAY 80 · 71/100
  126. 2365 TIERRA HEIGHTS RD · 71/100
  127. 0 MANZANITA DULCE RD · 71/100
  128. 38093 MOON VALLEY RD · 71/100
  129. 2481 LIVE OAK TRL · 71/100
  130. 2069 ROSS AVE · 71/100
  131. 39570 MANZANITA DULCE RD · 71/100
  132. 1746 TIERRA DEL SOL RD · 71/100
  133. 41148 OLD HIGHWAY 80 · 71/100
  134. 0 LIVE OAKS SPG · 71/100
  135. 2605 PASO ALTO CT · 71/100
  136. 964 TIERRA DE LUNA · 71/100
  137. 1621 JEWEL VALLEY RD · 71/100
  138. 2845 RIBBONWOOD RD · 71/100
  139. 38038 HIGHWAY 94 · 71/100
  140. 38730 HI PASS RD · 71/100
  141. 1629 JEWEL VALLEY RD · 71/100
  142. 0 ROCKY KNOLL RD · 71/100
  143. 516 TIERRA DEL SOL RD · 71/100
  144. 1690 TIERRA DEL SOL RD · 71/100
  145. 2150 ROSS AVE · 71/100
  146. 38123 HI PASS RD · 71/100
  147. 2010 RANCHO MANZANITA · 71/100
  148. 1373 TIERRA DEL SOL RD · 71/100
  149. 0 MILDRED AVE · 71/100
  150. 2175 JEWEL VALLEY RD · 71/100
  151. 37596 TIERRA ESTRELLA · 71/100
  152. 1074 TIERRA DEL SOL RD · 71/100
  153. 37751 OAK PL · 71/100
  154. 0 TECATE DIVIDE RD · 71/100
  155. 38558 HIGH HORSE HILL · 71/100
  156. 38845 HI PASS RD · 71/100
  157. 37715 ROYAL OAK PL · 71/100
  158. 40135 OLD HIGHWAY 80 · 71/100
  159. 686 TIERRA DEL SOL RD · 71/100
  160. 2393 TIERRA HEIGHTS RD · 71/100
  161. 38808 OLD HIGHWAY 80 · 70/100
  162. 2496 TIERRA HEIGHTS SMT · 70/100
  163. 39011 FAUNTLEROY RD · 70/100
  164. 1613 JEWEL VALLEY RD · 70/100
  165. 38549 HIGH HORSE HILL · 70/100
  166. 38540 ZARINA LAKE DR · 70/100
  167. 38218 HIGHWAY 94 · 70/100
  168. 39133 FAUNTLEROY RD · 70/100
  169. 37718 OLD HIGHWAY 80 · 70/100
  170. 39745 AVENIDA DE ROBLES VERDES · 70/100
  171. 2550 LIVE OAKS TRL · 70/100
  172. 2487 MANZANITA TRL · 70/100
  173. 38077 HI PASS RD · 70/100
  174. 37955 HIGHWAY 94 · 70/100
  175. 40770 ROCKY KNOLL RD · 70/100
  176. 39506 CLEMENTS ST · 70/100
  177. 39389 MILDRED AVE · 70/100
  178. 2499 CROWS LNDG · 70/100
  179. 2750 MCCAIN VALLEY RD · 70/100
  180. 38211 MOON VALLEY RD · 70/100
  181. 39544 CLEMENTS ST · 70/100
  182. 2551 MANZANITA TRL · 70/100
  183. 38511 ALTA VEGA RD · 70/100
  184. 0 BLANCHE AVE · 70/100
  185. 2525 TECATE DIVIDE RD · 70/100
  186. 2481 MANZANITA TRL · 70/100
  187. 39990 ROADRUNNER LN · 70/100
  188. 39440 JEWEL VALLEY WAY · 70/100
  189. 1020 TIERRA DEL SOL RD · 70/100
  190. 37716 OLD HIGHWAY 80 · 70/100
  191. 0 JEWELL VALLEY RD · 70/100
  192. 2051 JEWEL VALLEY RD · 70/100
  193. 2467 CROWS LNDG · 70/100
  194. 37769 ROYAL DR · 70/100
  195. 2171 DOROTHY AVE · 70/100
  196. 39560 JEWEL VALLEY WAY · 70/100
  197. 0 LILLIE LN · 70/100
  198. 0 BIG OAKS LN · 70/100
  199. 2175 TIERRA DEL SOL RD · 70/100
  200. 2605 ANGEL DR · 70/100