ProperQi™ Scores in Long Beach, CA 90805

18,879 scored addresses, highest scores first. All ZIP codes

  1. 919 Via Carmelitos Long Beach 90805 · 76/100
  2. 5715 Lemon Ave Long Beach 90805 · 76/100
  3. 5821 California Ave Long Beach 90805 · 76/100
  4. 413 E Pleasant St Long Beach 90805 · 76/100
  5. 6452 N Long Beach Blvd Long Beach 90805 · 76/100
  6. 3718 E Hedda St Long Beach 90805 · 76/100
  7. 219 E 69th St Long Beach 90805 · 76/100
  8. 2915 E 56th St Long Beach 90805 · 76/100
  9. 3138 E 64th St Long Beach 90805 · 76/100
  10. 101 W Dameron St Long Beach 90805 · 76/100
  11. 1915 E Jackson St Long Beach 90805 · 76/100
  12. 220 E 68th Wy Long Beach 90805 · 76/100
  13. 3730 E Harding St Long Beach 90805 · 76/100
  14. 895 E Artesia Blvd Long Beach 90805 · 76/100
  15. 3651 E Poppy St Long Beach 90805 · 76/100
  16. 775 Via Wanda Long Beach 90805 · 76/100
  17. 6060 N Lewis Ave Long Beach 90805 · 76/100
  18. 2634 E 68th St Long Beach 90805 · 76/100
  19. 1643 E Poinsettia St Long Beach 90805 · 76/100
  20. 5299 N Long Beach Blvd Long Beach 90805 · 76/100
  21. 1716 E Poinsettia St Long Beach 90805 · 76/100
  22. 5498 Linden Ave Long Beach 90805 · 76/100
  23. 216 E 67th St Unit A Long Beach 90805 · 76/100
  24. 434 E Norton St Long Beach 90805 · 76/100
  25. 5591 N Olive Ave Long Beach 90805 · 76/100
  26. 6071 N Lewis Ave Long Beach 90805 · 76/100
  27. 340 E South St Long Beach 90805 · 76/100
  28. 3650 E Poppy St Long Beach 90805 · 76/100
  29. 903 E 70th St Long Beach 90805 · 76/100
  30. 1726 Market St Long Beach 90805 · 76/100
  31. 211 E 51st St Long Beach 90805 · 76/100
  32. 3803 E Hedda St Long Beach 90805 · 76/100
  33. 5889 N Olive Ave Long Beach 90805 · 76/100
  34. 658 E 67th St Long Beach 90805 · 76/100
  35. 218 E 51st St Long Beach 90805 · 76/100
  36. 5863 Linden Ave Long Beach 90805 · 76/100
  37. 3320 E 67th St Long Beach 90805 · 76/100
  38. 6057 Linden Ave Long Beach 90805 · 76/100
  39. 6089 S Atlantic Ave Long Beach 90805 · 76/100
  40. 5115 S Atlantic Ave Unit H Long Beach 90805 · 76/100
  41. 785 Via Wanda Long Beach 90805 · 76/100
  42. 142 E 68th Wy Long Beach 90805 · 76/100
  43. 210 Market St Long Beach 90805 · 76/100
  44. 1670 E 63rd St Long Beach 90805 · 76/100
  45. 38 W Pleasant St Long Beach 90805 · 76/100
  46. 1441 E Poinsettia St Long Beach 90805 · 76/100
  47. 5390 Linden Ave Long Beach 90805 · 76/100
  48. 1050 E 70th Wy Long Beach 90805 · 76/100
  49. 282 E Cummings Ln Long Beach 90805 · 76/100
  50. 420 E Silva St Long Beach 90805 · 76/100
  51. 5970 Locust Ave Long Beach 90805 · 76/100
  52. 6000 N Myrtle Ave Long Beach 90805 · 76/100
  53. 1827 E 65th St Long Beach 90805 · 76/100
  54. 185 E 55th St Long Beach 90805 · 76/100
  55. 495 E South St Long Beach 90805 · 76/100
  56. 122 Market St Long Beach 90805 · 76/100
  57. 225 E 68th St Long Beach 90805 · 76/100
  58. 1722 E 56th St Long Beach 90805 · 76/100
  59. 1340 E 64th St Long Beach 90805 · 76/100
  60. 231 E 51st St Long Beach 90805 · 76/100
  61. 152 E 67th Wy Long Beach 90805 · 76/100
  62. 3200 E South St Number 105 Long Beach 90805 · 76/100
  63. 5260 Rose Ave Long Beach 90805 · 76/100
  64. 270 E 59th St Long Beach 90805 · 76/100
  65. 1524 E 64th St Long Beach 90805 · 76/100
  66. 1431 E Poppy St Long Beach 90805 · 76/100
  67. 6560 Gundry Ave Long Beach 90805 · 76/100
  68. 5822 Linden Ave Long Beach 90805 · 76/100
  69. 1663 E Curry St Long Beach 90805 · 76/100
  70. 6682 Delta Ave Long Beach 90805 · 76/100
  71. 5555 N Long Beach Blvd Unit 146 Long Beach 90805 · 76/100
  72. 1340 E Phillips St Long Beach 90805 · 76/100
  73. 3200 E South St Number 107 Long Beach 90805 · 76/100
  74. 5158 Linden Ave Long Beach 90805 · 76/100
  75. 1705 E 65th St Long Beach 90805 · 76/100
  76. 5101 Cedar Ave Long Beach 90805 · 76/100
  77. 1441 E Harding St Long Beach 90805 · 76/100
  78. 259 E Plymouth St Unit 4 Long Beach 90805 · 76/100
  79. 5487 N Lime Ave Long Beach 90805 · 76/100
  80. 6816 Gale Ave Long Beach 90805 · 76/100
  81. 4676 N Long Beach Blvd Unit 105 Long Beach 90805 · 76/100
  82. 1350 E 63rd St Long Beach 90805 · 76/100
  83. 5174 Linden Ave Unit C Long Beach 90805 · 76/100
  84. 25 E Louise St Unit 6 Long Beach 90805 · 76/100
  85. 6400 N Myrtle Ave Long Beach 90805 · 76/100
  86. 461 E 59th St Long Beach 90805 · 76/100
  87. 4663 N Long Beach Blvd Long Beach 90805 · 76/100
  88. 134 Market St Unit D Long Beach 90805 · 76/100
  89. 1624 E 65th St Long Beach 90805 · 76/100
  90. 5335 N Lime Ave Long Beach 90805 · 76/100
  91. 241 E 69th St Long Beach 90805 · 76/100
  92. 91 W Dameron St Long Beach 90805 · 76/100
  93. 5583 N Lewis Ave Long Beach 90805 · 76/100
  94. 807 E Coolidge St Long Beach 90805 · 76/100
  95. 3650 E Harding St Long Beach 90805 · 76/100
  96. 180 E 68th Wy Long Beach 90805 · 76/100
  97. 209 E 55th St Long Beach 90805 · 76/100
  98. 1811 E 53rd St Long Beach 90805 · 76/100
  99. 1816 E 64th St Long Beach 90805 · 76/100
  100. 5934 Lime Ave Long Beach 90805 · 76/100
  101. 3107 E South St Long Beach 90805 · 76/100
  102. 355 E 60th St Long Beach 90805 · 76/100
  103. 5339 N Lime Ave Long Beach 90805 · 76/100
  104. 5541 N Rose Ave Long Beach 90805 · 76/100
  105. 6670 N Obispo Ave Unit 521 Long Beach 90805 · 76/100
  106. 5219 Pine Ave Long Beach 90805 · 76/100
  107. 3501 E Harding St Long Beach 90805 · 76/100
  108. 1081 E 70th St Long Beach 90805 · 76/100
  109. 5575 Lemon Ave Long Beach 90805 · 76/100
  110. 248 E South St Long Beach 90805 · 76/100
  111. 1519 E South St Long Beach 90805 · 76/100
  112. 1142 E 71st Wy Long Beach 90805 · 76/100
  113. 1518 E 56th St Long Beach 90805 · 76/100
  114. 6645 N Gaviota Ave Long Beach 90805 · 76/100
  115. 1643 E 64th St Long Beach 90805 · 76/100
  116. 6775 Harbor Ave Long Beach 90805 · 76/100
  117. 6562 Brayton Ave Long Beach 90805 · 76/100
  118. 6171 N John Ave Long Beach 90805 · 76/100
  119. 162 W Del Amo Blvd Long Beach 90805 · 76/100
  120. 1054 Market St Long Beach 90805 · 76/100
  121. 212 E 68th Wy Long Beach 90805 · 76/100
  122. 1435 E Poppy St Long Beach 90805 · 76/100
  123. 6155 S Atlantic Ave Long Beach 90805 · 76/100
  124. 705 E 60th St Long Beach 90805 · 76/100
  125. 6055 N Myrtle Ave Long Beach 90805 · 76/100
  126. 6456 N Falcon Ave Long Beach 90805 · 76/100
  127. 185 E 67th St Long Beach 90805 · 76/100
  128. 5301 N Long Beach Blvd Long Beach 90805 · 76/100
  129. 3253 E South St Unit J102 Long Beach 90805 · 76/100
  130. 1833 E Mc Kenzie St Long Beach 90805 · 76/100
  131. 222 W Heath St Long Beach 90805 · 76/100
  132. 134 E Barclay St Long Beach 90805 · 76/100
  133. 5655 California Ave Long Beach 90805 · 76/100
  134. 5555 N Long Beach Blvd Unit 201 Long Beach 90805 · 76/100
  135. 1650 E 63rd St Long Beach 90805 · 76/100
  136. 5348 Linden Ave Long Beach 90805 · 76/100
  137. 5280 Rose Ave Long Beach 90805 · 76/100
  138. 81 W Pleasant St Long Beach 90805 · 76/100
  139. 162 E 67th St Long Beach 90805 · 76/100
  140. 3631 E Poppy St Long Beach 90805 · 76/100
  141. 1067 E Artesia Blvd Long Beach 90805 · 76/100
  142. 216 E 68th St Long Beach 90805 · 76/100
  143. 241 E Plymouth St Unit 7 Long Beach 90805 · 76/100
  144. 305 E Mountain View St Long Beach 90805 · 76/100
  145. 1103 E 70th St Long Beach 90805 · 76/100
  146. 5450 Paramount Blvd Space 62 Long Beach 90805 · 76/100
  147. 480 Market St Long Beach 90805 · 76/100
  148. 1712 E 63rd St Long Beach 90805 · 76/100
  149. 6759 N Olive Ave Long Beach 90805 · 76/100
  150. 5555 N Long Beach Blvd Unit 111 Long Beach 90805 · 76/100
  151. 6954 Atlantic Ave Long Beach 90805 · 76/100
  152. 156 E Barclay St Long Beach 90805 · 76/100
  153. 1401 E Michelson St Long Beach 90805 · 76/100
  154. 5533 N Long Beach Blvd Long Beach 90805 · 76/100
  155. 6675 Millmark Ave Long Beach 90805 · 76/100
  156. 3251 E Artesia Blvd Unit 304 Long Beach 90805 · 76/100
  157. 102 E Osgood St Long Beach 90805 · 76/100
  158. 5017 Virginia Ave Long Beach 90805 · 76/100
  159. 97 W Arbor St Long Beach 90805 · 76/100
  160. 5344 Linden Ave Long Beach 90805 · 76/100
  161. 1530 E Michelson St Long Beach 90805 · 76/100
  162. 481 E Osgood St Long Beach 90805 · 76/100
  163. 101 E 53rd St Long Beach 90805 · 76/100
  164. 6761 Delta Ave Long Beach 90805 · 76/100
  165. 1642 E 56th St Long Beach 90805 · 76/100
  166. 5367 N Lime Ave Long Beach 90805 · 76/100
  167. 6008 N Lime Ave Long Beach 90805 · 76/100
  168. 740 E Janice Dr Long Beach 90805 · 76/100
  169. 1420 E 60th St Long Beach 90805 · 76/100
  170. 1320 E 57th St Long Beach 90805 · 76/100
  171. 6611 N Olive Ave Long Beach 90805 · 76/100
  172. 6061 N Gaviota Ave Long Beach 90805 · 76/100
  173. 1725 E Mc Kenzie St Long Beach 90805 · 76/100
  174. 286 E 56th St Long Beach 90805 · 76/100
  175. 180 Market St Unit 7 Long Beach 90805 · 76/100
  176. 1430 E Poppy St Long Beach 90805 · 76/100
  177. 6049 Linden Ave Long Beach 90805 · 76/100
  178. 6729 N Curtis Ave Long Beach 90805 · 76/100
  179. 1057 E 70th St Long Beach 90805 · 76/100
  180. 124 E 68th St Long Beach 90805 · 76/100
  181. 5170 S Atlantic Ave Long Beach 90805 · 76/100
  182. 16 W Zane St Long Beach 90805 · 76/100
  183. 223 E 67th St Long Beach 90805 · 76/100
  184. 304 E 60th St Long Beach 90805 · 76/100
  185. 5012 Pacific Ave Long Beach 90805 · 76/100
  186. 5582 Lemon Ave Long Beach 90805 · 76/100
  187. 201 W 68th St Long Beach 90805 · 76/100
  188. 31 E Sunset St Long Beach 90805 · 76/100
  189. 239 Gardner St Long Beach 90805 · 76/100
  190. 1063 E 70th Wy Long Beach 90805 · 76/100
  191. 238 W Cummings St Long Beach 90805 · 76/100
  192. 1664 E Rogers St Long Beach 90805 · 76/100
  193. 5930 Lime Ave Long Beach 90805 · 76/100
  194. 100 W Bort St Long Beach 90805 · 76/100
  195. 4676 N Long Beach Blvd Unit 320 Long Beach 90805 · 76/100
  196. 1720 E Rogers St Long Beach 90805 · 76/100
  197. 5524 Linden Ave Unit B Long Beach 90805 · 76/100
  198. 181 W Scott St Long Beach 90805 · 76/100
  199. 4967 Daisy Ave Long Beach 90805 · 76/100
  200. 236 W Heath St Long Beach 90805 · 76/100