ProperQi™ Scores in 78148

4,964 scored addresses, highest scores first. All ZIP codes

  1. 228 SHADOW TER UNIVERSAL CITY TX 78148 · 76/100
  2. 8714 GOTHIC DR UNIVERSAL CITY TX 78148-2815 · 76/100
  3. 107 RIMDALE UNIVERSAL CITY TX 78148-2825 · 76/100
  4. 8803 TAVERN TRL UNIVERSAL CITY TX 78148-3485 · 76/100
  5. 225 GUILFORD FRG UNIVERSAL CITY TX 78148-3614 · 76/100
  6. 13839 NIKE CIR UNIVERSAL CITY TX 78148-2854 · 76/100
  7. 13830 NIKE CIR UNIVERSAL CITY TX 78148-2854 · 76/100
  8. 239 GRANADA DR UNIVERSAL CITY TX 78148-3136 · 76/100
  9. 105 KETTLE CV UNIVERSAL CITY TX 78148-5505 · 76/100
  10. 366 COLONIAL BLF UNIVERSAL CITY TX 78148-3005 · 76/100
  11. 8907 MANDEVILLA UNIVERSAL CITY TX 78148-3752 · 76/100
  12. 138 GRANADA DR UNIVERSAL CITY TX 78148-3135 · 76/100
  13. 219 ANCHOR BLF UNIVERSAL CITY TX 78148-3001 · 76/100
  14. 119 COLONIAL BLF UNIVERSAL CITY TX 78148-3008 · 76/100
  15. 8542 PARTHENON PL UNIVERSAL CITY TX 78148-2656 · 76/100
  16. 2105 PAT BOOKER RD UNIVERSAL CITY TX 78148-3203 · 76/100
  17. 419 WAGON XING UNIVERSAL CITY TX 78148 · 76/100
  18. 14111 FORUM RD UNIVERSAL CITY TX 78148-2608 · 76/100
  19. 206 OAKSIDE UNIVERSAL CITY TX 78148-3713 · 76/100
  20. 423 WAGON XING UNIVERSAL CITY TX 78148-3640 · 76/100
  21. 8403 HERA UNIVERSAL CITY TX 78148-2763 · 76/100
  22. 206 SUNRISE CANYON DR UNIVERSAL CTY TX 78148-3482 · 76/100
  23. 8419 ATHENIAN UNIVERSAL CITY TX 78148-2601 · 76/100
  24. 656 FERN MEADOW DR UNIVERSAL CITY TX 78148 · 76/100
  25. 216 LONE FALLS DR SAN ANTONIO TX 78148-3010 · 76/100
  26. 13418 CENTERBROOK UNIVERSAL CITY TX 78148-2713 · 76/100
  27. 8422 ZODIAC DR UNIVERSAL CITY TX 78148 · 76/100
  28. 119 ALABASTER UNIVERSAL CITY TX 78148-2820 · 76/100
  29. 235 GRANADA DR UNIVERSAL CITY TX 78148-3136 · 76/100
  30. 56 WINN AVE UNIVERSAL CITY TX 78148 · 76/100
  31. 502 WESTOAK UNIVERSAL CITY TX 78148-3717 · 76/100
  32. 553 DUSTY EMERALD SAN ANTONIO TX 78217 · 76/100
  33. 8235 CAPRICORN DR UNIVERSAL CITY TX 78148-2532 · 76/100
  34. 103 SILVER TER UNIVERSAL CITY TX 78148 · 76/100
  35. 602 BALBOA DR UNIVERSAL CITY TX 78148-3126 · 76/100
  36. 190 MEADOWLAND UNIVERSAL CITY TX 78148-3709 · 76/100
  37. 14010 LIBRA LN UNIVERSAL CITY TX 78148-2520 · 76/100
  38. 224 SHADOW TERRACE UNIVERSAL CITY TX 78148 · 76/100
  39. 13110 FORUM RD UNIVERSAL CITY TX 78148-3234 · 76/100
  40. 111 VALENCIA UNIVERSAL CITY TX 78148 · 76/100
  41. 8406 ZODIAC DR UNIVERSAL CITY TX 78148-2611 · 76/100
  42. 13722 CORINTH UNIVERSAL CITY TX 78148-2620 · 76/100
  43. 193 HIGH OAK UNIVERSAL CITY TX 78148-3705 · 76/100
  44. 331 ANCHOR BLF UNIVERSAL CITY TX 78148-3006 · 76/100
  45. 209 HILLVIEW DR UNIVERSAL CITY TX 78148-4116 · 75/100
  46. 13419 FORUM RD UNIVERSAL CITY TX 78148-2806 · 75/100
  47. 13327 DEMETER UNIVERSAL CITY TX 78148-2835 · 75/100
  48. 13903 THEBES CIR UNIVERSAL CITY TX 78148-2528 · 75/100
  49. 8803 VERDE OAKS UNIVERSAL CITY TX 78148-3496 · 75/100
  50. 383 WAGON XING UNIVERSAL CITY TX 78148-3633 · 75/100
  51. 8702 ILIAD UNIVERSAL CITY TX 78148 · 75/100
  52. 101 OAKSIDE UNIVERSAL CITY TX 78148-3710 · 75/100
  53. 607 BALBOA DR UNIVERSAL CITY TX 78148-3125 · 75/100
  54. 8426 ULYSSES UNIVERSAL CITY TX 78148-2614 · 75/100
  55. 817 GARDEN MEADOW DR UNIVERSAL CITY TX 78148-3727 · 75/100
  56. 13379 GALICIA UNIVERSAL CITY TX 78148-2751 · 75/100
  57. 338 BALBOA DR UNIVERSAL CITY TX 78148-3322 · 75/100
  58. 8714 BOREAS UNIVERSAL CITY TX 78148-2816 · 75/100
  59. 830 NORTH BLVD #2284 UNIVERSAL CITY TX 78148 · 75/100
  60. 8322 DELPHIAN DR UNIVERSAL CITY TX 78148 · 75/100
  61. 117 SAGE DR UNIVERSAL CITY TX 78148-4027 · 75/100
  62. 8539 PARK OLYMPIA UNIVERSAL CITY TX 78148-3255 · 75/100
  63. 8434 ATHENIAN UNIVERSAL CITY TX 78148-2602 · 75/100
  64. 8340 HIGHLAND VW UNIVERSAL CITY TX 78148-2720 · 75/100
  65. 13335 TUSAYAN UNIVERSAL CITY TX 78148-2757 · 75/100
  66. 111 MILLRIDGE RD UNIVERSAL CITY TX 78148-3451 · 75/100
  67. 8510 PARTHENON PL UNIVERSAL CITY TX 78148-2655 · 75/100
  68. 826 BOULDER DR UNIVERSAL CITY TX 78148-4002 · 75/100
  69. 117 SUNCLIFF DR UNIVERSAL CITY TX 78148-3531 · 75/100
  70. 245 HILLVIEW DR UNIVERSAL CITY TX 78148-4116 · 75/100
  71. 13406 POSEIDON UNIVERSAL CITY TX 78148-2827 · 75/100
  72. 13319 THESSALY UNIVERSAL CITY TX 78148-2814 · 75/100
  73. 8315 ATHENIAN UNIVERSAL CITY TX 78148-2515 · 75/100
  74. 117 OAKSIDE UNIVERSAL CITY TX 78148-3710 · 75/100
  75. 125 SUNCLIFF DR UNIVERSAL CITY TX 78148-3531 · 75/100
  76. 506 BALBOA DR UNIVERSAL CITY TX 78148-3124 · 75/100
  77. 8410 ULYSSES UNIVERSAL CITY TX 78148 · 75/100
  78. 102 WILDRIDGE TRL UNIVERSAL CITY TX 78148-5506 · 75/100
  79. 928 ADRIATIC UNIVERSAL CITY TX 78148-2856 · 75/100
  80. 126 WINN AVE UNIVERSAL CITY TX 78148-4227 · 75/100
  81. 125 FORT WAYNE UNIVERSAL CITY TX 78148-3606 · 75/100
  82. 8919 MANDEVILLA UNIVERSAL CITY TX 78148-3752 · 75/100
  83. PO BOX 2063 UNIVERSAL CITY TX 78148-2063 · 75/100
  84. 495 TUMBLEBROOK UNIVERSAL CITY TX 78148-4611 · 75/100
  85. 121 OAKSIDE UNIVERSAL CITY TX 78148-3710 · 75/100
  86. 13431 BLACKSTONE UNIVERSAL CITY TX 78148-3468 · 75/100
  87. 185 CLEAR OAK UNIVERSAL CITY TX 78148 · 75/100
  88. 10615 MARY SCHEEL LN UNIVERSAL CITY TX 78148 · 75/100
  89. 8510 ULYSSES UNIVERSAL CTY TX 78148-2616 · 75/100
  90. 125 CLEAR OAK UNIVERSAL CITY TX 78148 · 75/100
  91. 13403 DEMETER UNIVERSAL CITY TX 78148-2837 · 75/100
  92. 8211 CAPRICORN DR UNIVERSAL CITY TX 78148-2532 · 75/100
  93. 408 WAGON XING UNIVERSAL CITY TX 78148-3639 · 75/100
  94. 8503 ATHENIAN UNIVERSAL CITY TX 78148-2603 · 75/100
  95. 102 BEECHWOOD AVE UNIVERSAL CITY TX 78148-4202 · 75/100
  96. 233 DORIS DR UNIVERSAL CITY TX 78148-3406 · 75/100
  97. 130 KETTLE CV UNIVERSAL CITY TX 78148-5505 · 75/100
  98. 1015 CIBOLO TRAIL UNIVERSAL CITY TX 78148 · 75/100
  99. 808 FERN MEADOW DR UNIVERSAL CITY TX 78148-3720 · 75/100
  100. 802 CIBOLO TRL UNIVERSAL CITY TX 78148-4018 · 75/100
  101. 122 BEECHWOOD AVE UNIVERSAL CITY TX 78148-4202 · 75/100
  102. 8163 GARDEN MEADOW DR UNIVERSAL CITY TX 78148-3727 · 75/100
  103. 323 MADRID DR UNIVERSAL CITY TX 78148-3142 · 75/100
  104. 230 BALBOA DR UNIVERSAL CITY TX 78148 · 75/100
  105. 10431 ARTESIA WLS UNIVERSAL CITY TX 78148-4640 · 75/100
  106. 211 FOGGY SMT UNIVERSAL CITY TX 78148-3007 · 75/100
  107. 95 WINN AVE UNIVERSAL CITY TX 78148-4016 · 75/100
  108. 13419 MUSES UNIVERSAL CITY TX 78148-2839 · 75/100
  109. 121 RIFLE GAP UNIVERSAL CITY TX 78148-3627 · 75/100
  110. 125 ANCHOR BLF UNIVERSAL CITY TX 78148-3000 · 75/100
  111. 121 HIGH OAK UNIVERSAL CITY TX 78148-3705 · 75/100
  112. 118 LONE FALLS DR UNIVERSAL CITY TX 78148 · 75/100
  113. 122 LEMONWOOD AVE UNIVERSAL CITY TX 78148 · 75/100
  114. 710 GARDEN MEADOW DR UNIVERSAL CITY TX 78148-3726 · 75/100
  115. 406 BALBOA DR UNIVERSAL CITY TX 78148-3122 · 75/100
  116. 12827 EL DORADO UNIVERSAL CITY TX 78148-3430 · 75/100
  117. 306 DE SOTO DR UNIVERSAL CITY TX 78148-3131 · 75/100
  118. 126 MADRID DR UNIVERSAL CITY TX 78148-3139 · 75/100
  119. 111 MALAGA CIR UNIVERSAL CITY TX 78148-3144 · 75/100
  120. 804 FERN MEADOW DR UNIVERSAL CITY TX 78148-3720 · 75/100
  121. 126 MEADOW WAY UNIVERSAL CITY TX 78148-4026 · 75/100
  122. 307 CORDOBA DR UNIVERSAL CITY TX 78148-3106 · 75/100
  123. 103 FORREST TRL UNIVERSAL CITY TX 78148-3507 · 75/100
  124. 407 LONE FALL DR UNIVERSAL CITY TX 78148 · 75/100
  125. 8602 TIGUEX UNIVERSAL CITY TX 78148-2809 · 75/100
  126. 8522 ODYSSEY DR UNIVERSAL CITY TX 78148-2653 · 75/100
  127. 13610 FORUM RD UNIVERSAL CITY TX 78148-2669 · 75/100
  128. 1227 CIBOLO TRL UNIVERSAL CITY TX 78148-4023 · 75/100
  129. 13525 CENTERBROOK UNIVERSAL CITY TX 78148-2734 · 75/100
  130. 153 SAGE DR UNIVERSAL CITY TX 78148-4027 · 75/100
  131. 8522 ZUNI UNIVERSAL CITY TX 78148 · 75/100
  132. 8718 BOREAS UNIVERSAL CITY TX 78148-2816 · 75/100
  133. 205 HILLVIEW DR UNIVERSAL CITY TX 78148-4116 · 75/100
  134. 7614 STROLLING LN LIVE OAK TX 78148 · 75/100
  135. 13331 TUSAYAN UNIVERSAL CITY TX 78148-2757 · 75/100
  136. 8326 BROOKLINE UNIVERSAL CITY TX 78148 · 75/100
  137. 111 DE SOTO DR UNIVERSAL CITY TX 78148-3325 · 75/100
  138. 8319 HERA UNIVERSAL CITY TX 78148-2717 · 75/100
  139. 105 DEERGLEN AVE UNIVERSAL CITY TX 78148-4031 · 75/100
  140. 270 SHERRI DR UNIVERSAL CITY TX 78148-3426 · 75/100
  141. 137 HIGH OAK UNIVERSAL CITY TX 78148-3705 · 75/100
  142. 205 RUSTIC SPRINGS UNIVERSAL CITY TX 78148 · 75/100
  143. 620 WESTOAK UNIVERSAL CITY TX 78148 · 75/100
  144. 732 GARDEN MEADOW DR UNIVERSAL CITY TX 78148-3726 · 75/100
  145. 111 LONE FALLS DR UNIVERSAL CITY TX 78148 · 75/100
  146. 110 FORREST TRL UNIVERSAL CITY TX 78148-3508 · 75/100
  147. 103 VALENCIA UNIVERSAL CITY TX 78148-3111 · 75/100
  148. 8702 PARK OLYMPIA UNIVERSAL CITY TX 78148-3258 · 75/100
  149. 8426 TIGUEX UNIVERSAL CITY TX 78148-2700 · 75/100
  150. 826 HIGHGATE RD UNIVERSAL CITY TX 78148-4004 · 75/100
  151. 8719 STONEY BROOK DR UNIVERSAL CITY TX 78148-3490 · 75/100
  152. 1239 CIBOLO TRL UNIVERSAL CITY TX 78148-4023 · 75/100
  153. 2617 PAT BOOKER UNIVERSAL CITY TX 78148 · 75/100
  154. 13343 TUSAYAN UNIVERSAL CITY TX 78148-2757 · 75/100
  155. 330 DE SOTO DR UNIVERSAL CITY TX 78148-3131 · 75/100
  156. 2970 PAT BOOKER RD UNIVERSAL CITY TX 78148-2732 · 75/100
  157. 13111 ALMOND BEND DR UNIVERSAL CITY TX 78148-3246 · 75/100
  158. 636 MEADOW ARBOR LN UNIVERSAL CITY TX 78148-3730 · 75/100
  159. 207 FOGGY SMT UNIVERSAL CITY TX 78148-3007 · 75/100
  160. 14002 LIBRA LN UNIVERSAL CITY TX 78148-2520 · 75/100
  161. 213 CRYSTAL CYN UNIVERSAL CITY TX 78148-4035 · 75/100
  162. 538 TUMBLEBROOK UNIVERSAL CITY TX 78148-3714 · 75/100
  163. 332 FORREST TRL UNIVERSAL CITY TX 78148-3512 · 75/100
  164. 510 BALBOA DR UNIVERSAL CITY TX 78148-3124 · 75/100
  165. 116 RUSSWOOD CIRCLE UNIVERSAL CITY TX 78148 · 75/100
  166. 605 MEADOW ARBOR LN UNIVERSAL CITY TX 78148-3729 · 75/100
  167. 7B F STREET WEST UNIVERSAL CITY TX 78148 · 75/100
  168. 136 RIFILE GAP UNIVERSAL CITY TX 78148 · 75/100
  169. 9149 GOTHIC DR UNIVERSAL CITY TX 78148-2853 · 75/100
  170. 830 HIGHGATE RD UNIVERSAL CITY TX 78148-4004 · 75/100
  171. 9141 GOTHIC DR UNIVERSAL CITY TX 78148-2853 · 75/100
  172. 326 BALBOA DR UNIVERSAL CITY TX 78148-3322 · 75/100
  173. 114 FURLONG DR UNIVERSAL CITY TX 78148-3934 · 75/100
  174. 13907 THEBES CIR UNIVERSAL CITY TX 78148 · 75/100
  175. 412 RUBY RITZ UNIVERSAL CITY TX 78148-3647 · 75/100
  176. 162 GRANITE MIST UNIVERSAL CITY TX 78148-3644 · 75/100
  177. 513 LONE FALLS DR UNIVERSAL CITY TX 78148-3013 · 75/100
  178. 13419 BLACKSTONE UNIVERSAL CITY TX 78148-3468 · 75/100
  179. 122 MADRID DR UNIVERSAL CITY TX 78148-3139 · 75/100
  180. 379 WAGON XING UNIVERSAL CITY TX 78148-3633 · 75/100
  181. 194 OAKSIDE UNIVERSAL CITY TX 78148-3711 · 75/100
  182. 13303 POSEIDON UNIVERSAL CITY TX 78148-2826 · 75/100
  183. 13910 TAURUS LN UNIVERSAL CITY TX 78148-2526 · 75/100
  184. 198 HIGH OAK UNIVERSAL CITY TX 78148-3706 · 75/100
  185. 129 SURREY LN UNIVERSAL CITY TX 78148-3937 · 75/100
  186. 10511 ARTESIA WLS UNIVERSAL CITY TX 78148 · 75/100
  187. 819 MEADOW ARBOR LN UNIVERSAL CITY TX 78148 · 75/100
  188. 8706 STONEY BROOK DR UNIVERSAL CITY TX 78148-3489 · 75/100
  189. 717 MEADOW ARBOR LN UNIVERSAL CITY TX 78148-3731 · 75/100
  190. 418 DE SOTO DR UNIVERSAL CITY TX 78148-3133 · 75/100
  191. 302 COTTAGE VIEW UNIVERSAL CITY TX 78148 · 75/100
  192. 8911 GOTHIC DR UNIVERSAL CITY TX 78148-2851 · 75/100
  193. 636 FERN MEADOW DR UNIVERSAL CITY TX 78148 · 75/100
  194. 820 FERN MEADOW DR UNIVERSAL CITY TX 78148-3720 · 75/100
  195. 134 MADRID DR UNIVERSAL CITY TX 78148-3139 · 75/100
  196. 334 BALBOA DR UNIVERSAL CITY TX 78148-3322 · 75/100
  197. 13922 OAK MEADOWS UNIVERSAL CITY TX 78148 · 75/100
  198. 126 VALENCIA UNIVERSAL CITY TX 78148-3112 · 75/100
  199. 253 HILLVIEW DR UNIVERSAL CITY TX 78148-4116 · 75/100
  200. 130 MADRID DR UNIVERSAL CITY TX 78148-3139 · 75/100