ProperQi™ Scores in 77484

4,038 scored addresses, highest scores first. All ZIP codes

  1. 21750 FM 362 RD · 69/100
  2. 22227 LOWER HUDSON DR · 69/100
  3. 32902 MAYER RD · 69/100
  4. 21523 BINFORD RD 5 · 69/100
  5. 30911 NEWCOMB LANDING LN · 69/100
  6. 17502 KICKAPOO RD · 69/100
  7. 40190 HWY 290 ST · 69/100
  8. 22406 ROOTS VIEW TRL · 69/100
  9. 20239 KICKAPOO RD ST · 69/100
  10. 29402 KICKAPOO MEADOWS LN · 69/100
  11. 23023 DAFTMILL DR · 69/100
  12. 28231 MARGERSTADT RD · 69/100
  13. 28710 MARGERSTADT RD · 69/100
  14. 30511 WOLFBURN ST · 69/100
  15. 29303 KICKAPOO MEADOWS DR · 69/100
  16. 31607 CYPRESS CIR · 69/100
  17. 29542 PONDVIEW DR · 69/100
  18. 31919 CYPRESS CIR · 69/100
  19. 27509 WALLER SPRING CREEK RD · 69/100
  20. 24406 STANFORD PL · 69/100
  21. 29302 KICKAPOO MEADOW DR · 69/100
  22. 29422 SUNCREEK RANCH CT · 69/100
  23. 17003 LOTERBUSH LN · 69/100
  24. 17402 KICKAPOO RD · 69/100
  25. 28302 PINEY CORNERS LN · 69/100
  26. 22539 CAMP DRIFTWOOD WAY · 69/100
  27. 30655 WALLER SPRING CREEK RD · 69/100
  28. 33202 DAYLIGHT COMMONS DR · 69/100
  29. 28627 IMHOF RD · 69/100
  30. 30511 LONGMORN GLASS LN · 69/100
  31. 30515 LONGMORN GLASS LN · 69/100
  32. 20520 STOKES RD · 69/100
  33. 20242 KICKAPOO RD · 69/100
  34. 22119 TOOLEY PARK DR · 69/100
  35. 30559 LONGMORN GLASS LN · 69/100
  36. 0 MAYER RD · 69/100
  37. 17415 SAGE RUN DR · 69/100
  38. 21715 COLONIAL MEADOW CREEK TRL · 69/100
  39. 29502 PONDVIEW DR · 68/100
  40. 28622 FM 2920 RD · 68/100
  41. 29506 PRAIRIEVIEW PARK DR · 68/100
  42. 21623 SPRINGHILL GROVE LN · 68/100
  43. 33239 BRIGHT GARDENS CT · 68/100
  44. 33335 DAYLIGHT COMMONS DR · 68/100
  45. 19503 KERMIER · 68/100
  46. 17602 KICKAPOO RD · 68/100
  47. 27625 WALLER SPRING CREEK RD · 68/100
  48. 29326 MEADOWCREEK HILL DR · 68/100
  49. 29803 KNOLLWOOD BAY RD · 68/100
  50. 29510 SADDLEVIEW DR · 68/100
  51. 31723 CYPRESS CIR · 68/100
  52. 31915 CYPRESS CIR · 68/100
  53. 29403 OAKLAWN VIEW DR · 68/100
  54. 21707 WILLOW RIVER CANYON LN · 68/100
  55. 31011 LAKE LILA TRL · 68/100
  56. 29506 MEADOWCREEK HILL DR · 68/100
  57. 21325 BINFORD RD · 68/100
  58. 28310 FM 2920 RD · 68/100
  59. 31806 CYPRESS CIR · 68/100
  60. 21703 COTTONWOOD MEADOWS TRL · 68/100
  61. 21707 COTTONWOOD MEADOWS TRL · 68/100
  62. 21715 RUSTY HOLLOW DR · 68/100
  63. 28731 WALLER SPRING CREEK RD · 68/100
  64. 29913 WALLER SPRING CREEK RD · 68/100
  65. 29311 KICKAPOO MEADOWS LN · 68/100
  66. 31103 CASS RIVER LN · 68/100
  67. 29518 MEADOWCREEK HILL DR · 68/100
  68. 21313 BINFORD RD · 68/100
  69. 22414 ROOTS VIEW TRL · 68/100
  70. 30535 OLD WASHINGTON RD · 68/100
  71. 29506 SADDLEVIEW DR · 68/100
  72. 29522 PONDVIEW DR · 68/100
  73. 22207 LOWER HUDSON DR · 68/100
  74. 17002 CLOVER FERN LN · 68/100
  75. 29546 PONDVIEW DR · 68/100
  76. 24002 STANFORD PL · 68/100
  77. 21703 RUSTY HOLLOW DR · 68/100
  78. 30551 LONGMORN GLASS LN · 68/100
  79. 33234 DAYLIGHT COMMONS DR · 68/100
  80. 1908 SOLOMON ST · 68/100
  81. 29534 OAKLAWN VIEW DR · 68/100
  82. 31007 LAKE LILA TRL · 68/100
  83. 21811 PETAL CREEK CT · 68/100
  84. 32725 KNEBEL RD · 68/100
  85. 21819 PETAL CREEK CT · 68/100
  86. 28902 FM 2920 RD · 68/100
  87. 30503 WOLFBURN ST · 68/100
  88. 33339 DAYLIGHT COMMONS DR · 68/100
  89. 30027 VINING RD · 68/100
  90. 21719 RUSTY HOLLOW DR · 68/100
  91. 31803 IRONWOOD DR · 68/100
  92. 30630 GRASS RIVER RD · 68/100
  93. 40300 HEMPSTEAD HWY · 68/100
  94. 29514 SADDLEVIEW DR · 68/100
  95. 21627 BERRY CREST LN · 68/100
  96. 29203 WALLER SPRING CREEK RD · 68/100
  97. 30618 EASTBURY HILL RD · 68/100
  98. 21835 PETAL CREEK CT · 68/100
  99. 27627 WALLER SPRING CREEK RD · 68/100
  100. 29526 OAKLAWN VIEW DR · 68/100
  101. 31003 LAKE LILA TRL · 68/100
  102. 31717 WALLER TOMBALL RD · 68/100
  103. 20433 KERMIER RD · 68/100
  104. 21522 BERRY CREST LN · 68/100
  105. 30607 HANNAFORD DR · 68/100
  106. 20923 KICKAPOO RD · 68/100
  107. 23002 DEANSTON DR · 68/100
  108. 28318 FM 2920 RD · 68/100
  109. 21711 DESERT LILY RD · 68/100
  110. 31727 CYPRESS CIR · 68/100
  111. 31719 CYPRESS CIR · 68/100
  112. 21831 PETAL CREEK CT · 68/100
  113. 30103 VINING RD · 68/100
  114. 31625 CYPRESS CIR · 68/100
  115. 31815 CYPRESS CIR · 68/100
  116. 21510 DESERT LILY RD · 68/100
  117. 28922 FM 2920 RD · 68/100
  118. 17011 SKYFLOWER BLOSSOM LN · 68/100
  119. 20823 KICKAPOO RD · 68/100
  120. 33327 DAYLIGHT COMMONS DR · 68/100
  121. 31816 WALLER TOMBALL RD 30 · 68/100
  122. 28530 IMHOF LN · 68/100
  123. 21711 RUSTY HOLLOW DR · 68/100
  124. 29927 WALLER SPRING CREEK RD · 68/100
  125. 30539 LONGMORN GLASS LN · 68/100
  126. 29921 WALLER SPRING CREEK RD · 68/100
  127. 28703 IMHOF RD · 68/100
  128. 38111 US 290 · 68/100
  129. 21642 COTTONWOOD MEADOWS TRL · 68/100
  130. 31238 KNEBEL RD · 68/100
  131. 31454 DRIGGS RIVER LN · 68/100
  132. 27515 WALLER SPRING CREEK RD · 68/100
  133. 29103 PUEBLO ST · 68/100
  134. 29507 SUNCREEK RANCH CT · 68/100
  135. 22410 ROOTS VIEW TRL · 68/100
  136. 28815 IMHOF RD · 68/100
  137. 22618 BASSWOOD BEND RD · 68/100
  138. 31326 KNEBEL RD · 68/100
  139. 28410 FM 2920 RD · 68/100
  140. 33633 MAYER RD · 68/100
  141. 28502 FM 2920 · 68/100
  142. 2120 FIELD STORE RD · 68/100
  143. 28811 IMHOF RD · 68/100
  144. 31619 WALLER TOMBALL RD · 68/100
  145. 28750 FM 2920 HIGHWAY · 68/100
  146. 21811 COLONIAL MEADOW CREEK TRL · 68/100
  147. 22439 CAMP DRIFTWOOD WAY · 68/100
  148. 32502 MAYER RD · 68/100
  149. 33415 MAYER RD · 68/100
  150. 32645 KNEBEL RD · 68/100
  151. 29510 SUNCREEK RANCH CT · 68/100
  152. 30815 PIGEON VALLEY DR · 68/100
  153. 21647 COTTONWOOD MEADOWS TRL · 68/100
  154. 29514 SUNCREEK RANCH CT · 68/100
  155. 19702 KICKAPOO RD · 68/100
  156. 21526 BERRY CREST LN · 68/100
  157. 33238 DAYLIGHT COMMONS DR · 68/100
  158. 28510 FM 2920 RD · 68/100
  159. 30505 WALLER SPRING CRK · 68/100
  160. 29531 OAKLAWN VIEW DR · 68/100
  161. 30503 LONGMORN GLASS LN · 68/100
  162. 30907 LAKE LILA TRL · 68/100
  163. 18314 MATHIS RD · 68/100
  164. 21647 WILLOW RIVER CANYON LN · 68/100
  165. 28702 MARGERSTADT RD · 68/100
  166. 31447 DRIGGS RIVER LN · 68/100
  167. 23214 DEANSTON DR · 68/100
  168. 21623 RUSTIC RIVER RANCH AVE · 68/100
  169. 29514 MEADOWCREEK HILL DR · 68/100
  170. 0 SUNCREEK RANCH CT · 68/100
  171. 29510 PRAIRIEVIEW PARK DR · 68/100
  172. 29323 MEADOWCREEK HILL DR · 68/100
  173. 21631 COTTONWOOD MEADOWS TRL · 68/100
  174. 20650 KERMIER RD · 68/100
  175. 22614 BASSWOOD BEND RD · 68/100
  176. 31814 CYPRESS CIR · 68/100
  177. 31603 CYPRESS CIR · 68/100
  178. 30543 LONGMORN GLASS LN · 68/100
  179. 22606 BASSWOOD BEND RD · 68/100
  180. 29331 MEADOWCREEK HILL DR · 68/100
  181. 21707 RUSTY HOLLOW DR · 68/100
  182. 21711 COLONIAL MEADOW CREEK TRL · 68/100
  183. 29307 KICKAPOO MEADOWS LN · 68/100
  184. 33219 BRIGHT GARDENS CT · 68/100
  185. 29434 OAKLAWN VIEW DR · 68/100
  186. 30919 LAKE LILA TRL · 68/100
  187. 28306 FM 2920 RD · 68/100
  188. 33227 BRIGHT GARDENS CT · 68/100
  189. 29519 SADDLEVIEW DR · 68/100
  190. 29514 PONDVIEW DR · 68/100
  191. 31019 NEWCOMB LANDING LN · 68/100
  192. 21703 WILLOW RIVER CANYON LN · 68/100
  193. 30535 LONGMORN GLASS LN · 68/100
  194. 32415 WILLOW HOLLOW WAY · 68/100
  195. 29322 HILLBERRY OAKS CT · 68/100
  196. 28322 FM 2920 RD · 68/100
  197. 30507 LONGMORN GLASS LN · 68/100
  198. 39922 OLD HIGHWAY 290 · 68/100
  199. 29530 OAKLAWN VIEW DR · 68/100
  200. 30915 LAKE LILA TRL · 68/100