ProperQi™ Scores in 77338

12,537 scored addresses, highest scores first. All ZIP codes

  1. 1123 LYNN LN · 80/100
  2. 8914 WILDBIRD LN · 80/100
  3. 507 4TH ST · 80/100
  4. 8139 SANDERS GLEN LN · 80/100
  5. 9107 SERENA LN · 80/100
  6. 230 N HIRSCH ST · 80/100
  7. 8926 BLUE CEDAR LN · 80/100
  8. 203 ISAACKS RD · 80/100
  9. 8007 ARRINGTON FOREST LN · 80/100
  10. 503 3RD ST · 80/100
  11. 9038 SERENA LN · 80/100
  12. 20222 RUSHIRE SQ · 80/100
  13. 18019 HAMPTON HILLS DR · 80/100
  14. 2223 1ST ST · 80/100
  15. 1119 THOMAS DR · 80/100
  16. 20426 RED CANYON CREEK LN · 80/100
  17. 509 5TH ST · 80/100
  18. 8902 ELM DRAKE LN · 80/100
  19. 21611 FORESTLIGHT CT · 80/100
  20. 19919 SQUIRE PLACE DR · 80/100
  21. 9014 GOLDEN FOLIAGE TRL · 80/100
  22. 10726 WINDING GREEN DR · 80/100
  23. 606 WELCH AVE · 80/100
  24. 9011 ELDORADO GLEN DR · 80/100
  25. 18302 HAMPTON HILLS DR · 80/100
  26. 0 GLEN VALLEY DR · 80/100
  27. 3207 WHITE BLOSSOM LN · 80/100
  28. 21435 MAPLE HARVEST LN · 80/100
  29. 9010 SNAPPING TURTLE DR · 80/100
  30. 8911 GRACKLE RUN LN · 80/100
  31. 1115 THOMAS DR · 80/100
  32. 10618 WINDING GREEN DR · 80/100
  33. 21615 WHISPERING PNES · 80/100
  34. 20010 CHASTE TREE LN · 80/100
  35. 20015 MALLETIA DR · 80/100
  36. 20534 HUMBLE BROOK DR · 80/100
  37. 1018 MEMORIAL GLEN DR 4 · 80/100
  38. 10223 BROKEN TRACE CT · 80/100
  39. 21615 RAIN LEAF CT · 80/100
  40. 0 TRILBY WAY · 80/100
  41. 235 DERRICK DR · 80/100
  42. 20422 RED CANYON CREEK LN · 80/100
  43. 8911 ORANGE SIREN DR · 80/100
  44. 21519 BRIAR OAK DR · 80/100
  45. 1102 CHARLES ST · 80/100
  46. 8122 ARRINGTON FOREST LN · 80/100
  47. 20502 HUMBLE BROOK DR · 80/100
  48. 9006 ELM DRAKE LN · 80/100
  49. 1302 ANNE AVE · 80/100
  50. 9110 GOLDEN FOLIAGE TRL · 79/100
  51. 9003 BLUE CEDAR LN · 79/100
  52. 8926 BETTY JOYCE LN · 79/100
  53. 9214 BLUE CEDAR LN · 79/100
  54. 9210 BLUE CEDAR LN · 79/100
  55. 907 GRACE LN · 79/100
  56. 9031 SERENA LN · 79/100
  57. 20523 HUMBLE BROOK DR · 79/100
  58. 20415 KITTREDGE DR · 79/100
  59. 2403 RIVERCREST DR · 79/100
  60. 9830 SOUTHWICK DR · 79/100
  61. 20423 RED CANYON CREEK LN · 79/100
  62. 8750 ORCHARD RIDGE LN · 79/100
  63. 8138 SANDERS FOREST CT · 79/100
  64. 21619 TRILBY WAY · 79/100
  65. 20459 RED CANYON CREEK LN · 79/100
  66. 20535 FREEDOM RIVER DR · 79/100
  67. 1722 TREBLE DR · 79/100
  68. 400 WILSON RD · 79/100
  69. 19918 MALLETIA DR · 79/100
  70. 0 TREBLE DR · 79/100
  71. 8906 SNAPPING TURTLE DR · 79/100
  72. 1114 THOMAS DR · 79/100
  73. 138 WILSON RD · 79/100
  74. 1115 REBECCA LN · 79/100
  75. 519 6TH ST · 79/100
  76. 20650 DYNAMIC CT · 79/100
  77. 8038 ARRINGTON FOREST LN · 79/100
  78. 8907 SERENA LN · 79/100
  79. 3527 FIORELLA WAY · 79/100
  80. 21610 HAGILBERT CT · 79/100
  81. 8915 WATERPINE DR · 79/100
  82. 1118 THOMAS DR · 79/100
  83. 3714 ARBOR TRAILS DR · 79/100
  84. 1010 CAROLYN CT 4 · 79/100
  85. 20519 TULLIBEE LN · 79/100
  86. 8735 NICOLI CREEK DR · 79/100
  87. 3355 GREENBRANCH DR · 79/100
  88. 21711 ISLAND LAKE LOOP W · 79/100
  89. 2215 1ST ST · 79/100
  90. 909 GRACE LN · 79/100
  91. 7331 FOX CLEARING TRL · 79/100
  92. 511 KATHY ST · 79/100
  93. 1115 1ST ST E · 79/100
  94. 20414 OAK LODGE MEADOW DR · 79/100
  95. 20515 TOWNSEN BLVD W · 79/100
  96. 1414 POTTS RD · 79/100
  97. 8734 INDIAN MAPLE DR · 79/100
  98. 8806 ORCHARD RIDGE LN · 79/100
  99. 10106 DROXSHIRE DR · 79/100
  100. 19407 BANKS ST · 79/100
  101. 1310 BRENDA LN 4 · 79/100
  102. 402 4TH ST · 79/100
  103. 1307 BRENDA LN 4 · 79/100
  104. 8910 WATERPINE DR · 79/100
  105. 3627 FIORELLA WAY · 79/100
  106. 9218 BLUE CEDAR LN · 79/100
  107. 21367 CLARETFIELD CT · 79/100
  108. 10114 CANTERTROT DR · 79/100
  109. 1311 BRENDA LN 4 · 79/100
  110. 8906 WILDBIRD LN · 79/100
  111. 8706 ELM DRAKE LN · 79/100
  112. 21431 MAPLE HARVEST LN · 79/100
  113. 0 ISAACKS CT · 79/100
  114. 1718 HUMBLE PLACE DR · 79/100
  115. 9034 SERENA LN · 79/100
  116. 8123 SANDERS FOREST CT · 79/100
  117. 11415 BIRCHWOOD DR · 79/100
  118. 511 SHARON DR · 79/100
  119. 3406 WHITE DEER LN · 79/100
  120. 19822 BELLEAU WOOD DR · 79/100
  121. 1212 1ST ST E · 79/100
  122. 1515 1ST ST E · 79/100
  123. 8823 FARM RIDGE LN · 79/100
  124. 1202 ANNE AVE · 79/100
  125. 9118 RIVER DALE CANYON LN · 79/100
  126. 1015 GLEN VALLEY DR · 79/100
  127. 21819 BLACK OWL DR · 79/100
  128. 8515 VISTADALE DR · 79/100
  129. 8527 STAGEWOOD DR · 79/100
  130. 927 MEEK RD · 79/100
  131. 8127 SANDERS GLEN LN · 79/100
  132. 10215 PEEBLE TRAIL CT · 79/100
  133. 521 WINDSWEPT DR · 79/100
  134. 8710 BALIE LN · 79/100
  135. 9030 BLUE CEDAR LN · 79/100
  136. 8918 ELDORADO GLEN DR · 79/100
  137. 207 N HOUSTON AVE · 79/100
  138. 10715 HIDDEN ARROW CT · 79/100
  139. 1326 BRENDA LN 4 · 79/100
  140. 22020 FOREST GLADE DR · 79/100
  141. 19431 MCKNIGHT LN · 79/100
  142. 3347 GREENBRANCH DR · 79/100
  143. 21814 COUNTRY SIDE LN · 79/100
  144. 8131 SANDERS GLEN LN · 79/100
  145. 21522 TRILBY WAY · 79/100
  146. 1002 GLEN VALLEY DR · 79/100
  147. 8818 RIVER DALE CANYON LN · 79/100
  148. 20522 HUMBLE BROOK DR · 79/100
  149. 3614 FIORELLA WAY · 79/100
  150. 8233 WILL CLAYTON PKY · 79/100
  151. 10318 PEEBLE TRAIL CT · 79/100
  152. 9026 SERENA LN · 79/100
  153. 9027 GRACKLE RUN LN · 79/100
  154. 8734 LECLAIRE MEADOW DR · 79/100
  155. 9114 BLUE CEDAR LN · 79/100
  156. 10114 DROXSHIRE DR · 79/100
  157. 20539 FAITH MILLSTREAM DR · 79/100
  158. 8922 FARM RIDGE LN · 79/100
  159. 20539 FREEDOM RIVER DR · 79/100
  160. 515 2ND ST · 79/100
  161. 3639 ARBOR TRAILS DR · 79/100
  162. 8818 ORCHARD RIDGE LN · 79/100
  163. 0 DEER RUN DR · 79/100
  164. 9027 FARM RIDGE LN · 79/100
  165. 509 SHARON DR · 79/100
  166. 9010 WILDBIRD LN · 79/100
  167. 20526 HUMBLE BROOK DR · 79/100
  168. 21623 DAWN TIMBERS CT · 79/100
  169. 19301 HIGHTOWER LN · 79/100
  170. 1203 W FERGUSON ST · 79/100
  171. 3610 BLUEBIRD PARK LN · 79/100
  172. 20447 MOON WALK DR · 79/100
  173. 21615 TRILBY WAY · 79/100
  174. 11307 ASHWOOD DR · 79/100
  175. 21623 SKYLA CIR · 79/100
  176. 20111 SOUTHERN LEAF LN · 79/100
  177. 20019 SWEET MAGNOLIA PL · 79/100
  178. 6811 LITTLE CYPRESS CREEK TRL · 79/100
  179. 419 2ND ST · 79/100
  180. 20346 FIELDTREE DR · 79/100
  181. 1310 CAROLYN CT · 79/100
  182. 0 CAROLYN ST · 79/100
  183. 318 WILSON · 79/100
  184. 0 POSSUM PARK RD · 79/100
  185. 18011 HAMPTON HILLS DR · 79/100
  186. 8915 ASPEN TRACE LN · 79/100
  187. 19618 LOUIE WELCH DR · 79/100
  188. 2207 1ST ST · 79/100
  189. 8726 NICOLI CREEK DR · 79/100
  190. 8822 RIVER DALE CANYON LN · 79/100
  191. 10303 EAGLE HOLLOW DR · 79/100
  192. 9827 SOUTHWICK DR · 79/100
  193. 0 CARISBROOK LN · 79/100
  194. 319 N HOUSTON AVE · 79/100
  195. 602 FERGUSON ST · 79/100
  196. 420 CHARLES ST · 79/100
  197. 9026 BLUE CEDAR LN · 79/100
  198. 18027 HAMPTON HILLS DR · 79/100
  199. 20202 BLUE LAKE VIEW LN · 79/100
  200. 8907 WILDBIRD LN · 79/100