ProperQi™ Scores in 77091

9,309 scored addresses, highest scores first. All ZIP codes

  1. 5710 BARBARA ROSE LN · 77/100
  2. 6615 NUBEN ST · 77/100
  3. 2534 W TIDWELL RD · 77/100
  4. 2438 GARWOOD DR · 77/100
  5. 652 LUKE · 77/100
  6. 6736 ARABELLA ST · 77/100
  7. 2628 W TIDWELL RD C · 77/100
  8. 2504 PAUL QUINN ST · 77/100
  9. 825 PAUL QUINN ST D · 77/100
  10. 1817 DON ALEJANDRO · 77/100
  11. 2514 AREBA ST · 77/100
  12. 864 RACHEL ST A · 77/100
  13. 0 MORROW · 77/100
  14. 5900 MAYBELL ST · 77/100
  15. 3917 CREEKMONT DR · 77/100
  16. 2213 PADRON PL · 77/100
  17. 632 MILLVILLE DR · 77/100
  18. 858 CHAS LN · 77/100
  19. 6576 T C JESTER BLVD · 77/100
  20. 6719 TIPPETT ST · 77/100
  21. 5510 BALBO ST · 77/100
  22. 6556 T C JESTER BV · 77/100
  23. 787 MANSFIELD ST · 77/100
  24. 6715 MORROW ST · 77/100
  25. 5302 DONOVAN ST · 77/100
  26. 5921 MANSFIELD ST · 77/100
  27. 6134 W MONTGOMERY RD · 77/100
  28. 5320 ANTOINE DR · 77/100
  29. 1534 W DONOVAN ST · 77/100
  30. 535 W OBION RD · 77/100
  31. 3316 DE SOTO ST · 77/100
  32. 5514 CARILLO DR · 77/100
  33. 862 GREEN MEADOW LN · 77/100
  34. 5219 CARTERS BANK AVE · 77/100
  35. 6523 KNOX ST · 77/100
  36. 6301 KNOX ST · 77/100
  37. 1127 W DONOVAN ST · 77/100
  38. 880 GRANVILLE DR · 77/100
  39. 5920 W MONTGOMERY RD · 77/100
  40. 4843 BROOM ST · 77/100
  41. 6617 COHN ST · 77/100
  42. 814 DILLARD ST · 77/100
  43. 1243 TIDWELL RD · 77/100
  44. 1103 MARCELLA ST · 77/100
  45. 6416 DE PRIEST ST · 77/100
  46. 6013 BEALL ST · 77/100
  47. 5530 ENCLAVE FOUNTAIN LN 9 · 77/100
  48. 5203 JERICHO CT · 77/100
  49. 2902 CLIFFDALE ST · 77/100
  50. 5304 W DONOVAN ST · 77/100
  51. 2502 W TIDWELL RD E · 77/100
  52. 3010 DALVIEW ST · 77/100
  53. 6324 SAPPHIRE OCEAN DR · 77/100
  54. 2819 GARAPAN AVE · 77/100
  55. 1107 MARCELLA ST · 77/100
  56. 3106 CARMEL ST · 77/100
  57. 6102 ENDEAVOR HEIGHTS RD · 77/100
  58. 2211 PADRON PL · 77/100
  59. 6616 KNOX ST · 77/100
  60. 6034 T C JESTER BLVD · 77/100
  61. 5502 DAYPORT ST · 77/100
  62. 2626 W TIDWELL RD B · 77/100
  63. 3139 W LITTLE YORK RD · 77/100
  64. 5015 DRODDY ST · 77/100
  65. 1018 CREEKMONT DR · 77/100
  66. 6503 MAYBELL ST · 77/100
  67. 5820 BEALL ST · 77/100
  68. 5426 GOLDSPIER ST · 77/100
  69. 757 ROSIE ST · 77/100
  70. 2538 W LITTLE YORK RD · 77/100
  71. 1226 W DONOVAN ST · 77/100
  72. 5407 PARK PLAZA DR · 77/100
  73. 2512 W LITTLE YORK RD 4 · 77/100
  74. 3011 CLIFFDALE ST · 77/100
  75. 5043 AUTUMN FOREST DR · 77/100
  76. 1115 COTTAGE OAK LN · 77/100
  77. 3519 MANSFIELD ST · 77/100
  78. 3340 W LITTLE YORK RD · 77/100
  79. 1435 W DONOVAN ST · 77/100
  80. 2602 W TIDWELL RD · 77/100
  81. 2608 W TIDWELL RD · 77/100
  82. 6520 RADCLIFFE ST · 77/100
  83. 1142 COTTAGE OAK LN · 77/100
  84. 6715 MCWILLIAMS DR · 77/100
  85. 0 DRUID AVE · 77/100
  86. 415 YALE OAKS LN · 77/100
  87. 784 DAVIDSON ST · 77/100
  88. 6203 T C JESTER BLVD · 77/100
  89. 2895 CLIFFDALE AVE · 77/100
  90. 314 W HAMILTON ST · 77/100
  91. 844 DILLARD ST · 77/100
  92. 426 YALE OAKS LN · 77/100
  93. 6624 MORROW ST · 77/100
  94. 5312 TEODORO LN · 77/100
  95. 2607 MAYVIEW DR · 77/100
  96. 3414 DE SOTO ST · 77/100
  97. 5218 FOUNDERS WAY CT · 77/100
  98. 718 W DONOVAN ST F · 77/100
  99. 411 YALE OAKS LN · 77/100
  100. 3102 CARMEL ST · 77/100
  101. 2406 GARWOOD DR · 77/100
  102. 3308 MANSFIELD HOLLOW LN · 77/100
  103. 2417 GARWOOD DR · 77/100
  104. 3415 GARAPAN ST · 77/100
  105. 6633 COHN ST · 77/100
  106. 1901 PAUL QUINN ST · 77/100
  107. 2611 GARWOOD DR · 77/100
  108. 3103 CARMEL ST · 77/100
  109. 5503 CARINO DR · 77/100
  110. 832 PAUL QUINN ST · 77/100
  111. 1022 W DONOVAN ST · 77/100
  112. 1026 COTTAGE OAK LN · 77/100
  113. 5337 DONOVAN GARDENS LN · 77/100
  114. 2435 PAUL QUINN · 77/100
  115. 960 FORD PINES LN · 77/100
  116. 530 W SUNNYSIDE ST · 77/100
  117. 5413 ICONIC LN · 77/100
  118. 872 GREEN MEADOW LN · 77/100
  119. 0 HOMER RD · 77/100
  120. 2628 W TIDWELL RD A · 77/100
  121. 5702 RANDON RD · 77/100
  122. 955 GREEN MEADOW LN · 77/100
  123. 5307 ALBA RD · 77/100
  124. 6517 W MONTGOMERY RD · 77/100
  125. 6717 MAXROY ST · 77/100
  126. 2300 W TIDWELL RD · 77/100
  127. 6719 MAXROY ST · 77/100
  128. 1238 W DONOVAN ST · 77/100
  129. 6212 CARVER ST · 77/100
  130. 5207 BRINKMAN CT · 77/100
  131. 5427 BRIAN HAVEN DR · 77/100
  132. 959 MARCELLA ST · 77/100
  133. 862 RACHEL RD · 77/100
  134. 1016 ADOLPH DR · 77/100
  135. 6131 MORROW ST · 77/100
  136. 3525 DE SOTO ST · 77/100
  137. 633 LUKE ST · 77/100
  138. 6219 MAYBELL ST · 77/100
  139. 5403 DE SOTO ST 4 · 77/100
  140. 6327 KNOX ST · 77/100
  141. 0 SKY TOPAZ DR · 77/100
  142. 6418 DE PRIEST ST · 77/100
  143. 5206 BRINKMAN CT · 77/100
  144. 6029 BRINKMAN ST · 77/100
  145. 5407 PHILLIPS ST · 77/100
  146. 6802 ARABELLA ST · 77/100
  147. 5312 JESSELTON LN · 77/100
  148. 6613 COUCH ST · 77/100
  149. 6623 KNOX ST · 77/100
  150. 2122 W LITTLE YORK RD · 77/100
  151. 898 GREEN MEADOW LN · 77/100
  152. 6814 COVINGTON DR · 77/100
  153. 1815 DON ALEJANDRO · 77/100
  154. 971 MARCELLA ST · 77/100
  155. 5215 BRINKMAN ST · 77/100
  156. 619 GRANVILLE DR · 77/100
  157. 6106 BEALL ST 6 · 77/100
  158. 5046 AUTUMN FOREST DR · 77/100
  159. 6515 TUSKEGEE ST · 77/100
  160. 2331 PAUL QUINN ST · 77/100
  161. 5935 BEALL ST D · 77/100
  162. 2438 MAYVIEW DR · 77/100
  163. 2504 W TIDWELL RD H · 77/100
  164. 6708 MAXROY ST · 77/100
  165. 6724 UTAH ST · 77/100
  166. 880 PAUL QUINN ST ST · 77/100
  167. 5609 SAVYON DR · 77/100
  168. 6209 W MONTGOMERY RD · 77/100
  169. 3114 ARMADA DR · 77/100
  170. 5245 BRINKMAN ST · 77/100
  171. 914 GREEN MEADOW LN · 77/100
  172. 6710 MAXROY ST · 77/100
  173. 3529 DE SOTO ST · 77/100
  174. 6220 KNOX ST · 77/100
  175. 2425 GARWOOD DR · 77/100
  176. 6813 GREENHURST ST · 77/100
  177. 2504 W TIDWELL RD D · 77/100
  178. 0 CARTERS BANK AVE · 77/100
  179. 6618 COUCH ST · 77/100
  180. 1419 W DONOVAN ST · 77/100
  181. 2504 W TIDWELL RD F · 77/100
  182. 5623 SAVYON DR · 77/100
  183. 3014 CLIFFDALE ST · 77/100
  184. 6720 UTAH ST · 77/100
  185. 6304 SAPPHIRE OCEAN DR · 77/100
  186. 3103 CLIFFDALE ST · 77/100
  187. 1502 W DONOVAN ST · 77/100
  188. 5209 CARTERS BANK AVE · 77/100
  189. 1052 GRANVILLE DR · 77/100
  190. 3304 MANSFIELD · 77/100
  191. 2429 GARWOOD DR · 77/100
  192. 6803 BETHUNE DR · 77/100
  193. 5323 LAMBETH RIVERSIDE DR · 77/100
  194. 1418 W DONOVAN ST · 77/100
  195. 633 MILLVILLE DR · 77/100
  196. 3312 MANSFIELD HOLLOW LN · 77/100
  197. 4218 HBA LN · 77/100
  198. 5530 ENCLAVE FOUNTAIN LN 11 · 77/100
  199. 1242 W DONOVAN ST · 77/100
  200. 756 GRANVILLE DR · 77/100