ProperQi™ Scores in 77047

11,338 scored addresses, highest scores first. All ZIP codes

  1. 3426 FIELD MANOR LN · 69/100
  2. 3506 CANVASBACK LN · 69/100
  3. 14418 BRUNSWICK POINT LN · 69/100
  4. 13807 CLAREHOUSE LN · 69/100
  5. 2810 GILBREATH GROVE LN · 69/100
  6. 0 ALMEDA SCHOOL RD · 69/100
  7. 11226 CULLEN BLVD · 69/100
  8. 601 W SAM HOUSTON PKY S · 69/100
  9. 4491 E OREM DR · 69/100
  10. 11910 JELICOE DR · 69/100
  11. 13501 SOUTH FWY · 69/100
  12. 13809 SERENITY GREEN DR · 69/100
  13. 11715 PRINCESS GARDEN WAY · 69/100
  14. 12211 DUANE CT · 69/100
  15. 13533 EVERGREEN WATERS LN · 69/100
  16. 3030 WESTWOOD MANOR LN · 69/100
  17. 14327 BRUNSWICK POINT LN · 69/100
  18. 4477 E OREM DR · 69/100
  19. 13812 PLUMERIA SPRING DR · 69/100
  20. 15011 ALMEDA SCHOOL RD 5 · 69/100
  21. 1314 BAYSWATER DR · 69/100
  22. 2638 SKYVIEW DOWNS DR · 69/100
  23. 1603 NORTH CITY OAKS LN · 69/100
  24. 0 LABRADOR DR · 69/100
  25. 1021 JANBAR RD · 69/100
  26. 3002 A VENTAS DR · 69/100
  27. 13822 MEADOWHOUSE CT · 69/100
  28. 13806 HAZEL OAKS DR · 69/100
  29. 1639 CITY BOSQUE TRL · 69/100
  30. 2902 FUQUA ST · 69/100
  31. 14523 COUNTY CRESS DR · 69/100
  32. 3016 TRES OLIVOS DR · 69/100
  33. 3102 SHERBROOKE CANYON LN · 69/100
  34. 1632 CITY NIGHTS WAY · 69/100
  35. 14502 MORNINGSIDE VIEW DR · 69/100
  36. 10607 DUANE ST · 69/100
  37. 13155 ROYAL BELL CT · 69/100
  38. 4479 E OREM DR · 69/100
  39. 0 MC GRATH RD · 69/100
  40. 14326 BRUNSWICK POINT LN · 69/100
  41. 14540 HOOPER RD · 69/100
  42. 1710 FELLOWS RD · 69/100
  43. 12511 RUBIN ST · 69/100
  44. 12507 W HILLOCK LN · 69/100
  45. 2918 KAINER MEADOWS LN · 69/100
  46. 11808 JELICOE DR · 69/100
  47. 12515 SAFEGUARD ST · 69/100
  48. 13800 PLUMERIA SPRING DR · 69/100
  49. 13600 CULLEN BLVD · 69/100
  50. 13903 SUTTON GLEN LN · 69/100
  51. 13909 HOOPER HILLS LN · 69/100
  52. 12121 CITY TREK LN · 69/100
  53. 2914 KAINER MEADOWS LN · 69/100
  54. 13235 SKYVIEW GREEN DR · 69/100
  55. 13823 ROMAN RIDGE LN · 69/100
  56. 14143 BALLFOUR PARK LN · 69/100
  57. 11003 DUANE ST · 69/100
  58. 13906 HOOPER CREEK LN · 69/100
  59. 14406 HAMILTON GROVE · 69/100
  60. 4487 E OREM DR · 69/100
  61. 13813 PLUMERIA SPRING DR · 69/100
  62. 10914 CULLEN BLVD · 69/100
  63. 4427 AKARD ST · 69/100
  64. 13951 GRAFTON BRIDGE LN · 69/100
  65. 0 KARALIS · 69/100
  66. 13605 HOOPER RD · 69/100
  67. 14800 ALMEDA SCHOOL RD · 69/100
  68. 13601 SCOTT ST · 69/100
  69. 14414 HAMILTON GROVE · 69/100
  70. 1610 ROYAL CHASE DR · 69/100
  71. 14715 JERSEY SHORE DR · 69/100
  72. 14502 W PRESIDENTS DR · 69/100
  73. 0 ANDERSON RD · 69/100
  74. 11930 LONGWOOD GARDEN WAY · 69/100
  75. 10717 CULLEN BLVD · 69/100
  76. 13819 SERENITY GREEN DR · 69/100
  77. 13905 HOOPER HILLS LN · 69/100
  78. 14515 COUNTY CRESS DR · 69/100
  79. 172 BROADHURST DR · 69/100
  80. 1338 BAYSWATER DR · 69/100
  81. 1320 ALMEDA GENOA RD · 69/100
  82. 13804 GREEN VALLEY OAKS DR · 69/100
  83. 13859 ROMAN RIDGE LN · 69/100
  84. 13422 HOOPER RD · 69/100
  85. 13518 HERITAGE MEADOW LN · 69/100
  86. 13811 CLAREHOUSE LN · 69/100
  87. 13531 NEON ST · 69/100
  88. 3250 S SAM HOUSTON PKY E · 69/100
  89. 14888 KIRBY DR · 69/100
  90. 1502 FELLOWS RD · 69/100
  91. 2642 SKYVIEW DOWNS DR · 69/100
  92. 14455 CULLEN BLVD · 69/100
  93. 105 SOUTHBELT INDUSTRIAL DR · 69/100
  94. 13610 SCOTT ST · 69/100
  95. 13808 GREEN VALLEY OAKS DR · 69/100
  96. 13531 1/2 NEON ST · 69/100
  97. 1607 SOUTH CITY OAKS LN · 69/100
  98. 0 FORNEY RIDGE LN · 69/100
  99. 13911 HOOPER CREEK LN · 69/100
  100. 4499 E OREM DR · 69/100
  101. 14103 FAITH FOREST DR · 69/100
  102. 11600 CULLEN BLVD · 69/100
  103. 1627 CITY PASS LN · 69/100
  104. 13730 BRIDGEPORT RD · 69/100
  105. 4459 E OREM DR · 69/100
  106. 2807 DAVENRIDGE LN · 69/100
  107. 13807 ROMAN RIDGE LN · 69/100
  108. 14531 COUNTY CRESS DR · 69/100
  109. 13827 ROMAN RIDGE LN · 69/100
  110. 11802 JELICOE DR · 69/100
  111. 13813 SERENITY GREEN DR · 69/100
  112. 14818 PARK ALMEDA DR · 69/100
  113. 13818 HAZEL OAKS DR · 69/100
  114. 823 HOOPER CANYON DR · 69/100
  115. 3006 LA RAMBLA DR · 69/100
  116. 10950 CULLEN BLVD · 69/100
  117. 13416 HOOPER RD · 69/100
  118. 2602 SKYVIEW KNOLL CT · 69/100
  119. 14414 BRYCE MEADOW LN · 69/100
  120. 11510 CULLEN BLVD · 69/100
  121. 2727 SKYVIEW TRACE CT · 69/100
  122. 4493 E OREM DR · 69/100
  123. 110 SOUTHBELT INDUSTRIAL DR · 69/100
  124. 4485 E OREM DR · 69/100
  125. 401 BROADHURST DR · 69/100
  126. 12707 OAKS WOOD LN · 69/100
  127. 13511 IVY VINE LN · 69/100
  128. 10813 CULLEN BLVD · 69/100
  129. 13514 HOOPER RD · 69/100
  130. 13817 PLUMERIA SPRING DR · 69/100
  131. 270 E ANDERSON RD · 69/100
  132. 827 HOOPER CANYON DR · 69/100
  133. 14119 BALLFOUR PARK LN · 69/100
  134. 13813 HAZEL OAKS DR · 69/100
  135. 14323 BRUNSWICK POINT LN · 69/100
  136. 13915 HOOPER HILLS LN · 69/100
  137. 13802 SERENITY GREEN DR · 69/100
  138. 13805 HAZEL OAKS DR · 69/100
  139. 1619 SUMMER CITY DR · 69/100
  140. 14131 BALLFOUR PARK LN · 69/100
  141. 3514 BRUNSWICK MEADOWS DR · 69/100
  142. 10818 CULLEN BLVD · 69/100
  143. 0 BRUNSWICK MEADOWS DR · 69/100
  144. 11767 JELICOE DR · 69/100
  145. 2910 KAINER MEADOWS LN · 69/100
  146. 907 HOOPER RIDGE LN · 69/100
  147. 13811 ROMAN RIDGE LN · 69/100
  148. 0 DELUXE ST · 69/100
  149. 13425 ANAGNOST RD · 69/100
  150. 13903 WINTHORPE CT · 69/100
  151. 14410 HAMILTON GROVE · 69/100
  152. 13519 IVY VINE LN · 69/100
  153. 13814 HAZEL OAKS DR · 69/100
  154. 14418 BRYCE MEADOW LN · 69/100
  155. 2719 SKYVIEW MILL DR · 69/100
  156. 13816 PLUMERIA SPRING DR · 69/100
  157. 14422 BRYCE MEADOW LN · 69/100
  158. 13810 HAZEL OAKS DR · 69/100
  159. 14517 KIRBY DR · 69/100
  160. 2906 WINSLOW FOREST LN · 69/100
  161. 14042 LITTLE BORNE BIRDWELL LN · 69/100
  162. 13529 LAVENDER VINE LN · 69/100
  163. 1615 NORTH CITY OAKS LN · 69/100
  164. 15200 NAUTIQUE WAY BLVD · 69/100
  165. 14418 HAMILTON GROVE · 69/100
  166. 14310 BRYCE MEADOW LN · 69/100
  167. 12539 E HILLOCK LN · 69/100
  168. 2819 COPELAND MILL LN · 69/100
  169. 13808 PLUMERIA SPRING DR · 69/100
  170. 3402 MIDDLE DALE LN · 69/100
  171. 13639 SEGREST DR · 69/100
  172. 11708 CHANTELOUP DR · 69/100
  173. 0 HAZEL OAKS DR · 69/100
  174. 11212 CULLEN BLVD · 69/100
  175. 13504 HOOPER RD · 69/100
  176. 2902 WINSLOW FOREST LN · 69/100
  177. 13804 PLUMERIA SPRING DR · 69/100
  178. 4495 E OREM DR · 69/100
  179. 13910 HOOPER CREEK LN · 69/100
  180. 2730 ALMEDA GENOA RD · 68/100
  181. 12511 LEITRIM WAY · 68/100
  182. 0 DEL PAPA · 68/100
  183. 13903 HOOPER HILLS LN · 68/100
  184. 13333 CHISWICK RD · 68/100
  185. 2811 KENTSTEAD LN · 68/100
  186. 1205 ALMEDA GENOA RD · 68/100
  187. 14410 BRYCE MEADOW LN · 68/100
  188. 4107 LEIGHANN LANE DR · 68/100
  189. 1518 KEW GARDEN DR · 68/100
  190. 1215 ALMEDA GENOA RD · 68/100
  191. 13907 HOOPER CREEK LN · 68/100
  192. 46 RILEY RD · 68/100
  193. 1206 BAYSWATER DR · 68/100
  194. 11842 CHANTELOUP DR · 68/100
  195. 13600 CANTERWELL RD · 68/100
  196. 1102 ALMEDA GENOA RD · 68/100
  197. 2761 MAYBROOK HOLLOW LN · 68/100
  198. 13823 DOUBLE BRANCH LN · 68/100
  199. 3102 KAINER MEADOWS LN · 68/100
  200. 13813 GREEN VALLEY OAKS DR · 68/100