ProperQi™ Scores in 75077

215 scored addresses, highest scores first. All ZIP codes

  1. 1246 BRIARCOVE DR · 90/100
  2. 2228 PAIGE CT · 87/100
  3. 11810 DUXBURY DR · 87/100
  4. 5949 HUNTERS VIEW LN · 87/100
  5. 805 NW 14TH ST · 86/100
  6. 2035 CLUBVIEW DR · 86/100
  7. 1202 NW 14TH ST · 85/100
  8. 1317 SATURN ST · 85/100
  9. 11045 CARISSA DR · 85/100
  10. 818 WATEKA WAY · 85/100
  11. 323 S HASTINGS ST · 84/100
  12. 335 ALEX DR · 84/100
  13. 7781 LOS GATOS DR · 84/100
  14. 2924 ESTERBROOK DR · 84/100
  15. 208 SAN BERNARD DR · 84/100
  16. 5726 OVERDOWNS DR · 83/100
  17. 628 JOHNSON DR · 82/100
  18. 1549 SERENADE LN · 82/100
  19. 337 S EDGEFIELD AVE · 82/100
  20. 219 W 4TH ST · 82/100
  21. 1539 FINLEY ST · 82/100
  22. 2329 DUGALD PL · 82/100
  23. 5629 SADDLEBACK RD · 82/100
  24. 3424 LADD ST · 82/100
  25. 2703 KENESAW DR · 82/100
  26. 419 FAIRVIEW DR · 82/100
  27. 327 WOODHURST DR · 82/100
  28. 13746 PYRAMID DR · 81/100
  29. 2729 WESLEYAN DR · 81/100
  30. 477 W BETHEL RD · 81/100
  31. 331 WILLOW SPRINGS DR · 81/100
  32. 518 RIDGEDALE DR · 81/100
  33. 10205 CASA VIEW AVE · 81/100
  34. 106 BRIARGLEN DR · 81/100
  35. 137 SUMMER PLACE DR · 81/100
  36. 4046 CHINA ELM DR · 81/100
  37. 1110 S BRITAIN RD · 81/100
  38. 2929 OLD NORTH RD · 81/100
  39. 1835 HUNTINGDON AVE · 80/100
  40. 2015 GLENFIELD AVE · 80/100
  41. 2312 MEADOWCREST DR · 80/100
  42. 11622 COTILLION DR · 80/100
  43. 2116 BORDEAUX DR · 80/100
  44. 3230 BERNAL DR · 80/100
  45. 126 W SHADY GROVE RD · 80/100
  46. 4524 OTT CIR · 80/100
  47. 2117 MEADOW GLEN · 80/100
  48. 2715 GLADSTONE DR · 80/100
  49. 3601 W ROCHELLE RD · 79/100
  50. 1322 MCHAM ST · 79/100
  51. 413 S OCONNOR RD · 79/100
  52. 817 SUMMIT POINTE LEWISVILLE TX 75077-2927 · 79/100
  53. 805 SHOREHAVEN DR · 79/100
  54. 6239 LINDEN LN · 79/100
  55. 622 GRINNELL DR · 79/100
  56. 2045 DOVE CREEK CT LEWISVILLE TX 75077 · 79/100
  57. 132 FAIRCREST DR · 79/100
  58. 410 S OCONNOR RD · 79/100
  59. 1127 CORONET ST · 79/100
  60. 404 W 4TH ST · 78/100
  61. 3909 CODY CT · 78/100
  62. 3544 ESPLENDOR AVE · 78/100
  63. 702 CATHERINE ST · 78/100
  64. 3816 HUDSON DR · 78/100
  65. 534 DAWSON DR · 78/100
  66. 1608 ALPINE PASS LEWISVILLE TX 75077-7509 · 78/100
  67. 1517 GILLETTE ST · 78/100
  68. 2911 MARSANN LN · 78/100
  69. 6807 WINCHESTER ST · 78/100
  70. 11435 DENTON DR · 78/100
  71. 1708 OAK HILL CIR · 78/100
  72. 1012 MAPLELEAF LN · 78/100
  73. 13716 PYRAMID DR · 78/100
  74. 7817 MEADOWLARK LN · 78/100
  75. 3703 KENILWORTH ST · 78/100
  76. 429 PARKWAY BLVD · 78/100
  77. 8711 CAPRI DR · 78/100
  78. 926 SLEEPY HOLLOW DR · 78/100
  79. 818 BLOSSOM RD · 78/100
  80. 332 SIMS DR · 78/100
  81. 209 DELICIAS PLAZA · 78/100
  82. 3120 PARLIAMENT ST · 77/100
  83. 2840 INGRAM CIR · 77/100
  84. 3221 ENDRES ST · 77/100
  85. 202 W SHADY GROVE RD · 77/100
  86. 3071 KOSCHER DR · 77/100
  87. 3061 DOTHAN LN · 77/100
  88. 2000 EVA ST · 77/100
  89. 209 N NACHITA DR · 77/100
  90. 10 VICTORY LN DOUBLE OAK TX 75077 · 77/100
  91. 203 NORTH HILL COURT DOUBLE OAK TX 75077 · 77/100
  92. 2938 MARQUIS LN · 77/100
  93. 2720 BELHAVEN DR · 77/100
  94. 3701 HILTON DR · 77/100
  95. 3149 VALLEY VIEW LN · 77/100
  96. 3325 SHERWOOD AVE · 77/100
  97. 4206 PAMPAS ST · 77/100
  98. 910 SHORECREST DR · 77/100
  99. 2327 GLOBE AVE · 77/100
  100. 522 JEAN DR · 77/100
  101. 11638 LANEWOOD CIR · 77/100
  102. 1609 PLYMOUTH DR · 77/100
  103. 3534 HICKORY TREE RD · 77/100
  104. 2822 WILTON AVE · 77/100
  105. 2718 HOUSLEY DR · 77/100
  106. 2312 DEASON ST · 76/100
  107. 427 E UNION BOWER RD · 76/100
  108. 6341 WAGGONER DR · 76/100
  109. 2029 BEAUMONT ST · 76/100
  110. 3009 PARLIAMENT ST · 76/100
  111. 5207 SPRUCE ST · 76/100
  112. 6 OTT CIR · 76/100
  113. 2037 BEAUMONT ST · 76/100
  114. 2108 TULANE DR · 76/100
  115. 6327 JEANE ST · 76/100
  116. 1105 GERMANY DR · 76/100
  117. 10656 GOODNIGHT LN · 75/100
  118. 2124 E CROSBY RD · 75/100
  119. 2454 REVERE DR · 75/100
  120. 457 BIRCHWOOD DR · 75/100
  121. 120 CHAPEL HILL DR DOUBLE OAK TX 75077-8436 · 75/100
  122. 7245 E MOCKINGBIRD LN · 75/100
  123. 10917 INDIAN TRAIL · 75/100
  124. 11019 WONDERLAND TRL · 75/100
  125. 722 JACK ST · 75/100
  126. 4524 VIA JAMES JACOB · 75/100
  127. 10662 GOODNIGHT LN · 75/100
  128. 440 KELDA LN HIGHLAND VILLAGE TX 75077 · 75/100
  129. 421 E PIONEER DR · 75/100
  130. 417 E PIONEER DR · 75/100
  131. 1507 ARCADY LN · 75/100
  132. 111 S GREENSTONE LN · 75/100
  133. 2616 QUAIL VALLEY · 75/100
  134. 5235 BONITA AVE · 75/100
  135. 528 DEBRA DR · 75/100
  136. 2662 HEALEY DR · 74/100
  137. 1540 VALWOOD PKWY · 74/100
  138. 621 WESTWOOD DR · 74/100
  139. 208 N HILL CT DOUBLE OAK TX 75077 · 74/100
  140. 1905 AMBROSE DR · 74/100
  141. 6450 SONDRA DR · 74/100
  142. 2925 RISING CREST DR · 74/100
  143. 1714 DALLAS ST · 74/100
  144. 120 W LANSDOWNE CIR · 73/100
  145. 2121 SANDY LAKE RD · 73/100
  146. 513 HAWTHORNE LN · 73/100
  147. 630 RYAN RD · 73/100
  148. 1804 WALNUT AVE · 73/100
  149. 1080 HOLLY LN · 73/100
  150. 4400 KELDA LN HIGHLAND VILLAGE TX 75077 · 73/100
  151. 538 CIMARRON TRCE · 73/100
  152. 1025 ENGLISH ST · 73/100
  153. 657 RAVEN LN · 73/100
  154. 2201 ASHWOOD CT · 73/100
  155. 834 FORT WORTH ST · 73/100
  156. 4814 LINDSLEY AVE · 72/100
  157. 226 EDGEWOOD DR · 72/100
  158. 4830 VICKSBURG ST · 72/100
  159. 4820 VICKSBURG ST · 72/100
  160. 4825 CRESTPOINT LN · 72/100
  161. 2601 WILLOWBROOK RD · 72/100
  162. 4934 PINEHURST DR · 72/100
  163. 3827 DURANGO DR · 72/100
  164. 925 W NORTHGATE DR · 72/100
  165. 5314 RICHARD AVE · 72/100
  166. 9101 SOVEREIGN ROW · 72/100
  167. 1010 APPLEBLOSSOM LN · 72/100
  168. 2507 BRANDYWINE DR · 72/100
  169. 401 SW 14TH ST · 72/100
  170. 575 WHISPERING OAKS DR DOUBLE OAK TX 75077-8414 · 72/100
  171. 2817 BRIARCLIFF DR · 72/100
  172. 9906 CLOISTER DR · 72/100
  173. 1004 CARVER LN · 72/100
  174. 1828 W ROCHELLE RD · 71/100
  175. 547 SUMMIT RIDGE DR · 71/100
  176. 2136 WATERFIELD CT · 71/100
  177. 7102 MAPLEWOOD DR · 71/100
  178. 4720 W LEDBETTER DR · 71/100
  179. 1520 BROOKHOLLOW DR · 71/100
  180. 3315 WILLOW CREEK DR · 71/100
  181. 401 FOREST GATE DR · 71/100
  182. 4002 WALTON WALKER BLVD · 71/100
  183. 2546 FABENS RD · 70/100
  184. 1512 PARROT CT · 69/100
  185. 5740 FOREST LN · 69/100
  186. 4102 OPAL AVE · 69/100
  187. 800 UMPHRESS RD · 69/100
  188. 4524 OAKGROVE LN · 69/100
  189. 1014 GREGORY DR · 69/100
  190. 4819 W UNIVERSITY BLVD · 69/100
  191. 5625 W LEDBETTER DR · 68/100
  192. 5511 W LEDBETTER DR · 68/100
  193. 3218 RIDGEWAY ST · 68/100
  194. 2729 HIDDEN SPRINGS DR · 68/100
  195. 613 EASY ST · 68/100
  196. 11046 ALADDIN DR · 68/100
  197. 1422 GEORGIA AVE · 68/100
  198. 934 RENO ST LEWISVILLE TX 75077-2727 · 68/100
  199. 1437 N IH 35E · 68/100
  200. 2645 BRAEMAR LANE HIGHLAND VILLAGE TX 75077 · 67/100