ProperQi™ Scores in 33155

12,781 scored addresses, highest scores first. All ZIP codes

  1. 2035 SW 83 CT Unincorporated County · 79/100
  2. 3700 SW 60 PL Unincorporated County · 79/100
  3. 2010 SW 83 CT Unincorporated County · 79/100
  4. 7565 SW 30 TER Unincorporated County · 79/100
  5. 2743 SW 78 CT Unincorporated County · 79/100
  6. 6080 SW 18 ST Unincorporated County · 79/100
  7. 3620 SW 59 AVE Unincorporated County · 79/100
  8. 8420 SW 34 TER Unincorporated County · 79/100
  9. 2141 SW 80 CT Unincorporated County · 79/100
  10. 3700 SW 83 AVE Unincorporated County · 79/100
  11. 1821 SW 75 AVENUE RD Unincorporated County · 79/100
  12. 8101 SW 20 ST Unincorporated County · 79/100
  13. 7500 SW 30 ST Unincorporated County · 79/100
  14. 4400 SW 84 AVE Unincorporated County · 79/100
  15. 7950 SW 21 TER Unincorporated County · 79/100
  16. 6725 SW 16 ST Unincorporated County · 79/100
  17. 7510 SW 30 ST Unincorporated County · 79/100
  18. 8200 SW 39 ST Unincorporated County · 79/100
  19. 7001 SW 46 ST Unincorporated County · 79/100
  20. 2000 SW 57 CT Unincorporated County · 79/100
  21. 2025 SW 85 AVE Unincorporated County · 79/100
  22. 6820 SW 21 ST Unincorporated County · 79/100
  23. 7834 SW 21 ST Unincorporated County · 79/100
  24. 6590 SW 34 ST Unincorporated County · 79/100
  25. 4230 SW 82 CT Unincorporated County · 79/100
  26. 2214 SW 57 AVE Unincorporated County · 79/100
  27. 8350 SW 43 TER Unincorporated County · 79/100
  28. 4100 SW 82 CT Unincorporated County · 79/100
  29. 6520 SW 16 TER West Miami · 79/100
  30. 2880 SW 67 AVE Unincorporated County · 79/100
  31. 5833 DEVONSHIRE BLVD Unincorporated County · 79/100
  32. 6021 SW 46 ST Unincorporated County · 79/100
  33. 7760 SW 34 TER Unincorporated County · 79/100
  34. 5810 SW 41 ST Unincorporated County · 79/100
  35. 6755 SW 28 ST Unincorporated County · 79/100
  36. 6400 SW 44 ST Unincorporated County · 79/100
  37. 8121 SW 36 TER Unincorporated County · 79/100
  38. 6380 SW 18 ST West Miami · 79/100
  39. 8241 SW 28 ST Unincorporated County · 79/100
  40. 6715 SW 30 ST Unincorporated County · 79/100
  41. 7550 SW 30 ST Unincorporated County · 79/100
  42. 8321 SW 28 ST Unincorporated County · 79/100
  43. 8300 SW 39 ST Unincorporated County · 79/100
  44. 7115 SW 17 TER Unincorporated County · 79/100
  45. 7825 SW 28 ST Unincorporated County · 79/100
  46. 8431 SW 33 TER Unincorporated County · 79/100
  47. 5200 SW 59 AVE Unincorporated County · 79/100
  48. 3011 SW 77 PL Unincorporated County · 79/100
  49. 5800 SW 33 ST Unincorporated County · 79/100
  50. 7751 SW 29 ST Unincorporated County · 79/100
  51. 8415 SW 48 ST Unincorporated County · 79/100
  52. 8431 SW 38 ST Unincorporated County · 79/100
  53. 7350 SW 34 STREET RD Unincorporated County · 79/100
  54. 4222 SW 57 AVE South Miami · 79/100
  55. 2720 SW 78 AVE Unincorporated County · 79/100
  56. 5818 SW 30 ST Unincorporated County · 79/100
  57. 1660 SW 65 AVE West Miami · 79/100
  58. 6880 SW 48 TER Unincorporated County · 79/100
  59. 8431 SW 37 ST Unincorporated County · 79/100
  60. 7835 SW 19 ST Unincorporated County · 79/100
  61. 8231 SW 45 ST Unincorporated County · 79/100
  62. 5711 SW 42 ST South Miami · 79/100
  63. 8440 SW 27 TER Unincorporated County · 79/100
  64. 5730 SW 47 ST Unincorporated County · 79/100
  65. 5830 SW 30 ST Unincorporated County · 79/100
  66. 8430 SW 16 ST Unincorporated County · 79/100
  67. 6321 SW 20 TER Unincorporated County · 79/100
  68. 7945 SW 24 ST Unincorporated County · 79/100
  69. 8325 SW 37 ST Unincorporated County · 79/100
  70. 1811 SW 63 AVE West Miami · 79/100
  71. 7741 SW 29 TER Unincorporated County · 79/100
  72. 8301 SW 31 ST Unincorporated County · 79/100
  73. 4712 SW 64 CT Unincorporated County · 79/100
  74. 5727 SW 22 ST Unincorporated County · 79/100
  75. 5789 SW 32 ST Unincorporated County · 79/100
  76. 8200 SW 41 TER Unincorporated County · 79/100
  77. 6001 SW 48 ST Unincorporated County · 79/100
  78. 6829 SW 22 ST Unincorporated County · 79/100
  79. 3501 SW 65 AVE Unincorporated County · 79/100
  80. 5839 SW 34 ST Unincorporated County · 79/100
  81. 8455 SW 45 ST Unincorporated County · 79/100
  82. 8221 SW 35 TER Unincorporated County · 79/100
  83. 3142 SW 64 AVE Unincorporated County · 79/100
  84. 3020 SW 57 AVE Unincorporated County · 79/100
  85. 2052 SW 63 CT Unincorporated County · 79/100
  86. 5774 SW 26 ST Unincorporated County · 79/100
  87. 6558 SW 30 ST Unincorporated County · 79/100
  88. 5772 SW 30 ST Unincorporated County · 79/100
  89. 6380 SW 20 ST Unincorporated County · 79/100
  90. 6440 SW 21 ST West Miami · 79/100
  91. 2000 SW 83 CT Unincorporated County · 79/100
  92. 7940 SW 22 ST Unincorporated County · 79/100
  93. 5870 SW 20 ST Unincorporated County · 79/100
  94. 7465 SW 19 TER Unincorporated County · 79/100
  95. 6315 SW 48 ST Unincorporated County · 79/100
  96. 8620 SW 46 ST Unincorporated County · 79/100
  97. 6355 SW 22 ST Unincorporated County · 79/100
  98. 7570 SW 29 ST Unincorporated County · 79/100
  99. 6761 SW 22 ST Unincorporated County · 79/100
  100. 2201 SW 57 CT Unincorporated County · 79/100
  101. 8600 SW 48 ST Unincorporated County · 79/100
  102. 5715 SW 42 ST South Miami · 79/100
  103. 7845 SW 20 ST Unincorporated County · 79/100
  104. 8330 SW 36 ST Unincorporated County · 79/100
  105. 7951 SW 35 TER Unincorporated County · 79/100
  106. 2620 S RED RD Unincorporated County · 79/100
  107. 6712 SW 25 TER Unincorporated County · 79/100
  108. 5785 SW 30 ST Unincorporated County · 79/100
  109. 6391 SW 20 ST West Miami · 79/100
  110. 7951 SW 20 ST Unincorporated County · 79/100
  111. 8261 SW 31 ST Unincorporated County · 79/100
  112. 5985 SW 41 ST Unincorporated County · 79/100
  113. 7950 SW 21 ST Unincorporated County · 79/100
  114. 6294 SW 41 ST South Miami · 79/100
  115. 8311 SW 36 ST Unincorporated County · 79/100
  116. 8500 SW 33 TER Unincorporated County · 79/100
  117. 2500 SW 58 AVE Unincorporated County · 79/100
  118. 4840 SW 82 AVE Unincorporated County · 79/100
  119. 8115 SW 16 ST Unincorporated County · 79/100
  120. 7001 SW 17 TER Unincorporated County · 79/100
  121. 5880 SW 17 ST Unincorporated County · 79/100
  122. 3241 SW 58 AVE Unincorporated County · 79/100
  123. 6475 SW 25 TER Unincorporated County · 79/100
  124. 7400 SW 16 ST Unincorporated County · 79/100
  125. 5751 DEVONSHIRE BLVD Unincorporated County · 79/100
  126. 8250 SW 39 ST Unincorporated County · 79/100
  127. 8251 SW 29 ST Unincorporated County · 79/100
  128. 8245 SW 39 ST Unincorporated County · 79/100
  129. 6451 SW 22 ST West Miami · 79/100
  130. 6301 CORAL LAKE DR Unincorporated County · 79/100
  131. 4401 SW 85 AVE Unincorporated County · 79/100
  132. 8351 SW 30 ST Unincorporated County · 79/100
  133. 4201 SW 75 AVE Unincorporated County · 79/100
  134. 8230 SW 42 ST Unincorporated County · 79/100
  135. 2235 SW 69 AVE Unincorporated County · 79/100
  136. 6451 SW 33 ST Unincorporated County · 79/100
  137. 8600 SW 42 ST Unincorporated County · 79/100
  138. 5756 SW 41 ST Unincorporated County · 79/100
  139. 3801 S LAKE DR Unincorporated County · 79/100
  140. 7760 SW 26 ST Unincorporated County · 79/100
  141. 7331 SW 21 ST Unincorporated County · 79/100
  142. 4640 SW 64 CT Unincorporated County · 79/100
  143. 7945 SW 23 ST Unincorporated County · 79/100
  144. 5981 SW 19 ST Unincorporated County · 79/100
  145. 7935 SW 23 ST Unincorporated County · 79/100
  146. 2000 SW 80 CT Unincorporated County · 79/100
  147. 1691 SW 59 AVE Unincorporated County · 79/100
  148. 2301 SW 60 CT Unincorporated County · 79/100
  149. 2855 SW 68 AVE Unincorporated County · 79/100
  150. 8400 SW 33 TER Unincorporated County · 79/100
  151. 7765 SW 32 TER Unincorporated County · 79/100
  152. 6041 SW 18 ST Unincorporated County · 79/100
  153. 6765 SW 22 ST Unincorporated County · 79/100
  154. 2435 SW 79 CT Unincorporated County · 79/100
  155. 7560 SW 30 ST Unincorporated County · 79/100
  156. 7268 SW 16 TER Unincorporated County · 79/100
  157. 5230 SW 59 AVE Unincorporated County · 79/100
  158. 1720 SW 64 AVE West Miami · 79/100
  159. 8455 SW 47 ST Unincorporated County · 79/100
  160. 6390 SW 37 ST Unincorporated County · 79/100
  161. 8105 SW 19 ST Unincorporated County · 79/100
  162. 8640 SW 46 ST Unincorporated County · 79/100
  163. 7120 SW 43 ST Unincorporated County · 79/100
  164. 5110 SW 72 AVE Unincorporated County · 79/100
  165. 5811 SW 34 ST Unincorporated County · 79/100
  166. 7930 SW 20 ST Unincorporated County · 79/100
  167. 7256 SW 16 TER Unincorporated County · 79/100
  168. 4520 SW 83 AVE Unincorporated County · 79/100
  169. 8350 SW 45 ST Unincorporated County · 79/100
  170. 6821 SW 22 ST Unincorporated County · 79/100
  171. 6881 SW 48 ST Unincorporated County · 79/100
  172. 8425 SW 48 ST Unincorporated County · 79/100
  173. 5810 SW 46 TER Unincorporated County · 79/100
  174. 1640 SW 67 AVE Unincorporated County · 79/100
  175. 8500 SW 47 ST Unincorporated County · 79/100
  176. 6737 SW 22 ST Unincorporated County · 79/100
  177. 7840 SW 28 ST Unincorporated County · 79/100
  178. 6871 SW 49 ST Unincorporated County · 79/100
  179. 7945 SW 22 ST Unincorporated County · 79/100
  180. 5820 SW 26 ST Unincorporated County · 79/100
  181. 5721 SW 47 ST Unincorporated County · 79/100
  182. 4430 SW 83 AVE Unincorporated County · 79/100
  183. 3031 SW 77 PL Unincorporated County · 79/100
  184. 8260 SW 42 ST Unincorporated County · 79/100
  185. 5841 SW 16 ST West Miami · 79/100
  186. 3190 SW 73 AVENUE RD Unincorporated County · 79/100
  187. 8285 SW 45 ST Unincorporated County · 79/100
  188. 7940 SW 21 TER Unincorporated County · 79/100
  189. 8615 SW 45 ST Unincorporated County · 79/100
  190. 7801 SW 20 ST Unincorporated County · 79/100
  191. 3133 SW 65 AVE Unincorporated County · 79/100
  192. 2015 SW 84 CT Unincorporated County · 79/100
  193. 8521 SW 16 TER Unincorporated County · 79/100
  194. 2320 RED RD Unincorporated County · 79/100
  195. 5831 SW 53 TER Unincorporated County · 79/100
  196. 2015 SW 85 AVE Unincorporated County · 79/100
  197. 3900 SW 67 AVE Unincorporated County · 79/100
  198. 6814 SW 21 ST Unincorporated County · 79/100
  199. 4501 SW 84 AVE Unincorporated County · 79/100
  200. 6565 SW 30 ST Unincorporated County · 79/100