ProperQi™ Scores in 11213

2,700 scored addresses, highest scores first. All ZIP codes

  1. 310 KINGSTON AVENUE, Brooklyn · 74/100
  2. 800 CROWN STREET, Brooklyn · 74/100
  3. 1466 DEAN STREET, Brooklyn · 74/100
  4. 370 HERKIMER STREET, Brooklyn · 74/100
  5. 81 UTICA AVENUE, Brooklyn · 74/100
  6. 26 SCHENECTADY AVENUE, Brooklyn · 74/100
  7. 1521 DEAN STREET, Brooklyn · 74/100
  8. 1208 EASTERN PARKWAY, Brooklyn · 74/100
  9. 1719 DEAN STREET, Brooklyn · 74/100
  10. 891 EASTERN PARKWAY, Brooklyn · 74/100
  11. 135 SCHENECTADY AVENUE, Brooklyn · 74/100
  12. 1572 PACIFIC STREET, Brooklyn · 74/100
  13. 231 KINGSTON AVENUE, Brooklyn · 74/100
  14. 103 UTICA AVENUE, Brooklyn · 74/100
  15. 887 ST MARKS AVENUE, Brooklyn · 74/100
  16. 117 ALBANY AVENUE, Brooklyn · 74/100
  17. 1572 CARROLL STREET, Brooklyn · 74/100
  18. 1539 CARROLL STREET, Brooklyn · 74/100
  19. 1723 DEAN STREET, Brooklyn · 74/100
  20. 365 UTICA AVENUE, Brooklyn · 74/100
  21. 1198 EASTERN PARKWAY, Brooklyn · 74/100
  22. 1587 FULTON STREET, Brooklyn · 74/100
  23. 1447 DEAN STREET, Brooklyn · 74/100
  24. 1700 BERGEN STREET, Brooklyn · 74/100
  25. 827 EASTERN PARKWAY, Brooklyn · 74/100
  26. 181 KINGSTON AVENUE, Brooklyn · 74/100
  27. 1470 DEAN STREET, Brooklyn · 74/100
  28. 893 EASTERN PARKWAY, Brooklyn · 74/100
  29. 1526 PACIFIC STREET, Brooklyn · 74/100
  30. 317 UTICA AVENUE, Brooklyn · 74/100
  31. 94 TROY AVENUE, Brooklyn · 74/100
  32. 149 BUFFALO AVENUE, Brooklyn · 74/100
  33. 1574 CARROLL STREET, Brooklyn · 74/100
  34. 1506 UNION STREET, Brooklyn · 74/100
  35. 90 UTICA AVENUE, Brooklyn · 74/100
  36. 1550 PACIFIC STREET, Brooklyn · 74/100
  37. 1566 PACIFIC STREET, Brooklyn · 74/100
  38. 179 BUFFALO AVENUE, Brooklyn · 74/100
  39. 374 HERKIMER STREET, Brooklyn · 74/100
  40. 378 HERKIMER STREET, Brooklyn · 74/100
  41. 1050 STERLING PLACE, Brooklyn · 74/100
  42. 604 EMPIRE BOULEVARD, Brooklyn · 74/100
  43. 1722 UNION STREET, Brooklyn · 74/100
  44. 1674 PRESIDENT STREET, Brooklyn · 74/100
  45. 1692 PACIFIC STREET, Brooklyn · 74/100
  46. 1572 PRESIDENT STREET, Brooklyn · 74/100
  47. 1690 PRESIDENT STREET, Brooklyn · 74/100
  48. 692 EMPIRE BOULEVARD, Brooklyn · 74/100
  49. 1702 PRESIDENT STREET, Brooklyn · 74/100
  50. 1574 PACIFIC STREET, Brooklyn · 74/100
  51. 1686 BERGEN STREET, Brooklyn · 74/100
  52. 1591 FULTON STREET, Brooklyn · 74/100
  53. 1034 STERLING PLACE, Brooklyn · 74/100
  54. 82 UTICA AVENUE, Brooklyn · 74/100
  55. 280 UTICA AVENUE, Brooklyn · 74/100
  56. 887 LINCOLN PLACE, Brooklyn · 74/100
  57. 139 SCHENECTADY AVENUE, Brooklyn · 74/100
  58. 1513 DEAN STREET, Brooklyn · 74/100
  59. 1482 PACIFIC STREET, Brooklyn · 74/100
  60. 1206 EASTERN PARKWAY, Brooklyn · 74/100
  61. 139 ALBANY AVENUE, Brooklyn · 74/100
  62. 1605 BERGEN STREET, Brooklyn · 74/100
  63. 239 BUFFALO AVENUE, Brooklyn · 74/100
  64. 1089 EASTERN PARKWAY, Brooklyn · 74/100
  65. 37 KINGSTON AVENUE, Brooklyn · 74/100
  66. 233 BROOKLYN AVENUE, Brooklyn · 74/100
  67. 988 MONTGOMERY STREET, Brooklyn · 74/100
  68. 791 EMPIRE BOULEVARD, Brooklyn · 74/100
  69. 1085 EASTERN PARKWAY, Brooklyn · 74/100
  70. 1726 UNION STREET, Brooklyn · 74/100
  71. 79 KINGSTON AVENUE, Brooklyn · 74/100
  72. 169 BUFFALO AVENUE, Brooklyn · 73/100
  73. 1534 PROSPECT PLACE, Brooklyn · 73/100
  74. 1517 PARK PLACE, Brooklyn · 73/100
  75. 305 KINGSTON AVENUE, Brooklyn · 73/100
  76. 1074 EASTERN PARKWAY, Brooklyn · 73/100
  77. 729 EASTERN PARKWAY, Brooklyn · 73/100
  78. 1318 BERGEN STREET, Brooklyn · 73/100
  79. 711 CROWN STREET, Brooklyn · 73/100
  80. 737 EASTERN PARKWAY, Brooklyn · 73/100
  81. 1082 EASTERN PARKWAY, Brooklyn · 73/100
  82. 1568 CARROLL STREET, Brooklyn · 73/100
  83. 575 HERKIMER STREET, Brooklyn · 73/100
  84. 603 HERKIMER STREET, Brooklyn · 73/100
  85. 828 EASTERN PARKWAY, Brooklyn · 73/100
  86. 902 MONTGOMERY STREET, Brooklyn · 73/100
  87. 721 EASTERN PARKWAY, Brooklyn · 73/100
  88. 1171 EASTERN PARKWAY, Brooklyn · 73/100
  89. 1672 BERGEN STREET, Brooklyn · 73/100
  90. 1126 EASTERN PARKWAY, Brooklyn · 73/100
  91. 725 EASTERN PARKWAY, Brooklyn · 73/100
  92. 1004 MONTGOMERY STREET, Brooklyn · 73/100
  93. 1498 PROSPECT PLACE, Brooklyn · 73/100
  94. 152 ALBANY AVENUE, Brooklyn · 73/100
  95. 265 BROOKLYN AVENUE, Brooklyn · 73/100
  96. 836 EASTERN PARKWAY, Brooklyn · 73/100
  97. 72 KINGSTON AVENUE, Brooklyn · 73/100
  98. 192A BUFFALO AVENUE, Brooklyn · 73/100
  99. 315 KINGSTON AVENUE, Brooklyn · 73/100
  100. 88 UTICA AVENUE, Brooklyn · 73/100
  101. 599 HERKIMER STREET, Brooklyn · 73/100
  102. 143 ROCHESTER AVENUE, Brooklyn · 73/100
  103. 1166 EASTERN PARKWAY, Brooklyn · 73/100
  104. 1602 PACIFIC STREET, Brooklyn · 73/100
  105. 1559 DEAN STREET, Brooklyn · 73/100
  106. 1249 ST MARKS AVENUE, Brooklyn · 73/100
  107. 1502 PROSPECT PLACE, Brooklyn · 73/100
  108. 619 EASTERN PARKWAY, Brooklyn · 73/100
  109. 1174 EASTERN PARKWAY, Brooklyn · 73/100
  110. 948 EASTERN PARKWAY, Brooklyn · 73/100
  111. 1490 PROSPECT PLACE, Brooklyn · 73/100
  112. 956 MONTGOMERY STREET, Brooklyn · 73/100
  113. 3 REVERE PLACE, Brooklyn · 73/100
  114. 213 UTICA AVENUE, Brooklyn · 73/100
  115. 1270 ST MARKS AVENUE, Brooklyn · 73/100
  116. 1561 PARK PLACE, Brooklyn · 73/100
  117. 1738 PACIFIC STREET, Brooklyn · 73/100
  118. 137 ROCHESTER AVENUE, Brooklyn · 73/100
  119. 1553 UNION STREET, Brooklyn · 73/100
  120. 1133 EASTERN PARKWAY, Brooklyn · 73/100
  121. 243 BROOKLYN AVENUE, Brooklyn · 73/100
  122. 1267 ST MARKS AVENUE, Brooklyn · 73/100
  123. 1005 EASTERN PARKWAY, Brooklyn · 73/100
  124. 183 ROCHESTER AVENUE, Brooklyn · 73/100
  125. 265 ROCHESTER AVENUE, Brooklyn · 73/100
  126. 1562 CARROLL STREET, Brooklyn · 73/100
  127. 1520 ST JOHNS PLACE, Brooklyn · 73/100
  128. 1481 DEAN STREET, Brooklyn · 73/100
  129. 1620 DEAN STREET, Brooklyn · 73/100
  130. 1328 BERGEN STREET, Brooklyn · 73/100
  131. 1548 CARROLL STREET, Brooklyn · 73/100
  132. 1483 DEAN STREET, Brooklyn · 73/100
  133. 1676 BERGEN STREET, Brooklyn · 73/100
  134. 585 HERKIMER STREET, Brooklyn · 73/100
  135. 221 BROOKLYN AVENUE, Brooklyn · 73/100
  136. 1285A ST MARKS AVENUE, Brooklyn · 73/100
  137. 1700 ATLANTIC AVENUE, Brooklyn · 73/100
  138. 1263 ST MARKS AVENUE, Brooklyn · 73/100
  139. 220 BROOKLYN AVENUE, Brooklyn · 73/100
  140. 269 UTICA AVENUE, Brooklyn · 73/100
  141. 762 EMPIRE BOULEVARD, Brooklyn · 73/100
  142. 1682 BERGEN STREET, Brooklyn · 73/100
  143. 1090 EASTERN PARKWAY, Brooklyn · 73/100
  144. 717 CROWN STREET, Brooklyn · 73/100
  145. 824 EASTERN PARKWAY, Brooklyn · 73/100
  146. 703 EASTERN PARKWAY, Brooklyn · 73/100
  147. 1271 ST MARKS AVENUE, Brooklyn · 73/100
  148. 589 HERKIMER STREET, Brooklyn · 73/100
  149. 261 BROOKLYN AVENUE, Brooklyn · 73/100
  150. 1277 ST MARKS AVENUE, Brooklyn · 73/100
  151. 962 MONTGOMERY STREET, Brooklyn · 73/100
  152. 1009 EASTERN PARKWAY, Brooklyn · 73/100
  153. 170 BUFFALO AVENUE, Brooklyn · 73/100
  154. 36 SCHENECTADY AVENUE, Brooklyn · 73/100
  155. 1706 ATLANTIC AVENUE, Brooklyn · 73/100
  156. 1110 EASTERN PARKWAY, Brooklyn · 73/100
  157. 1623 UNION STREET, Brooklyn · 73/100
  158. 1014 EASTERN PARKWAY, Brooklyn · 73/100
  159. 1259 ST MARKS AVENUE, Brooklyn · 73/100
  160. 291 KINGSTON AVENUE, Brooklyn · 73/100
  161. 417 TROY AVENUE, Brooklyn · 73/100
  162. 935 EASTERN PARKWAY, Brooklyn · 73/100
  163. 196 BUFFALO AVENUE, Brooklyn · 73/100
  164. 78 KINGSTON AVENUE, Brooklyn · 73/100
  165. 1558 CARROLL STREET, Brooklyn · 73/100
  166. 1324 BERGEN STREET, Brooklyn · 73/100
  167. 27 TROY AVENUE, Brooklyn · 72/100
  168. 855 CROWN STREET, Brooklyn · 72/100
  169. 507 HERKIMER STREET, Brooklyn · 72/100
  170. 525 HERKIMER STREET, Brooklyn · 72/100
  171. 373 HERKIMER STREET, Brooklyn · 72/100
  172. 47 ALBANY AVENUE, Brooklyn · 72/100
  173. 755 EASTERN PARKWAY, Brooklyn · 72/100
  174. 1159 EASTERN PARKWAY, Brooklyn · 72/100
  175. 367 HERKIMER STREET, Brooklyn · 72/100
  176. 532 HERKIMER STREET, Brooklyn · 72/100
  177. 426 HERKIMER STREET, Brooklyn · 72/100
  178. 448 HERKIMER STREET, Brooklyn · 72/100
  179. 64 ALBANY AVENUE, Brooklyn · 72/100
  180. 475 HERKIMER STREET, Brooklyn · 72/100
  181. 319 ALBANY AVENUE, Brooklyn · 72/100
  182. 528 HERKIMER STREET, Brooklyn · 72/100
  183. 143 ALBANY AVENUE, Brooklyn · 72/100
  184. 1291 EASTERN PARKWAY, Brooklyn · 72/100
  185. 1606 FULTON STREET, Brooklyn · 72/100
  186. 18 HATTIE JONES PLACE, Brooklyn · 72/100
  187. 62 ALBANY AVENUE, Brooklyn · 72/100
  188. 121 ALBANY AVENUE, Brooklyn · 72/100
  189. 1660 FULTON STREET, Brooklyn · 72/100
  190. 645 EASTERN PARKWAY, Brooklyn · 72/100
  191. 479 HERKIMER STREET, Brooklyn · 72/100
  192. 438 HERKIMER STREET, Brooklyn · 72/100
  193. 511 HERKIMER ST, Brooklyn · 72/100
  194. 419 HERKIMER STREET, Brooklyn · 72/100
  195. 394 HERKIMER STREET, Brooklyn · 72/100
  196. 950 MONTGOMERY STREET, Brooklyn · 72/100
  197. 42 ALBANY AVENUE, Brooklyn · 72/100
  198. 149 ALBANY AVENUE, Brooklyn · 72/100
  199. 529 HERKIMER STREET, Brooklyn · 72/100
  200. 1057 EASTERN PARKWAY, Brooklyn · 72/100