ProperQi™ Scores in 11209

4,638 scored addresses, highest scores first. All ZIP codes

  1. 261 83 STREET, Brooklyn · 79/100
  2. 346 77 STREET, Brooklyn · 79/100
  3. 9259 4 AVENUE, Brooklyn · 79/100
  4. 637 73 STREET, Brooklyn · 79/100
  5. 238 92 STREET, Brooklyn · 79/100
  6. 619 76 STREET, Brooklyn · 79/100
  7. 8001 RIDGE BOULEVARD, Brooklyn · 79/100
  8. 545 74 STREET, Brooklyn · 79/100
  9. 8116 5 AVENUE, Brooklyn · 79/100
  10. 8812 FT HAMILTON PARKWAY, Brooklyn · 79/100
  11. 236 OVINGTON AVENUE, Brooklyn · 79/100
  12. 232 88 STREET, Brooklyn · 79/100
  13. 339 78 STREET, Brooklyn · 79/100
  14. 44 BAY RIDGE PARKWAY, Brooklyn · 79/100
  15. 316 OVINGTON AVENUE, Brooklyn · 79/100
  16. 452 79 STREET, Brooklyn · 79/100
  17. 444 83 STREET, Brooklyn · 79/100
  18. 543 81 STREET, Brooklyn · 79/100
  19. 80 81 STREET, Brooklyn · 79/100
  20. 559 74 STREET, Brooklyn · 79/100
  21. 373 96 STREET, Brooklyn · 79/100
  22. 7720 5 AVENUE, Brooklyn · 79/100
  23. 555 74 STREET, Brooklyn · 79/100
  24. 415 OVINGTON AVENUE, Brooklyn · 79/100
  25. 10031 4 AVENUE, Brooklyn · 79/100
  26. 234 78 STREET, Brooklyn · 79/100
  27. 629 72 STREET, Brooklyn · 79/100
  28. 478 83 STREET, Brooklyn · 79/100
  29. 441 87 STREET, Brooklyn · 79/100
  30. 573 80 STREET, Brooklyn · 79/100
  31. 460 BAY RIDGE PARKWAY, Brooklyn · 79/100
  32. 460 78 STREET, Brooklyn · 79/100
  33. 8221 RIDGE BOULEVARD, Brooklyn · 79/100
  34. 550 79 STREET, Brooklyn · 79/100
  35. 8904 3 AVENUE, Brooklyn · 79/100
  36. 314 95 STREET, Brooklyn · 79/100
  37. 460 80 STREET, Brooklyn · 79/100
  38. 526 OVINGTON AVENUE, Brooklyn · 79/100
  39. 8015 6 AVENUE, Brooklyn · 79/100
  40. 310 94 STREET, Brooklyn · 79/100
  41. 536 80 STREET, Brooklyn · 79/100
  42. 265 90 STREET, Brooklyn · 79/100
  43. 584 78 STREET, Brooklyn · 79/100
  44. 456 77 STREET, Brooklyn · 79/100
  45. 9480 RIDGE BOULEVARD, Brooklyn · 79/100
  46. 256 79 STREET, Brooklyn · 79/100
  47. 261 71 STREET, Brooklyn · 79/100
  48. 86 MARINE AVENUE, Brooklyn · 79/100
  49. 355 84 STREET, Brooklyn · 79/100
  50. 454 BAY RIDGE PARKWAY, Brooklyn · 79/100
  51. 365 78 STREET, Brooklyn · 79/100
  52. 469 83 STREET, Brooklyn · 79/100
  53. 344 92 STREET, Brooklyn · 79/100
  54. 463 78 STREET, Brooklyn · 79/100
  55. 301 BATTERY AVENUE, Brooklyn · 79/100
  56. 642 73 STREET, Brooklyn · 79/100
  57. 255 79 STREET, Brooklyn · 79/100
  58. 570 72 STREET, Brooklyn · 79/100
  59. 9411 RIDGE BOULEVARD, Brooklyn · 79/100
  60. 578 76 STREET, Brooklyn · 79/100
  61. 564 78 STREET, Brooklyn · 79/100
  62. 25 BAY RIDGE PLACE, Brooklyn · 79/100
  63. 253 83 STREET, Brooklyn · 79/100
  64. 90 81 STREET, Brooklyn · 79/100
  65. 518 80 STREET, Brooklyn · 79/100
  66. 308 95 STREET, Brooklyn · 79/100
  67. 438 85 STREET, Brooklyn · 79/100
  68. 165 74 STREET, Brooklyn · 79/100
  69. 245 81 STREET, Brooklyn · 79/100
  70. 265 71 STREET, Brooklyn · 79/100
  71. 466 76 STREET, Brooklyn · 79/100
  72. 8304 5 AVENUE, Brooklyn · 79/100
  73. 8003 SHORE ROAD, Brooklyn · 79/100
  74. 237 81 STREET, Brooklyn · 79/100
  75. 637 74 STREET, Brooklyn · 79/100
  76. 583 83 STREET, Brooklyn · 79/100
  77. 141 78 STREET, Brooklyn · 79/100
  78. 144 77 STREET, Brooklyn · 79/100
  79. 8912 3 AVENUE, Brooklyn · 79/100
  80. 361 84 STREET, Brooklyn · 79/100
  81. 364 76 STREET, Brooklyn · 79/100
  82. 257 78 STREET, Brooklyn · 79/100
  83. 552 80 STREET, Brooklyn · 79/100
  84. 346 79 STREET, Brooklyn · 79/100
  85. 8724 3 AVENUE, Brooklyn · 79/100
  86. 354 84 STREET, Brooklyn · 79/100
  87. 416 90 STREET, Brooklyn · 79/100
  88. 340 91 STREET, Brooklyn · 79/100
  89. 217 92 STREET, Brooklyn · 79/100
  90. 325 73 STREET, Brooklyn · 79/100
  91. 7102 RIDGE COURT, Brooklyn · 79/100
  92. 455 BAY RIDGE PARKWAY, Brooklyn · 79/100
  93. 646 74 STREET, Brooklyn · 79/100
  94. 7128 5 AVENUE, Brooklyn · 79/100
  95. 257 88 STREET, Brooklyn · 79/100
  96. 326 78 STREET, Brooklyn · 79/100
  97. 257 71 STREET, Brooklyn · 79/100
  98. 534 79 STREET, Brooklyn · 79/100
  99. 356 81 STREET, Brooklyn · 79/100
  100. 256 87 STREET, Brooklyn · 79/100
  101. 429 89 STREET, Brooklyn · 79/100
  102. 343 83 STREET, Brooklyn · 79/100
  103. 10116 4 AVENUE, Brooklyn · 79/100
  104. 232 79 STREET, Brooklyn · 79/100
  105. 9415 3 AVENUE, Brooklyn · 79/100
  106. 8802 5 AVENUE, Brooklyn · 79/100
  107. 9216 3 AVENUE, Brooklyn · 79/100
  108. 8830 FT HAMILTON PARKWAY, Brooklyn · 79/100
  109. 187 81 STREET, Brooklyn · 79/100
  110. 472 79 STREET, Brooklyn · 79/100
  111. 97 70 STREET, Brooklyn · 79/100
  112. 7134 5 AVENUE, Brooklyn · 79/100
  113. 342 76 STREET, Brooklyn · 79/100
  114. 157 78 STREET, Brooklyn · 79/100
  115. 461 77 STREET, Brooklyn · 79/100
  116. 245 83 STREET, Brooklyn · 79/100
  117. 90 80 STREET, Brooklyn · 79/100
  118. 526 80 STREET, Brooklyn · 79/100
  119. 209 94 STREET, Brooklyn · 79/100
  120. 335 73 STREET, Brooklyn · 79/100
  121. 528 78 STREET, Brooklyn · 79/100
  122. 7610 5 AVENUE, Brooklyn · 79/100
  123. 20 SHORE ROAD LANE, Brooklyn · 79/100
  124. 9501 4 AVENUE, Brooklyn · 79/100
  125. 529 80 STREET, Brooklyn · 79/100
  126. 356 97 STREET, Brooklyn · 79/100
  127. 7910 5 AVENUE, Brooklyn · 79/100
  128. 573 78 STREET, Brooklyn · 79/100
  129. 38 BAY RIDGE PARKWAY, Brooklyn · 79/100
  130. 22 GATLING PLACE, Brooklyn · 79/100
  131. 558 79 STREET, Brooklyn · 79/100
  132. 563 72 STREET, Brooklyn · 79/100
  133. 7616 5 AVENUE, Brooklyn · 79/100
  134. 21 86 STREET, Brooklyn · 79/100
  135. 55 82 STREET, Brooklyn · 79/100
  136. 342 79 STREET, Brooklyn · 79/100
  137. 354 88 STREET, Brooklyn · 79/100
  138. 578 83 STREET, Brooklyn · 79/100
  139. 456 79 STREET, Brooklyn · 79/100
  140. 261 78 STREET, Brooklyn · 79/100
  141. 619 73 STREET, Brooklyn · 79/100
  142. 353 81 STREET, Brooklyn · 79/100
  143. 465 80 STREET, Brooklyn · 79/100
  144. 330 91 STREET, Brooklyn · 79/100
  145. 326 87 STREET, Brooklyn · 79/100
  146. 427 84 STREET, Brooklyn · 79/100
  147. 8115 6 AVENUE, Brooklyn · 79/100
  148. 588 BAY RIDGE PARKWAY, Brooklyn · 79/100
  149. 9225 5 AVENUE, Brooklyn · 79/100
  150. 9008 3 AVENUE, Brooklyn · 79/100
  151. 225 71 STREET, Brooklyn · 79/100
  152. 7016 3 AVENUE, Brooklyn · 79/100
  153. 627 74 STREET, Brooklyn · 79/100
  154. 624 79 STREET, Brooklyn · 79/100
  155. 6918 3 AVENUE, Brooklyn · 79/100
  156. 434 84 STREET, Brooklyn · 79/100
  157. 578 74 STREET, Brooklyn · 79/100
  158. 205 71 STREET, Brooklyn · 79/100
  159. 7420 6 AVENUE, Brooklyn · 79/100
  160. 70 81 STREET, Brooklyn · 79/100
  161. 357 87 STREET, Brooklyn · 79/100
  162. 7037 RIDGE CREST TERRACE, Brooklyn · 79/100
  163. 476 80 STREET, Brooklyn · 79/100
  164. 344 77 STREET, Brooklyn · 79/100
  165. 562 72 STREET, Brooklyn · 79/100
  166. 461 BAY RIDGE PARKWAY, Brooklyn · 79/100
  167. 567 80 STREET, Brooklyn · 79/100
  168. 365 80 STREET, Brooklyn · 79/100
  169. 6917 RIDGE BOULEVARD, Brooklyn · 79/100
  170. 579 83 STREET, Brooklyn · 79/100
  171. 8212 6 AVENUE, Brooklyn · 79/100
  172. 443 95 STREET, Brooklyn · 79/100
  173. 531 BAY RIDGE PARKWAY, Brooklyn · 79/100
  174. 9604 3 AVENUE, Brooklyn · 79/100
  175. 7001 RIDGE BOULEVARD, Brooklyn · 79/100
  176. 7502 COLONIAL ROAD, Brooklyn · 79/100
  177. 451 80 STREET, Brooklyn · 79/100
  178. 46 GATLING PLACE, Brooklyn · 79/100
  179. 8715 5 AVENUE, Brooklyn · 79/100
  180. 7002 RIDGE CREST TERRACE, Brooklyn · 79/100
  181. 8901 RIDGE BOULEVARD, Brooklyn · 79/100
  182. 8801 FT HAMILTON PARKWAY, Brooklyn · 79/100
  183. 341 79 STREET, Brooklyn · 79/100
  184. 8502 5 AVENUE, Brooklyn · 79/100
  185. 7616 RIDGE BOULEVARD, Brooklyn · 79/100
  186. 334 87 STREET, Brooklyn · 79/100
  187. 7622 3 AVENUE, Brooklyn · 79/100
  188. 560 78 STREET, Brooklyn · 79/100
  189. 516 79 STREET, Brooklyn · 79/100
  190. 521 94 STREET, Brooklyn · 79/100
  191. 324 91 STREET, Brooklyn · 79/100
  192. 27 86 STREET, Brooklyn · 79/100
  193. 419 90 STREET, Brooklyn · 79/100
  194. 214 90 STREET, Brooklyn · 79/100
  195. 147 74 STREET, Brooklyn · 79/100
  196. 47 71 STREET, Brooklyn · 79/100
  197. 32 BAY RIDGE PARKWAY, Brooklyn · 79/100
  198. 269 93 STREET, Brooklyn · 79/100
  199. 432 83 STREET, Brooklyn · 79/100
  200. 234 OVINGTON AVENUE, Brooklyn · 79/100