ProperQi™ Scores in 11101

2,314 scored addresses, highest scores first. All ZIP codes

  1. VERNON BOULEVARD, Queens · 72/100
  2. 5-35 47 AVENUE, Queens · 72/100
  3. 38-37 9 STREET, Queens · 72/100
  4. 38-21 9 STREET, Queens · 72/100
  5. 37-24 10 STREET, Queens · 72/100
  6. 38-11 10 STREET, Queens · 72/100
  7. 8-05 37 AVENUE, Queens · 72/100
  8. 10-52 46 ROAD, Queens · 72/100
  9. 25-41 BORDEN AVENUE, Queens · 72/100
  10. 10-12 47 AVENUE, Queens · 72/100
  11. 105 DOGWOOD DR · 72/100
  12. 11-42 46 ROAD, Queens · 72/100
  13. 5-48 46 ROAD, Queens · 72/100
  14. 10-55 47 AVENUE, Queens · 72/100
  15. 5-45 47 ROAD, Queens · 72/100
  16. 11-24 46 AVENUE, Queens · 72/100
  17. 38-24 10 STREET, Queens · 72/100
  18. 46-36 VERNON BOULEVARD, Queens · 72/100
  19. 37-11 10 STREET, Queens · 72/100
  20. 5-19 47 ROAD, Queens · 72/100
  21. 42-33 9 STREET, Queens · 72/100
  22. 38-59 9 STREET, Queens · 72/100
  23. 5-37 47 ROAD, Queens · 72/100
  24. 37-13 9 STREET, Queens · 72/100
  25. 5-30 51 AVENUE, Queens · 72/100
  26. 38-57 10 STREET, Queens · 72/100
  27. 46 ROAD, Queens · 72/100
  28. 5-26 51 AVENUE, Queens · 72/100
  29. 46-30 VERNON BOULEVARD, Queens · 72/100
  30. 43-22 10 STREET, Queens · 72/100
  31. 42-11 QUEENS PLAZA SOUTH, Queens · 72/100
  32. 43-46 10 STREET, Queens · 72/100
  33. 38-42 11 STREET, Queens · 72/100
  34. 27-20 SKILLMAN AVENUE, Queens · 72/100
  35. 47-22 PEARSON PLACE, Queens · 72/100
  36. 43-45 9 STREET, Queens · 72/100
  37. 19-44 STEINWAY STREET, Queens · 72/100
  38. 10-43 44 DRIVE, Queens · 72/100
  39. 42-42 11 STREET, Queens · 72/100
  40. 10-19 47 ROAD, Queens · 72/100
  41. 10-17 43 ROAD, Queens · 72/100
  42. 10-32 47TH AVENUE, Queens · 72/100
  43. 25-11 49 AVENUE, Queens · 72/100
  44. 42-73 HUNTER STREET, Queens · 72/100
  45. 47-07 PEARSON PLACE, Queens · 72/100
  46. 38-56 11 STREET, Queens · 72/100
  47. 37-15 9 STREET, Queens · 72/100
  48. 9-16 38 AVENUE, Queens · 72/100
  49. 9-19 38 AVENUE, Queens · 72/100
  50. 45-18 34 AVENUE, Queens · 72/100
  51. 38-22 11TH STREET, Queens · 72/100
  52. 11-25 46 ROAD, Queens · 72/100
  53. 10-15 43 AVENUE, Queens · 72/100
  54. 43-27 VERNON BOULEVARD, Queens · 72/100
  55. 49-27 31 STREET, Queens · 72/100
  56. 38-61 10 STREET, Queens · 72/100
  57. 42-37 27 STREET, Queens · 72/100
  58. 10-20 46 ROAD, Queens · 72/100
  59. 42-35 10 STREET, Queens · 72/100
  60. 33-16 38 AVENUE, Queens · 72/100
  61. 38-01 QUEENS BOULEVARD, Queens · 72/100
  62. 43-82 VERNON BOULEVARD, Queens · 72/100
  63. 11-15 46 ROAD, Queens · 72/100
  64. 30-28 STARR AVENUE, Queens · 72/100
  65. 9-17 43 AVENUE, Queens · 72/100
  66. 41-01 VERNON BOULEVARD, Queens · 72/100
  67. 11-36 46 ROAD, Queens · 72/100
  68. QUEENS PLAZA SOUTH, Queens · 72/100
  69. 9-05 38 AVENUE, Queens · 72/100
  70. 38-40 10 STREET, Queens · 72/100
  71. 47-11 VERNON BOULEVARD, Queens · 72/100
  72. 23-01 BORDEN AVENUE, Queens · 72/100
  73. 37-27 10 STREET, Queens · 72/100
  74. 38-13 10 STREET, Queens · 72/100
  75. 25-20 49 AVENUE, Queens · 72/100
  76. 35-10 43 STREET, Queens · 72/100
  77. 37-10 11 STREET, Queens · 72/100
  78. 9-01 38 AVENUE, Queens · 72/100
  79. 38-47 10 STREET, Queens · 72/100
  80. 43 AVENUE, Queens · 72/100
  81. 10-19 47 AVENUE, Queens · 72/100
  82. 46-33 VERNON BOULEVARD, Queens · 72/100
  83. 37-14 11 STREET, Queens · 72/100
  84. 37-11 VERNON BOULEVARD, Queens · 72/100
  85. 38-36 10 STREET, Queens · 72/100
  86. 37-31 10 STREET, Queens · 72/100
  87. 37-22 10 STREET, Queens · 72/100
  88. 5-29 51 AVENUE, Queens · 72/100
  89. 49-47 31 STREET, Queens · 72/100
  90. 47-14 VERNON BOULEVARD, Queens · 72/100
  91. 21-02 40 AVENUE, Queens · 72/100
  92. 10-10 46 ROAD, Queens · 72/100
  93. 10-24 46 ROAD, Queens · 72/100
  94. 10-01 37 AVENUE, Queens · 72/100
  95. 42-38 11 STREET, Queens · 72/100
  96. 33-12 38 AVENUE, Queens · 72/100
  97. 35-33 41 STREET, Queens · 72/100
  98. 38-25 10 STREET, Queens · 72/100
  99. 9-07 43 AVENUE, Queens · 72/100
  100. 38-21 10 STREET, Queens · 72/100
  101. 30-30 HUNTERS POINT AVENUE, Queens · 72/100
  102. 46-30 11 STREET, Queens · 72/100
  103. 49-29 30 PLACE, Queens · 72/100
  104. 38-16 10 STREET, Queens · 72/100
  105. 10-10 37 AVENUE, Queens · 72/100
  106. 49-09 5 STREET, Queens · 72/100
  107. 10-23 47 AVENUE, Queens · 72/100
  108. 35-28 42 STREET, Queens · 72/100
  109. 42-12 11 STREET, Queens · 71/100
  110. 36-10 QUEENS BOULEVARD, Queens · 71/100
  111. 10-01 43 AVENUE, Queens · 71/100
  112. 11-58 BORDEN AVENUE, Queens · 71/100
  113. 45-05 21 STREET, Queens · 71/100
  114. 42-32 21 STREET, Queens · 71/100
  115. 39-05 27 STREET, Queens · 71/100
  116. 37-02 NORTHERN BOULEVARD, Queens · 71/100
  117. 42-25 9 STREET, Queens · 71/100
  118. 21-15 21 STREET, Queens · 71/100
  119. 11-14 46 AVENUE, Queens · 71/100
  120. 43-40 34 STREET, Queens · 71/100
  121. 44-73 21 STREET, Queens · 71/100
  122. 42-68 HUNTER STREET, Queens · 71/100
  123. 50-35 NORTHERN BOULEVARD, Queens · 71/100
  124. 38-18 QUEENS BOULEVARD, Queens · 71/100
  125. 21-57 BORDEN AVENUE, Queens · 71/100
  126. 46-05 NORTHERN BOULEVARD, Queens · 71/100
  127. 11-48 44 DRIVE, Queens · 71/100
  128. 30-25 QUEENS BOULEVARD, Queens · 71/100
  129. 29-37 41 AVENUE, Queens · 71/100
  130. 21-06 45 AVENUE, Queens · 71/100
  131. 43-44 21 STREET, Queens · 71/100
  132. 21-11 44 AVENUE, Queens · 71/100
  133. 23-14 45TH AVENUE, Queens · 71/100
  134. 22-22 JACKSON AVENUE, Queens · 71/100
  135. 42-36 NORTHERN BOULEVARD, Queens · 71/100
  136. 21-10 44 DRIVE, Queens · 71/100
  137. 24-12 42 ROAD, Queens · 71/100
  138. 46-29 VERNON BOULEVARD, Queens · 71/100
  139. 37-05 30TH STREET, Queens · 71/100
  140. 43-01 34 AVENUE, Queens · 71/100
  141. 38-02 34 STREET, Queens · 71/100
  142. 13-06 QUEENS PLAZA SOUTH, Queens · 71/100
  143. 42-10 27 STREET, Queens · 71/100
  144. 23-23 BORDEN AVENUE, Queens · 71/100
  145. 38-11 31ST STREET, Queens · 71/100
  146. 47-23 VERNON BOULEVARD, Queens · 71/100
  147. 51-10 VERNON BOULEVARD, Queens · 71/100
  148. 22-05 43 AVENUE, Queens · 71/100
  149. 47-05 5 STREET, Queens · 71/100
  150. 4441 21 STREET, Queens · 71/100
  151. 47-05 CENTER BOULEVARD, Queens · 71/100
  152. 22-15 43 AVENUE, Queens · 71/100
  153. 21-02 49 AVENUE, Queens · 71/100
  154. 45-10 48 STREET, Queens · 71/100
  155. 2-39 54 AVENUE, Queens · 71/100
  156. 42-02 ORCHARD STREET, Queens · 71/100
  157. 10-47 47 AVENUE, Queens · 71/100
  158. 22-43 JACKSON AVENUE, Queens · 71/100
  159. 9-01 43 AVENUE, Queens · 71/100
  160. 32-19 NORTHERN BOULEVARD, Queens · 71/100
  161. 45-12 11 STREET, Queens · 71/100
  162. 42-41 21 STREET, Queens · 71/100
  163. 45-17 21 STREET, Queens · 71/100
  164. 41-01 21 STREET, Queens · 71/100
  165. 42-61 HUNTER STREET, Queens · 71/100
  166. 30-17 40 AVENUE, Queens · 71/100
  167. 49-49 30 STREET, Queens · 71/100
  168. 56-28 2ND STREET, Queens · 71/100
  169. 44-62 21 STREET, Queens · 71/100
  170. 27-28 THOMSON AVENUE, Queens · 71/100
  171. 50-92 NORTHERN BOULEVARD, Queens · 71/100
  172. 36-20 NORTHERN BOULEVARD, Queens · 71/100
  173. 24-01 QUEENS PLAZA NORTH, Queens · 71/100
  174. 42-63 HUNTER STREET, Queens · 71/100
  175. 35-17 42 STREET, Queens · 71/100
  176. 11-53 44 DRIVE, Queens · 71/100
  177. 45-09 21 STREET, Queens · 71/100
  178. 36-02 NORTHERN BOULEVARD, Queens · 71/100
  179. 43-34 37 STREET, Queens · 71/100
  180. 11-52 44 DRUVE, Queens · 71/100
  181. 11-02 QUEENS PLAZA SOUTH, Queens · 70/100
  182. CENTER BOULEVARD, Queens · 70/100
  183. 35-01 QUEENS BOULEVARD, Queens · 70/100
  184. 49-11 NORTHERN BOULEVARD, Queens · 70/100
  185. 32-03 39 AVENUE, Queens · 70/100
  186. 42-14 21 STREET, Queens · 70/100
  187. 10-37 49 AVENUE, Queens · 70/100
  188. 25-19 43 AVENUE, Queens · 70/100
  189. 13-25 JACKSON AVENUE, Queens · 70/100
  190. 30-27 REVIEW AVENUE, Queens · 70/100
  191. 36-01 QUEENS BOULEVARD, Queens · 70/100
  192. 42-12 35 AVENUE, Queens · 70/100
  193. 42-05 12 STREET, Queens · 70/100
  194. 21-33 BORDEN AVENUE, Queens · 70/100
  195. 33-13 QUEENS BOULEVARD, Queens · 70/100
  196. 13-20 JACKSON AVENUE, Queens · 70/100
  197. 29-50 NORTHERN BOULEVARD, Queens · 70/100
  198. 34-02 GREENPOINT AVENUE, Queens · 70/100
  199. 28-30 JACKSON AVENUE, Queens · 70/100
  200. 42-48 27 STREET, Queens · 70/100